THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TSU 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Grand Valley State 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 1 0 0 0 0.0
at Ferris State 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.3 0 0 0 0 0 0 0 0.0
at LEWIS 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.3 0 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 2 0 0 0 0.0
UMSL 12/7/06 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 5.8 0 0 0 1 0 0 0 0.0
UMR 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
PSU 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.1 0 0 0 0 0 0 0 0.0
vs Findlay 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.7 0 0 0 1 0 0 0 0.0
vs Gannon 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.3 0 0 0 0 0 0 0 0.0
at Saginaw Valley Stat 12/28/06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.5 0 0 0 2 0 0 0 0.0
HARRIS-STOWE 12/31/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 1/4/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.2 0 0 0 0 0 0 0 0.0
at Southern Indiana 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
SJC 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
UINDY 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 0 0 0 0 0.0
RUW 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 1/25/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 1 0 0 0 0.0
at Quincy University 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.7 0 0 0 0 0 0 0 0.0
NKU 2/1/07 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.8 0 0 0 0 0 0 0 0.0
BUWBB 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 2/8/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
QUINCY UNIVERSITY 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 2/15/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.5 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at Rockhurst Universit 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 1 0 0 0 0.0
SOUTHERN INDIANA 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 1 0 0 0 0.0
vs Kentucky Wesleyan 3/2/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
vs Northern Kentucky 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
vs Lewis 3/4/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
vs SIU Edwardsville 3/9/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at LEWIS 3/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
vs Ferris State 3/12/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
vs Southern Connecticu 3/21/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 74 142 4.2 0 0 0 10 0 0 0 0.0
Games played: 34
Rebounds/game: 4.2
Turnovers/game: 0.3