THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#40 Wilhelm, Allie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TSU 11/18/06 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 2 0 0 0 0 0.0
at Grand Valley State 11/24/06 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 1 0 0 0 0.0
at Ferris State 11/25/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 0.0
at LEWIS 11/30/06 9 1-3 .333 0-0 .000 1-2 .500 1 1 2 1.5 2 0 0 2 1 0 3 0.8
at Wisconsin-Parkside 12/2/06 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 0 0 0 0.6
UMSL 12/7/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.5
UMR 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.4
Totals......................... 0 49 1-8 .125 0-0 .000 1-2 .500 2 6 8 1.1 9 0 2 4 1 0 3 0.4
Games played: 7
Points/game: 0.4
FG Pct: 12.5
FT Pct: 50.0
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Blocks/game: 0.1