THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#35 Mock, Kailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TSU 11/18/06 9 1-4 .250 0-2 .000 2-2 1.000 1 1 2 2.0 0 0 1 1 0 0 4 4.0
at Ferris State 11/25/06 13 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.5 1 0 2 0 0 1 0 2.0
at LEWIS 11/30/06 * 14 0-3 .000 0-1 .000 0-1 .000 1 2 3 2.7 1 0 0 0 0 0 0 1.3
at Wisconsin-Parkside 12/2/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 0 1.0
UMSL 12/7/06 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 2 1.2
PSU 12/16/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.0
vs Findlay 12/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.9
HARRIS-STOWE 12/31/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
at Kentucky Wesleyan 1/4/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.7
at Southern Indiana 1/6/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.6
RUW 1/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 0.5
at SIU Edwardsville 1/25/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
NKU 2/1/07 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 0 2 0 0 0.5
BUWBB 2/3/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.4
QUINCY UNIVERSITY 2/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
at Missouri-St. Louis 2/15/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
at Missouri-Rolla 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 0.4
SOUTHERN INDIANA 2/24/07 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 0.5
vs Kentucky Wesleyan 3/2/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.5
vs Northern Kentucky 3/3/07 1 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.6 0 0 0 0 0 0 2 0.6
vs Lewis 3/4/07 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 1 0 0.5
vs SIU Edwardsville 3/9/07 6 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.5
vs Ferris State 3/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
vs Southern Connecticu 3/21/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.5
Totals......................... 1 93 3-18 .167 1-11 .091 4-5 .800 5 10 15 0.6 7 0 5 3 2 2 11 0.5
Games played: 24
Points/game: 0.5
FG Pct: 16.7
3FG Pct: 9.1
FT Pct: 80.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 1.7
Steals/game: 0.1
Blocks/game: 0.1