THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#33 Carter, Molly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TSU 11/18/06 * 39 8-20 .400 1-5 .200 4-4 1.000 0 1 1 1.0 1 0 5 2 0 3 21 21.0
at Grand Valley State 11/24/06 * 36 2-11 .182 1-5 .200 1-2 .500 1 2 3 2.0 3 0 6 1 0 4 6 13.5
at Ferris State 11/25/06 * 39 7-15 .467 0-4 .000 7-11 .636 2 4 6 3.3 5 1 5 4 0 4 21 16.0
at LEWIS 11/30/06 * 34 0-6 .000 0-1 .000 7-8 .875 1 1 2 3.0 3 0 3 6 0 4 7 13.8
at Wisconsin-Parkside 12/2/06 * 37 7-11 .636 2-4 .500 10-12 .833 1 3 4 3.2 3 0 7 1 0 4 26 16.2
UMSL 12/7/06 * 36 3-9 .333 0-2 .000 8-10 .800 1 0 1 2.8 2 0 4 3 0 3 14 15.8
UMR 12/9/06 * 45 8-23 .348 3-8 .375 9-11 .818 2 2 4 3.0 1 0 5 4 0 5 28 17.6
PSU 12/16/06 * 34 6-13 .462 0-2 .000 3-4 .750 1 3 4 3.1 3 0 5 7 0 3 15 17.3
vs Findlay 12/19/06 * 33 4-12 .333 3-5 .600 3-4 .750 1 3 4 3.2 2 0 3 2 1 0 14 16.9
vs Gannon 12/20/06 * 38 7-14 .500 1-3 .333 3-8 .375 1 2 3 3.2 2 0 3 8 1 3 18 17.0
at Saginaw Valley Stat 12/28/06 * 36 4-11 .364 1-4 .250 4-4 1.000 0 0 0 2.9 2 0 2 10 0 3 13 16.6
HARRIS-STOWE 12/31/06 * 31 9-14 .643 4-4 1.000 4-6 .667 1 0 1 2.8 4 0 0 0 0 1 26 17.4
at Kentucky Wesleyan 1/4/07 * 45 5-20 .250 1-6 .167 2-2 1.000 2 1 3 2.8 2 0 4 1 1 5 13 17.1
at Southern Indiana 1/6/07 * 38 6-12 .500 1-2 .500 8-9 .889 1 4 5 2.9 5 1 0 6 0 2 21 17.4
SJC 1/11/07 * 28 2-11 .182 1-4 .250 10-12 .833 3 4 7 3.2 1 0 2 0 0 3 15 17.2
UINDY 1/13/07 * 38 5-8 .625 1-1 1.000 0-1 .000 1 0 1 3.1 3 0 4 0 0 1 11 16.8
RUW 1/20/07 * 34 6-14 .429 3-4 .750 2-2 1.000 0 1 1 2.9 2 0 3 2 0 4 17 16.8
at SIU Edwardsville 1/25/07 * 39 7-12 .583 2-3 .667 3-3 1.000 1 1 2 2.9 3 0 5 3 0 4 19 16.9
at Quincy University 1/27/07 * 39 1-7 .143 0-2 .000 3-4 .750 1 1 2 2.8 0 0 3 6 0 5 5 16.3
NKU 2/1/07 * 40 5-12 .417 1-3 .333 3-4 .750 1 0 1 2.8 4 0 0 4 0 4 14 16.2
BUWBB 2/3/07 * 37 5-14 .357 2-5 .400 7-9 .778 1 1 2 2.7 0 0 4 0 0 3 19 16.3
SIU EDWARDSVILLE 2/8/07 * 34 5-13 .385 2-6 .333 2-5 .400 1 3 4 2.8 2 0 3 3 0 3 14 16.2
QUINCY UNIVERSITY 2/10/07 * 35 4-9 .444 1-5 .200 4-6 .667 1 1 2 2.7 4 0 3 0 0 3 13 16.1
at Missouri-St. Louis 2/15/07 * 25 2-10 .200 0-3 .000 2-2 1.000 1 3 4 2.8 3 0 1 1 0 2 6 15.7
at Missouri-Rolla 2/17/07 * 38 5-9 .556 2-4 .500 5-6 .833 3 4 7 3.0 2 0 7 3 0 4 17 15.7
at Rockhurst Universit 2/20/07 * 40 5-11 .455 1-4 .250 4-5 .800 4 0 4 3.0 1 0 3 1 0 2 15 15.7
SOUTHERN INDIANA 2/24/07 * 36 6-11 .545 1-3 .333 4-6 .667 0 2 2 3.0 2 0 5 4 0 2 17 15.7
vs Kentucky Wesleyan 3/2/07 * 38 4-9 .444 0-0 .000 6-7 .857 0 4 4 3.0 3 0 3 5 0 2 14 15.7
vs Northern Kentucky 3/3/07 * 38 11-21 .524 2-6 .333 3-5 .600 1 8 9 3.2 2 0 2 1 0 0 27 16.1
vs Lewis 3/4/07 * 33 3-5 .600 0-1 .000 5-6 .833 0 1 1 3.1 3 0 5 3 0 2 11 15.9
vs SIU Edwardsville 3/9/07 * 32 6-9 .667 1-2 .500 2-2 1.000 2 4 6 3.2 1 0 4 4 0 2 15 15.9
at LEWIS 3/10/07 * 35 2-6 .333 0-2 .000 4-6 .667 1 5 6 3.3 4 0 4 2 0 2 8 15.6
vs Ferris State 3/12/07 * 37 5-7 .714 0-1 .000 5-6 .833 1 4 5 3.4 1 0 2 6 0 4 15 15.6
vs Southern Connecticu 3/21/07 * 36 3-10 .300 1-3 .333 2-2 1.000 1 1 2 3.3 0 0 2 1 0 2 9 15.4
Totals......................... 34 1233 168-399 .421 39-117 .333 149-194 .768 39 74 113 3.3 79 2 117 104 3 98 524 15.4
Games played: 34
Points/game: 15.4
FG Pct: 42.1
3FG Pct: 33.3
FT Pct: 76.8
Rebounds/game: 3.3
Assists/game: 3.4
Turnovers/game: 3.1
Assist/turnover ratio: 1.1
Steals/game: 2.9
Blocks/game: 0.1