THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#22 Groves, Lacee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TSU 11/18/06 4 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 3 3.0
at Ferris State 11/25/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.5
at LEWIS 11/30/06 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 0 0 1 0 1.0
at Wisconsin-Parkside 12/2/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
UMR 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
PSU 12/16/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.5
vs Findlay 12/19/06 6 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 3 0.9
at Kentucky Wesleyan 1/4/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.8
SJC 1/11/07 20 1-7 .143 0-2 .000 0-0 .000 1 2 3 0.8 3 0 5 0 0 1 2 0.9
UINDY 1/13/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
RUW 1/20/07 15 2-6 .333 0-2 .000 0-0 .000 0 3 3 0.9 0 0 1 1 0 0 4 1.1
at SIU Edwardsville 1/25/07 8 2-4 .500 0-0 .000 0-2 .000 0 0 0 0.8 2 0 0 0 0 0 4 1.3
at Quincy University 1/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.2
NKU 2/1/07 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
BUWBB 2/3/07 8 0-4 .000 0-1 .000 0-0 .000 2 0 2 0.8 0 0 0 0 1 1 0 1.1
QUINCY UNIVERSITY 2/10/07 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.0
at Missouri-St. Louis 2/15/07 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 3 1.1
at Missouri-Rolla 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
SOUTHERN INDIANA 2/24/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
vs Kentucky Wesleyan 3/2/07 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 1.1
vs Northern Kentucky 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
vs Lewis 3/4/07 8 0-3 .000 0-1 .000 2-2 1.000 0 0 0 0.6 1 0 0 1 0 0 2 1.0
vs SIU Edwardsville 3/9/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.0
vs Southern Connecticu 3/21/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.0
Totals......................... 0 114 9-43 .209 3-16 .188 2-4 .500 5 9 14 0.6 16 0 9 2 1 3 23 1.0
Games played: 24
Points/game: 1.0
FG Pct: 20.9
3FG Pct: 18.8
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.1
Assist/turnover ratio: 4.5
Steals/game: 0.1
Blocks/game: 0.0