THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#21 Flippin, Becky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TSU 11/18/06 * 23 4-6 .667 1-3 .333 2-2 1.000 1 1 2 2.0 3 0 1 2 0 2 11 11.0
at Grand Valley State 11/24/06 * 38 2-8 .250 1-4 .250 4-4 1.000 0 3 3 2.5 2 0 2 3 1 2 9 10.0
at Ferris State 11/25/06 * 36 9-13 .692 6-9 .667 0-0 .000 0 2 2 2.3 4 0 4 6 0 2 24 14.7
at LEWIS 11/30/06 * 32 3-7 .429 3-6 .500 9-10 .900 0 3 3 2.5 3 0 4 3 0 1 18 15.5
at Wisconsin-Parkside 12/2/06 * 37 3-8 .375 2-6 .333 0-0 .000 0 3 3 2.6 2 0 4 1 0 1 8 14.0
UMSL 12/7/06 * 38 4-10 .400 2-5 .400 4-4 1.000 3 3 6 3.2 2 0 2 3 0 2 14 14.0
UMR 12/9/06 * 45 10-17 .588 6-9 .667 2-2 1.000 1 5 6 3.6 1 0 3 3 0 3 28 16.0
PSU 12/16/06 * 38 7-12 .583 2-4 .500 1-2 .500 1 1 2 3.4 3 0 5 3 0 8 17 16.1
vs Findlay 12/19/06 * 37 4-12 .333 1-7 .143 4-5 .800 1 3 4 3.4 3 0 3 4 0 4 13 15.8
vs Gannon 12/20/06 * 29 3-9 .333 0-3 .000 3-4 .750 1 0 1 3.2 2 0 2 2 0 2 9 15.1
at Saginaw Valley Stat 12/28/06 * 39 6-14 .429 3-7 .429 3-3 1.000 0 3 3 3.2 2 0 2 4 0 5 18 15.4
HARRIS-STOWE 12/31/06 * 36 1-6 .167 0-3 .000 0-0 .000 1 2 3 3.2 2 0 9 5 0 3 2 14.3
at Kentucky Wesleyan 1/4/07 * 45 3-13 .231 2-6 .333 0-0 .000 3 1 4 3.2 5 1 8 2 0 3 8 13.8
at Southern Indiana 1/6/07 * 40 4-11 .364 2-8 .250 3-4 .750 0 5 5 3.4 1 0 4 6 1 5 13 13.7
SJC 1/11/07 * 28 7-12 .583 3-4 .750 0-0 .000 0 3 3 3.3 1 0 4 0 2 3 17 13.9
UINDY 1/13/07 * 38 2-8 .250 2-5 .400 6-6 1.000 0 1 1 3.2 2 0 7 3 0 6 12 13.8
RUW 1/20/07 * 36 4-8 .500 1-4 .250 4-6 .667 2 8 10 3.6 1 0 5 4 0 1 13 13.8
at SIU Edwardsville 1/25/07 * 39 2-12 .167 0-4 .000 2-2 1.000 1 3 4 3.6 1 0 1 5 0 4 6 13.3
at Quincy University 1/27/07 * 22 2-6 .333 1-3 .333 5-5 1.000 1 2 3 3.6 4 0 1 7 0 1 10 13.2
NKU 2/1/07 * 36 4-11 .364 0-4 .000 8-8 1.000 0 6 6 3.7 2 0 3 1 0 3 16 13.3
BUWBB 2/3/07 * 37 5-8 .625 0-2 .000 6-7 .857 0 2 2 3.6 3 0 4 3 0 1 16 13.4
SIU EDWARDSVILLE 2/8/07 * 40 7-15 .467 0-4 .000 2-2 1.000 1 4 5 3.7 0 0 5 4 1 2 16 13.5
QUINCY UNIVERSITY 2/10/07 * 38 7-13 .538 1-5 .200 0-0 .000 0 3 3 3.7 2 0 5 4 1 1 15 13.6
at Missouri-St. Louis 2/15/07 * 31 2-12 .167 0-4 .000 4-4 1.000 0 4 4 3.7 1 0 6 2 1 2 8 13.4
at Missouri-Rolla 2/17/07 * 39 6-10 .600 3-6 .500 4-4 1.000 0 6 6 3.8 1 0 3 1 0 1 19 13.6
at Rockhurst Universit 2/20/07 * 25 2-9 .222 0-4 .000 1-2 .500 0 0 0 3.6 2 0 1 3 0 2 5 13.3
SOUTHERN INDIANA 2/24/07 * 38 3-12 .250 1-4 .250 5-6 .833 0 4 4 3.6 1 0 4 1 1 3 12 13.2
vs Kentucky Wesleyan 3/2/07 * 35 7-14 .500 1-4 .250 7-8 .875 0 9 9 3.8 2 0 4 1 0 1 22 13.5
vs Northern Kentucky 3/3/07 * 33 2-5 .400 1-1 1.000 3-5 .600 1 5 6 3.9 3 0 2 2 0 0 8 13.3
vs Lewis 3/4/07 * 40 4-13 .308 2-6 .333 4-6 .667 1 4 5 3.9 4 0 1 7 0 2 14 13.4
vs SIU Edwardsville 3/9/07 * 31 7-14 .500 3-6 .500 1-1 1.000 1 2 3 3.9 1 0 4 0 0 1 18 13.5
at LEWIS 3/10/07 * 38 4-11 .364 3-6 .500 0-0 .000 1 4 5 3.9 0 0 4 5 0 0 11 13.4
vs Ferris State 3/12/07 * 40 5-13 .385 1-2 .500 3-3 1.000 0 3 3 3.9 1 0 3 1 0 1 14 13.5
vs Southern Connecticu 3/21/07 * 38 3-10 .300 1-5 .200 0-0 .000 0 3 3 3.9 0 0 4 3 0 1 7 13.3
Totals......................... 34 1215 148-362 .409 55-163 .337 100-115 .870 21 111 132 3.9 67 1 124 104 8 79 451 13.3
Games played: 34
Points/game: 13.3
FG Pct: 40.9
3FG Pct: 33.7
FT Pct: 87.0
Rebounds/game: 3.9
Assists/game: 3.6
Turnovers/game: 3.1
Assist/turnover ratio: 1.2
Steals/game: 2.3
Blocks/game: 0.2