THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#20 Wiersch, Greta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TSU 11/18/06 * 30 5-12 .417 3-8 .375 2-2 1.000 1 4 5 5.0 0 0 2 1 0 3 15 15.0
at Grand Valley State 11/24/06 * 31 3-8 .375 1-6 .167 2-4 .500 2 4 6 5.5 2 0 0 5 0 0 9 12.0
at Ferris State 11/25/06 * 13 0-5 .000 0-3 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 1 0 8.0
at LEWIS 11/30/06 16 3-4 .750 0-1 .000 1-1 1.000 0 2 2 3.3 5 1 1 1 1 0 7 7.8
at Wisconsin-Parkside 12/2/06 27 6-11 .545 1-5 .200 1-1 1.000 0 2 2 3.0 1 0 1 1 0 0 14 9.0
UMSL 12/7/06 * 30 3-9 .333 1-5 .200 2-3 .667 1 2 3 3.0 1 0 2 2 0 1 9 9.0
UMR 12/9/06 * 31 3-11 .273 1-5 .200 1-1 1.000 3 2 5 3.3 4 0 1 0 1 0 8 8.9
PSU 12/16/06 * 32 6-15 .400 2-5 .400 6-6 1.000 2 5 7 3.8 1 0 5 2 0 2 20 10.3
vs Findlay 12/19/06 * 27 5-12 .417 3-8 .375 1-2 .500 1 3 4 3.8 1 0 5 4 0 2 14 10.7
vs Gannon 12/20/06 * 36 8-11 .727 3-5 .600 2-3 .667 5 2 7 4.1 0 0 0 2 0 3 21 11.7
at Saginaw Valley Stat 12/28/06 33 1-12 .083 1-9 .111 3-4 .750 4 4 8 4.5 2 0 3 2 0 1 6 11.2
HARRIS-STOWE 12/31/06 * 32 6-10 .600 3-5 .600 3-4 .750 2 3 5 4.5 2 0 4 1 0 3 18 11.8
at Kentucky Wesleyan 1/4/07 * 33 2-12 .167 1-8 .125 3-4 .750 6 0 6 4.6 2 0 2 4 0 0 8 11.5
at Southern Indiana 1/6/07 * 29 3-9 .333 0-1 .000 4-6 .667 3 3 6 4.7 4 0 3 5 0 1 10 11.4
SJC 1/11/07 * 26 1-5 .200 0-1 .000 2-2 1.000 1 4 5 4.7 2 0 4 2 0 1 4 10.9
UINDY 1/13/07 * 24 4-8 .500 2-3 .667 1-1 1.000 1 2 3 4.6 2 0 2 6 0 3 11 10.9
at SIU Edwardsville 1/25/07 * 29 4-7 .571 1-3 .333 1-3 .333 2 4 6 4.7 0 0 2 2 0 0 10 10.8
at Quincy University 1/27/07 * 29 3-6 .500 1-3 .333 0-1 .000 0 1 1 4.5 2 0 0 1 0 1 7 10.6
NKU 2/1/07 * 20 2-5 .400 0-3 .000 0-0 .000 0 4 4 4.5 1 0 1 2 0 0 4 10.3
BUWBB 2/3/07 * 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 3 1 0 0 0 9.8
SIU EDWARDSVILLE 2/8/07 * 20 3-8 .375 0-3 .000 0-0 .000 5 0 5 4.4 1 0 1 1 0 1 6 9.6
QUINCY UNIVERSITY 2/10/07 * 27 3-8 .375 2-4 .500 2-2 1.000 2 3 5 4.5 3 0 0 2 0 0 10 9.6
at Missouri-St. Louis 2/15/07 * 22 3-7 .429 3-5 .600 1-2 .500 1 2 3 4.4 2 0 1 1 0 0 10 9.6
at Missouri-Rolla 2/17/07 * 16 1-8 .125 0-5 .000 2-2 1.000 2 2 4 4.4 1 0 1 2 0 0 4 9.4
at Rockhurst Universit 2/20/07 * 31 7-14 .500 3-6 .500 5-7 .714 3 2 5 4.4 3 0 0 1 0 2 22 9.9
SOUTHERN INDIANA 2/24/07 * 18 1-3 .333 0-1 .000 4-7 .571 0 1 1 4.3 2 0 0 2 0 0 6 9.7
vs Kentucky Wesleyan 3/2/07 * 25 5-11 .455 1-2 .500 2-2 1.000 1 1 2 4.2 1 0 1 0 0 0 13 9.9
vs Northern Kentucky 3/3/07 * 33 1-7 .143 0-5 .000 4-4 1.000 0 3 3 4.1 1 0 2 1 0 2 6 9.7
vs Lewis 3/4/07 * 33 2-12 .167 1-6 .167 0-0 .000 3 4 7 4.2 5 1 0 1 0 0 5 9.6
vs SIU Edwardsville 3/9/07 * 16 5-7 .714 3-5 .600 0-0 .000 0 4 4 4.2 1 0 0 1 0 0 13 9.7
at LEWIS 3/10/07 * 33 5-7 .714 5-7 .714 1-2 .500 0 0 0 4.1 1 0 2 0 0 0 16 9.9
vs Ferris State 3/12/07 * 22 3-7 .429 0-1 .000 0-0 .000 1 2 3 4.1 1 0 2 0 0 0 6 9.8
vs Southern Connecticu 3/21/07 * 27 2-8 .250 1-6 .167 4-4 1.000 1 3 4 4.1 1 0 1 3 0 1 9 9.7
Totals......................... 30 861 109-279 .391 43-143 .301 60-80 .750 54 80 134 4.1 55 2 52 60 2 28 321 9.7
Games played: 33
Points/game: 9.7
FG Pct: 39.1
3FG Pct: 30.1
FT Pct: 75.0
Rebounds/game: 4.1
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1