THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#14 Carter, Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11/24/06 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 0 0 0 0 0.0
at Ferris State 11/25/06 13 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 1.0 4 0 3 1 0 0 5 2.5
at LEWIS 11/30/06 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 1.7
UMSL 12/7/06 16 3-4 .750 2-2 1.000 2-2 1.000 0 0 0 0.8 0 0 1 0 0 2 10 3.8
UMR 12/9/06 14 2-4 .500 0-1 .000 2-2 1.000 0 1 1 0.8 1 0 4 0 0 1 6 4.2
PSU 12/16/06 13 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 2 0 1 1 0 1 1 3.7
vs Findlay 12/19/06 13 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.6 3 0 0 0 0 1 4 3.7
vs Gannon 12/20/06 17 2-5 .400 0-1 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 2 4 3.8
at Saginaw Valley Stat 12/28/06 * 17 3-5 .600 1-1 1.000 1-1 1.000 0 1 1 0.7 1 0 1 0 0 0 8 4.2
HARRIS-STOWE 12/31/06 14 1-3 .333 1-1 1.000 0-0 .000 2 0 2 0.8 1 0 1 0 0 0 3 4.1
at Kentucky Wesleyan 1/4/07 17 3-5 .600 1-1 1.000 0-0 .000 0 1 1 0.8 1 0 1 1 0 3 7 4.4
at Southern Indiana 1/6/07 17 2-4 .500 1-1 1.000 2-2 1.000 2 1 3 1.0 4 0 0 0 0 1 7 4.6
UINDY 1/13/07 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 4.2
RUW 1/20/07 22 2-7 .286 0-4 .000 0-0 .000 1 2 3 1.1 4 0 2 0 0 1 4 4.2
at SIU Edwardsville 1/25/07 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.2 4 0 1 0 0 0 2 4.1
at Quincy University 1/27/07 23 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.3 3 0 2 2 0 0 2 3.9
NKU 2/1/07 22 1-3 .333 0-0 .000 1-2 .500 1 1 2 1.4 1 0 2 0 0 0 3 3.9
BUWBB 2/3/07 22 5-5 1.000 1-1 1.000 0-0 .000 3 1 4 1.5 4 0 4 0 0 1 11 4.3
SIU EDWARDSVILLE 2/8/07 25 1-4 .250 1-2 .500 0-0 .000 1 6 7 1.8 0 0 1 0 0 1 3 4.2
QUINCY UNIVERSITY 2/10/07 17 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 0 4.0
at Missouri-St. Louis 2/15/07 18 2-6 .333 1-2 .500 0-0 .000 1 3 4 1.8 4 0 3 1 0 4 5 4.0
at Missouri-Rolla 2/17/07 19 2-8 .250 1-4 .250 0-0 .000 1 1 2 1.8 4 0 3 2 0 3 5 4.1
at Rockhurst Universit 2/20/07 18 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.8 4 0 4 0 0 2 0 3.9
SOUTHERN INDIANA 2/24/07 23 2-3 .667 1-1 1.000 2-2 1.000 3 3 6 2.0 0 0 1 2 0 1 7 4.0
vs Kentucky Wesleyan 3/2/07 28 1-2 .500 1-1 1.000 0-0 .000 2 2 4 2.0 3 0 1 1 0 0 3 4.0
vs Northern Kentucky 3/3/07 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 3.8
vs Lewis 3/4/07 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.9 5 1 3 1 0 0 2 3.8
vs SIU Edwardsville 3/9/07 23 2-4 .500 1-1 1.000 1-5 .200 0 1 1 1.9 2 0 7 1 0 1 6 3.9
at LEWIS 3/10/07 29 5-6 .833 2-2 1.000 0-0 .000 0 4 4 1.9 5 1 3 2 0 0 12 4.1
vs Ferris State 3/12/07 22 6-7 .857 0-0 .000 3-4 .750 1 2 3 2.0 0 0 4 2 0 2 15 4.5
vs Southern Connecticu 3/21/07 16 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 1 0 1 4 0 3 2 4.4
Totals......................... 1 544 51-106 .481 16-31 .516 19-26 .731 22 38 60 1.9 69 2 55 24 0 30 137 4.4
Games played: 31
Points/game: 4.4
FG Pct: 48.1
3FG Pct: 51.6
FT Pct: 73.1
Rebounds/game: 1.9
Assists/game: 1.8
Turnovers/game: 0.8
Assist/turnover ratio: 2.3
Steals/game: 1.0