THE STAT CREW SYSTEM
Drury University Lady Panthers Individual Game-by-Game (as of Mar 21, 2007)
All games
#10 Tipton, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TSU 11/18/06 3 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
PSU 12/16/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 1.0
vs Findlay 12/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
SJC 1/11/07 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.5 2 0 0 2 0 0 2 1.0
BUWBB 2/3/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Missouri-St. Louis 2/15/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.7
at Missouri-Rolla 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
SOUTHERN INDIANA 2/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
vs Kentucky Wesleyan 3/2/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
vs Northern Kentucky 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
vs SIU Edwardsville 3/9/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
vs Ferris State 3/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
vs Southern Connecticu 3/21/07 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 3 0.5
Totals......................... 0 25 3-7 .429 1-3 .333 0-0 .000 1 1 2 0.2 4 0 1 2 0 1 7 0.5
Games played: 13
Points/game: 0.5
FG Pct: 42.9
3FG Pct: 33.3
Rebounds/game: 0.2
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5
Steals/game: 0.1