
| Men's Program | Women's Program |
||
| Year | Finish |
Year |
Finish |
| 1983-84 | 2nd Place, NAIA |
1988-89 |
7th Place, NAIA |
| 1984-85 | NAIA Champions |
1989-90 |
5th Place, NAIA |
| 1985-86 | 2nd Place, NAIA |
1990-91 |
3rd Place, NAIA |
| 1986-87 | 2nd Place, NAIA |
1991-92 |
NAIA Champions |
| 1987-88 | NAIA Champions |
1992-93 |
NAIA Champions |
| 1988-89 | NAIA Champions |
1993-94 |
NAIA Champions |
| 1989-90 | NAIA Champions |
1994-95 |
3rd Place, NCAA-II |
| 1990-91 | NAIA Champions |
1995-96 |
3rd Place, NCAA-II |
| 1991-92 | NAIA Champions |
1996-97 |
NCAA-II Champions |
| 1992-93 | NAIA Champions |
1997-98 |
NCAA-II Champions |
| 1993-94 | NAIA Champions |
1998-99 |
NCAA-II Champions |
| 1994-95 | 3rd Place, NCAA-II |
1999-00 |
NCAA-II Champions |
| 1995-96 | 3rd Place, NCAA-II |
2000-01 |
2nd Place, NCAA-II |
| 1996-97 | 2nd Place, NCAA-II |
2001-02 |
2nd Place, NCAA-II |
| 1997-98 | 2nd Place, NCAA-II |
2002-03 |
2nd Place, NCAA-II |
| 1998-99 | NCAA-II Champions |
2003-04 |
2nd Place, NCAA-II |
| 1999-00 | 2nd Place, NCAA-II |
2004-05 |
2nd Place, NCAA-II |
| 2000-01 | 2nd Place, NCAA-II |
2005-06 |
2nd Place,
NCAA-II |
| 2001-02 | 3rd Place, NCAA-II |
2006-07 |
NCAA-II Champions |
| 2002-03 | NCAA-II Champions |
||
| 2003-04 | 2nd Place, NCAA-II | ||
| 2004-05 | NCAA-II Champions | ||
| 2005-06 | NCAA-II Champions | ||
| 2006-07 | NCAA-II Champions |
BRIAN REYNOLDS NCAA-II National Coach-of-the-Year
1996 Men's & Women's Division
1997 Women's Division
1999 Men's Division
2005 Men's Division
2006 Men's Division
RICHARD HACKETT NCAA-II National Diving Coach-of-the-Year

1999 Men's Division
2000 Men's Division
2001Men's Division
DRURY MEN'S RECORDS
| Event (Yards) | Drury Record | Breech Pool Record | NCAA-II Record |
| 50 Freestyle | Raul Neukamp 20.31 ('04) ![]() |
Alan Rapley Arkansas 20.36 ('92) |
Ben Michaelson S. Connecticut State 19.40 ('03) |
| 100 Freestyle | Valentin Serafimov 44.39 ('99) |
J. Berry Ouachita Baptist 44.84 ('01) |
Ben Michaelson S. Connecticut State 43.34 ('03) |
| 200 Freestyle | Miroslav Bobak 1:38.56 ('99) |
YiWen Huang Drury 1:39.17 ('07) |
John Keppeler UC Davis 1:35.81 ('93) |
| 500 Freestyle | Ryan Norrie 4:23.84 ('06)
|
Henrik Weible Drury 4:27.95 ('03) |
Vlasta Burda Cal. Bakserfield 4:22.58 ('02) |
| 1000 Freestyle | Henrik Weible 9:02.04 ('05) |
Henrik Weible Drury 9:16.12 ('04)
|
Henrik Weible Drury 9:02.04 ('05) |
| 1650 Freestyle | Henrik Weible 15:08.70 ('05) |
Henrik Weible Drury 15:31.18 ('03) |
Rodrigo Cintra |
| 100 Backstroke | Alexis Perdomo 48.62 ('04) |
Kelly Kremer Drury 49.63 ('92)
|
Rodrigo Ferreira 48.19 ('04) |
| 200 Backstroke | Bill Rose 1:46.77 ('00) |
G. McGee Southern Illinois 1:48.61 ('04) |
Emre Celik Henderson State 1:45.45 ('05) |
| 100 Breaststroke | Artem Sloudnov 54.99 ('05) |
Jakub Jiracek Drury 55.99 ('05) |
Artem Sloudnov Drury 54.99 ('05)
|
| 200 Breaststroke | Jakub Jiracek 1:57.79 ('06) |
Jakub Jiracek Drury 2:02.06 ('06) |
Jakub Jiracek |
| 100 Butterfly | YiWen Huang 47.86 ('07) |
Raul Neukamp Drury 49.25 ('04) |
Ben Michaelson S. Connecticut State 45.60 ('03) |
| 200 Butterfly | Alexis Perdomo 1:47.08 ('05) |
Alexis Perdomo Drury 1:50.42 ('04) |
Ben Michaelson S. Connecticut State 1:43.30 ('03) |
| 200 Ind. Medley | Tomas Kuzvard 1:47.82 ('07) |
Jakub Jiracek Drury 1:50.49 ('05) |
Kurt Boehm UC-San Diego 1:47.48 ('05) |
| 400 Ind. Medley | Jakub Jiracek 3:50.31 ('06) |
Jakub Jiracek Drury 3:56.03 ('04) |
Jakub Jiracek Drury 3:50.67 ('04)
|
| 200 Free Relay | Warner, Rose, Black, Serafimov 1:21.53 ('99) | Belleville, Olson, O'Donnell,
Lach Mo-Rolla 1:23.20 ('02) |
Oakland 1:20.95 ('91) |
| 400 Free Relay | Rowenhorst, Kuzvard, Norrie,
Ortiz 3:00.73 ('06) |
Rapley, Boline, Kasharek,
Levine Arkansas 3:03.67 ('92) |
Cal. Bakserfeild 2:58.90 ('92) |
| 800 Free Relay | Lewandowski, Kuzvard,
Jiracek, Norrie 6:37.79 ('06) |
Neukamp, Weible, Owen,
Norrie Drury 6:44.07 ('03) |
Cal. Bakersfield 6:34.57 ('04) |
| 200 Medley Relay | Perdomo, Sloudnov, Lim,
Ortiz 1:30.47 ('05) |
Weiss, Sloudnov, Perdomo,
Ortiz Drury 1:33.35 ('05) |
Oakland 1:30.27 ('91) |
| 400 Medley Relay | Perdomo, Sloudnov, Weible,
Ortiz 3:18.03 ('05) |
Cain, Jiracek, Perdomo,
Ortiz Drury 3:23.17 ('05) |
Cal. Bakersfield 3:17.62 ('04) |
| 1-Meter Springboard 6 Dives |
Dean Lehmkuhler 537.65 ('99) |
Evan Waters Missouri 334.20 ('06) |
Shawn Colten 453.10 ('02) |
| 3-Meter Springboard 6 Dives |
Dean Lehmkuhler 620.25 ('99) |
Evan Waters Missouri 355.13 ('06) |
Dario DiFazio Oakland 556.40 ('94) |
DRURY WOMEN'S RECORDS
| Event (Yards) | Drury Record | Breech Pool Record | NCAA-II Record |
| 50 Freestyle | Megan Krueger 23.11 ('02) |
Sara Hatcher Truman State 23.55 ('03) |
Loni Burton Cal. Bakersfield 22.72 ('05) |
| 100 Freestyle | Jing Hua 50.17 ('07) |
Jing Hua Drury 50.96 ('07) |
Loni Burton Cal. Bakersfield 49.33 ('05) |
| 200 Freestyle | Alyson Edoff 1:50.73 ('02) |
Diana Betsworth Truman State 1:51.76 ('02) |
Loni Burton Cal. Bakersfield 1:47.10 ('05) |
| 500 Freestyle | Viktoria Gadd 4:54.80 ('99) |
Jess Martin Truman State 4:55.32 ('01) |
Laurence Bensimon Florida Atlantic 4:47.25 ('87) |
| 1000 Freestyle | Natalie Cardoza 10:01.26 ('05) |
Diana Betsworth Truman State 10:15.19 ('02) |
Diana Betsworth Truman State 9:55.47 ('02) |
| 1650 Freestyle | Natalie Cardoza 16:48.66 ('05)
|
Diana Betsworth Truman State 17:04.40 ('02) |
Laurence Bensimon Florida Atlantic 16:28.14 ('87) |
| 100 Backstroke | Jing Hua 54.73 ('07) |
Jenifer Banda LSU 56.28 ('96) |
Amy Comerford Oakland 54.49 ('92) |
| 200 Backstroke | Brandi Kossub 2:01.22 ('97) |
Cara Fadel Drury 2:02.58 ('06)
|
Ali Peterson 1:58.38 ('02) |
| 100 Breaststroke | Kristie Rose 1:03.42 ('07) |
L. Pierce Cal. Bakersfield 1:04.57 ('04) |
Rosanna Delurgio UC-San Diego 1:01.88 ('03) |
| 200 Breaststroke | Lourette Hakansson 2:14.90 ('93) |
Liz Smith PKWY 2:18.28 ('05) |
Rosanna Delurgio 2:13.80 ('05) |
| 100 Butterfly | Cindy Ong 55.21 ('04) |
Cindy Ong Drury 55.21 ('04) |
Loni Burton Cal. Bakersfield 54.03 ('04) |
| 200 Butterfly | Cindy Ong 2:00.62 ('04) |
Cindy Ong Drury 2:03.19 ('04) |
Cindy Ong Drury 2:00.62 ('04)
|
| 200 Ind. Medley | Lourette Hakansson 2:04.01 ('93)
|
S. Benesch Arkansas 2:06.53 ('92) |
Chelsea Hastings U. of Tampa 2:02.26 ('05) |
| 400 Ind. Medley | Cara Fadel 4:21.81 ('07) |
K. Dudley Truman State 4:26.78 ('01) |
Tammy Leane 4:18.42 ('05) |
| 200 Free Relay | Hua, Slattery, Garro, De Oliveira 1:33.14 ('07) |
Henderson, Zirkle, Holler, Ong Drury 1:34.03 ('03) |
Oakland 1:33.49 ('93) |
| 400 Free Relay | Hua, Fadel, Garro, De Oliveira 3:24.32 ('07) |
Hua, Garro, Peppard, De Oliveira Drury 3:28.56 ('07) |
Truman State 3:22.82 ('03) |
| 800 Free Relay | Gorman, Zirkle, Galic, Fadel 7:30.34 ('06) |
Hug, Riley, Dance, Betsworth Truman State 7:31.61 ('02) |
Truman State 7:23.60 ('02) |
| 200 Medley Relay | Slattery, Rose, De Oliveira, Garro 1:43.73 ('07) |
Slattery, Rose Yee, DeOliveira Drury 1:45.02 ('06) |
Truman State 1:43.73 ('03) |
| 400 Medley Relay | Fadel, You, Garro, De Oliveira 3:47.27 ('07) |
May, Osborn, Rocha, Dance Truman State 3:50.51 ('04) |
Truman State 3:47.50 ('04) |
| 1-Meter Springboard 6 Dives |
Stephanie Gould-Weiss 398.90 ('03) |
Kim Bahmer Drury 392.85 ('00) |
Mary Ahlin St. Cloud State 425.10 ('98) |
| 3-Meter Springboard 6 Dives |
Kim Bahmer 451.80 ('00) |
K. Redwine LSU 283.65 ('93) |
Kim Stanfield 516.40 ('94) |
DRURY UNIVERSITY SWIMMING/DIVING RECORDS
| Men's Program | |
| Year/Coach | Finish |
| 1968-69 Jack Steck | did not place |
| 1969-70 Jack Steck | 15th place |
| 1970-71 Jack Steck | 15th place |
| 1971-72 Jack Steck | 21st place |
| 1972-73 Jack Steck | 10th place |
| 1973-74 Jack Steck | 12th place |
| 1974-75 Jack Steck | 3rd place |
| 1975-76 Jack Steck | 3rd place |
| 1976-77 Jack Steck | 3rd place |
| 1977-78 Jack Steck | 4th place |
| 1978-79 Jack Steck | 3rd place |
| 1979-80 Jack Steck | 2nd place |
| 1980-81 Jack Steck | National Champions |
1981-82 Jack Steck
|
2nd place |
| 1983-84 Brian Reynolds | 2nd Place, NAIA |
| 1984-85 Brian Reynolds | NAIA Champions |
| 1985-86 Brian Reynolds | 2nd Place, NAIA |
| 1986-87 Brian Reynolds | 2nd Place, NAIA |
| 1987-88 Brian Reynolds | NAIA Champions |
| 1988-89 Brian Reynolds | NAIA Champions |
| 1989-90 Brian Reynolds | NAIA Champions |
| 1990-91 Brian Reynolds | NAIA Champions |
| 1991-92 Brian Reynolds | NAIA Champions |
| 1992-93 Brian Reynolds | NAIA Champions |
| 1993-94 Brian Reynolds | NAIA Champions |
| 1994-95 Brian Reynolds | 3rd Place, NCAA-II |
| 1995-96 Brian Reynolds | 3rd Place, NCAA-II |
| 1996-97 Brian Reynolds | 2nd Place, NCAA-II |
| 1997-98 Brian Reynolds | 2nd Place, NCAA-II |
| 1998-99 Brian Reynolds | NCAA-II Champions |
| 1999-00 Brian Reynolds | 2nd Place, NCAA-II |
| 2000-01 Brian Reynolds | 2nd Place, NCAA-II |
| 2001-02 Brian Reynolds | 3rd Place, NCAA-II |
| 2002-03 Brian Reynolds | NCAA-II Champions |
| 2003-04 Brian Reynolds | 2nd Place, NCAA-II |
| 2004-05 Brian Reynolds | NCAA-II Champions |
| 2005-06 Brian Reynolds | NCAA-II Champions |
| 2006-07 Brian Reynolds | NCAA-II Champions |
| Women's Program | |
| Year/Coach | Finish |
| 1988-89 Brian Reynolds | 7th Place, NAIA |
| 1989-90 Brian Reynolds | 5th Place, NAIA |
| 1990-91 Brian Reynolds | 3rd Place, NAIA |
| 1991-92 Brian Reynolds | NAIA Champions |
| 1992-93 Brian Reynolds | NAIA Champions |
| 1993-94 Brian Reynolds | NAIA Champions |
| 1994-95 Brian Reynolds | 3rd Place, NCAA-II |
| 1995-96 Brian Reynolds | 3rd Place, NCAA-II |
| 1996-97 Brian Reynolds | NCAA-II Champions |
| 1997-98 Brian Reynolds | NCAA-II Champions |
| 1998-99 Brian Reynolds | NCAA-II Champions |
| 1999-00 Brian Reynolds | NCAA-II Champions |
| 2000-01 Brian Reynolds | 2nd Place, NCAA-II |
| 2001-02 Brian Reynolds | 2nd Place, NCAA-II |
| 2002-03 Brian Reynolds | 2nd Place, NCAA-II |
| 2003-04 Brian Reynolds | 2nd Place NCAA-II |
| 2004-05 Brian Reynolds | 2nd Place NCAA-II |
| 2005-06 Brian Reynolds | 2nd Place NCAA-II |
| 2006-07 Brian Reynolds | NCAA-II Champions |
NCAA-II National Coach-of-the-Year:
Brian Reynolds
1996 Men's & Women's Division
1997 Women's Division
1999 Men's Division
2003 Men's Division
PANTHER SWIMMING ALL-TIME SERIES RECORDS
| Men | Women |
| Team W/L | Team W/L |
| U. of Alabama 0-1 | U. of Alabama 0-1 |
| U. of Arkansas 6-16 | U. of Arkansas 3-18 |
| U. of Arkansas-Little Rock 8-0 | U. of Arkansas-Little Rock 5-0 |
| Austin College 1-0 | Cottey College 1-0 |
| Bradley University 1-1 | Delta State University 10-0 |
| Butler University 1-0 | U. of Evansville 1-0 |
| Central Arkansas State 4-0 | U. of Hawaii 2-2 |
| Central Missouri State 10-0 | Henderson State University 1-0 |
| Chicago State University 1-0 | U. of Iowa 0-1 |
| U. of Cincinnati 1-0 | Iowa State University 1-0 |
| U. of Colorado-Greeley 1-0 | John Brown University 7-0 |
| Delta State University 7-0 | U. of Kansas 0-4 |
| Eastern Illinois University 2-2 | U. of Louisiana-Monroe 2-0 |
| Eastern Kentucky University 0-1 | Louisiana State University 0-3 |
| U. of Evansville 1-0 | Northeast Louisiana State 3-0 |
| Forest Park C.C. 1-0 | Northern Illinois 2-0 |
| Harding College 5-0 | U. of Missouri 4-11 |
| U. of Hawaii 2-2 | U. of Missouri-Rolla 1-0 |
| Henderson State University 1-0 | Missouri State University 2-0 |
| Hendrix College 5-0 | Oral Roberts University 2-0 |
| Indiana State University 3-0 | Ouachita Baptist University 4-0 |
| Indiana University 1-0 | SIU-Carbondale 3-11 |
| U. of Iowa 1-1 | South Carolina University 0-1 |
| John Brown University 18-0 | Truman State University (NEMO) 9-4 |
| U. of Kansas 0-11 | Washington University 3-0 |
| Kansas State University 5-1 | Western Illinois University 2-0 |
| Univ. of Kentucky 0-1 | University of Wisconsin 0-2 |
| Univ. of Louisiana-Monroe 1-1 | William Woods College 5-0 |
| Louisiana State University 0-2 | William Jewell College 1-0 |
| University of Louisville 1-0 | All Time Record 75-57 Winning Pct. |
| Meramec C.C. 2-0 | |
| Midland College 1-0 | |
| Millikan University 5-0 | |
| University of Missouri 8-24 | |
| University of Missouri-Rolla 36-7 | |
| Missouri State University 9-6 | |
| Univ. of Nebraska 1-3 | |
| North Central College 1-0 | |
| Northeast Louisiana State 7-0 | |
| Northern Illinois 1-0 | |
| Northwest Missouri State 3-1 | |
| University of Oklahoma 8-1 | |
| Oklahoma State University 1-3 | |
| Ouachita Baptist University 6-0 | |
| Oral Roberts University 4-2 | |
| Principia College 2-0 | |
| Rice University 2-0 | |
| Rockford College 2-0 | |
| Southeast Missouri State 3-2 | |
| SIU-Carbondale 13-11 | |
| Southern Mississippi 1-0 | |
| St. Louis University 3-0 | |
| Texas Christian University 0-1 | |
| Texas Tech University 1-1 | |
| Truman State (NEMO) 14-0 | |
| Tulane University 1-0 | |
| U. of Tulsa 1-0 | |
| Univ. of Wisconsin 0-2 | |
| Univ. of Wyoming 0-1 | |
| Washington University 4-0 | |
| Westminster College 1-1 | |
| Western Illinois University 5-0 | |
| Western Kentucky University 2-3 | |
| William Jewell College 6-1 | |
| All Time Record 251-117 Winning Pct. .682 |
DRURY'S MOST VALUABLE SWIMMER/DIVER
| Men's Program | Women's Program | |
| 1969 Clint Wade | 1990 Tomas Eriksson
|
1989 Cashel Mack |
| 1970 Dave Erne | 1991 Kelly Kremer | 1990 Cashel Mack
|
| 1971 Trig Brown | 1992 Kelly Kremer | 1991 Lourette Hakansson |
| 1972 Wayne Schrier | 1993 Ryan Madamba | 1992 Lourette Hakansson |
| 1973 Wayne Schrier | 1994 Joel Siegel | 1993 Lourette Hakansson |
| 1974 Wayne Schrier | 1995 David Aniot |
1994 Lourette Hakansson Nida Zuhal Cecilia Gadd |
1975 Wayne Schrier
|
1996 Miroslav Bobak |
1995 Nida Zuhal |
| 1976 Chris Wunderlich | 1997 Peter Domanicky | 1996 Nida Zuhal
|
| 1977 Vic Arnold | 1998 David Aniot |
1997 Viktoria Gadd |
| 1978 Mike Wagnon | 1999 Marcin Malinski |
1998 Christina Tompkins |
| 1979 Mike Wagnon | 2000 Marcin Malinski | 1999 Kathleen Hayes |
1980 Mark Hartung |
2001 Jeff Crews |
2000 Jennifer Klemme |
| 1981 Jim Yount | 2001 Mike Schluckebier (Diving) |
2001 Lynsey Fugate |
| 1982 Dan Sullivan | 2002 Jason Owen
|
2001 Stephanie Gould-Weiss (Diving) |
| 1983 Ron Staab | 2002 Nathan Brisley (Diving) |
2002 Alyson Edoff |
| 1984 Ron Staab | 2003 Henrik Weible | 2002 Stephanie Gould-Weiss (Diving) |
| 1985 Tomas Saaf | 2003 Nathan Brisley (Diving) |
2003 Lynsey Fugate |
| 1986 Per Eriksson | 2004 Jakub Jiracek | 2004 Cindy Ong |
1987 Per Eriksson
|
2004 Nathan Brisley (Diving) |
2005 Natalie Cardoza |
| 1988 Cliff Cox | 2005 Jakub Jiracek & Henrik Weible |
2005 Colleen Boerner (Diving) |
| 1989 Tomas Eriksson | 2005 Andrew Coup (Diving) |
|
| 2006 Jakub Jiracek | 2006 Janelle Slattery | |
| 2006 Geoff Doran (Diving)
|
2006 Colleen Boerner (Diving) |
DRURY'S SWIMMING & DIVING ALL-AMERICANS
MEN
Sean Allison 1980, 81, 82, 83
|
Jakub Jiracek 2004, 05 , 06 | Sam Robbins 2001 |
| Fredrik Andersson 2000 | Peter Johansson 1987, 88, 89, 90 | Peter Rodenburg 1982, 83 |
| David Aniot 1995, 96, 97, 98 | Matt Jones 2002 | Bruce Rogers 1979, 80, 81 |
| Rick Armstrong 1984 | Kyle Kearbey 2007 | Bill Rose 1999, 00 |
| Vic Arnold 1976, 77 | Joe Kennedy 1983, 84, 85, 86 | Topher Rowenhorst, 2004, 05, 06 |
| Martin Bach 2001, 02 | Corby King 1974 | Spencer Royer 1990, 91 |
| Josh Barnes 1981, 85 | Steve Kreinz 1982 | Tim Ruck 1980, 81, 82, 83 |
| Paul Barrera 1992, 93 | Kelly Kremer 1989, 90, 91, 92 | Tomas Saaf 1985, 86 |
| Roger Bird 1979, 80, 81, 82 | Nathan Kremer 2002, 03 | Mike Schluckebier 2000, 01, 02, 03 |
| Cameron Black 1997, 98, 99, 01 | Ken Knutson 1976, 77 | Brian Schluep 1998, 99, 00, 01 |
| Miroslav Bobak 1995, 96, 97, 98, 99 | Kurt Kueser 1983, 84, 85, 86 | Ingo Schranz 1992, 93, 94 |
| Nicklas Bohman 1994, 95, 96, 97 | Tomas Kuzvard 2006, 07 | Wayne Schrier 1973, 74, 75 |
| Steve Boyce 1990, 91, 92 | Ben Labowitch 2001, 02, 03, 05 | Dan Schulte 1993, 94 |
| Jason Brawner 1994, 95, 96 | Doyt Ladd 1979, 80, 81, 82 | Brandon Scott 1992, 93, 94, 95 |
| Per-Ola Brink 1981, 82, 83 | John Lambert 1987, 90 | Mike Scott 1976, 77, 78, 79 |
| Nathan Brisley 2002, 03, 04 | Jeffery Lathrop 1984, 85 | Sean Seaver 2001 |
| Glenn Brown 1988 | Dean Lehmkuhler 1998, 99, 00 | Val Serafimov 1998, 99, 00, 01 |
| Scott Bruner 1980 | Gary Alan Levitch 1974 | Tom Shaper 1976, 77, 78, 79 |
| Clayton Cagle 1977, 79 | Michael Lewandowski 2005, 06 | Nadav Shnell 1986 |
| Mark Chelosky 1977, 78 | Mark Lewis 1983, 84 | Joel Siegel 1991, 92, 94 |
| Donald Clark 1984 | Mike Lewis 1979, 80, 81, 82
|
Adam Simmonds 1996 |
| Jacob Cook 1999, 00, 01 | Yochey Liefshitz 1986 | Dan Sjolin 1989, 90, 91, 92 |
| Chris Cotten 1991, 92 | Linvern Lim 2005 | Artem Sloudnov 2005, 06, 07 |
| Andrew Coup 2005, 07 | Andrew Lovan 1985, 86, 97, 88 | Zach Smith 1993, 94, 95 |
| Mike Covey 1991 | Steve Lowe 1985 | Mitch Snyder 2006, 07 |
| Cliff Cox 1988 | Chris Maender 1995, 96, 97, 98
|
Blake Soreng 1999 |
| Derek Cozzens 1989, 90, 91, 92 | Alex Mahon 2001, 02, 03 | Ron Staab 1981, 82, 83, 84
|
| Jeff Crews 2001 | Travis Maloy 1997, 98, 99 | Kip Strate 1982, 83, 84 |
| Eric Cross 1981, 82, 83 | Marcin Malinski 1999-00 | Dan Sullivan 1979, 80, 81, 82
|
| Thomas Dean 2002 | Ray Markle 1980, 81, 82 | Jarl Svensson 1988 |
| Ed Deegan 1993 | Bruce Markle 1980, 81, 82 | David Tietze 2001, 02 |
| Stew Delnevo 1975, 76, 77 | Daniel McCleary 2004, 05, 06 | Ryan Toman 2003 |
| Bobby DeRoest 1998 | Bruce McClure 1988 | Joey Tomsic 1993, 94, 95, 96 |
| Rob Didriksen 1987, 88 | Kyle McClure 1987 | Conny Torstensson 1995 |
| Peter Dominacky 1997 | Rod McCormack 1978, 79 | Ray Turner 1993, 94 |
| Geoff Doran 2003, 04, 05, 06 | Ian McCune 1990, 91, 92, 93 | Tim Van Wormer 1982, 83 |
| Mark Duecker 1982 | Mark McDonald 1988, 89, 90, 91 | Danilo Vicioso 1985, 86, 87 |
| Jeff Eggers 1976, 77 | David McKenzie 1973 | Dave Volland 1982, 83, 84, 85 |
| Jim Engstrom 1978, 79 | Ryan Madamba 1991, 92, 93, 94 | Mike Wagnon 1978, 79 |
| Per Eriksson 1986, 87, 88, 89 | Chris Maender 1995, 96 | Jerry Ward 1994, 95, 97 |
| Tomas Eriksson 1989, 90, 91, 92 | Moones Mellouli 2005 | David Warner 1998, 99 |
| David Estes 1981 | Craig Metcalf 2006 | Robert Weddell 1974, 75, 76, 77 |
| George Fernandez 1982 | Don Meyers 1975, 76 | Henrik Weible 2003, 04, 05 |
| Kirill Fesenko 2007 | Rob Mitchell 1978, 79, 80 | Ethan Weiss 2006, 07 |
| Nathan Firestone 1992 | Shaun Morrow 1989, 90, 91 | Jonas Westerholm 1987, 88, 89, 90 |
| Rick Flato 1979 | Richard Murphy 2000 | Toni Westerholm 1987, 88, 89 |
| Steve Flato 1979 | Spencer Nelson 1996, 97, 98, 99 | Steve Wierhake 1979 |
| John Folks 1993 | Troy Nelson 1992, 94 | Rob Wilson 1992, 93 |
| Mark Fostini 1980 | Raul Neukamp 2002, 03, 04 | Paul Winters 1988 |
| John Frank 1988 | Kent Nicholson 1984, 85, 86, 87 | Steve Winton 1998 |
| Tim Frets 1976 | Ryan Norrie 2003, 04, 05, 06 | Ryan Wise 1992 |
| Bryan Fugate 1999, 00, 01 | Jeff Nunn 1993, 94, 95, 96 | Christian Wunderlich 1975, 76, 77, 78 |
| Mark Germer 1976, 77 | Steve Odle 1973, 76 | Jim Yount 1978, 79, 80, 81
|
| Greg Giese 1989 | Darren Oellien 1984, 85, 86 | Jorg Zimmerman 2004 |
| Bob Gladwell 1983 | Ken Oeser 1988, 89, 90, 91 | |
| Waynes Gleason 1985 | Carl Orbik 1979, 80, 81 | |
| Matt Goodwin 2001 | Ismael Ortiz 2005, 06, 07 | |
| Jason Hall 1990, 91, 92, 93 | Jason Owen 2000, 01, 02, 03 | |
| Richard Hall 1979 | Alexis Perdomo 2003, 04, 05 | |
| Scott Hamilton 1991, 92, 93, 94 | Paul Pfankuch 1983, 84, 85 | |
| Mark Hartung 1980, 82 | Thanh-Uy Phan Tan 1999, 00 | |
| Aaron Hawks 1994, 95, 96, 97, 98 | Jesper Pietsch 1997, 98, 99, 00 | |
| Jason Hite 1994, 95, 97 | Massimo Podrecca 1974, 76, 77 | |
| Trevor Hougardy 2003 | Bryan Pratt 1995, 96, 97, 98 | |
| Yi Wen Huang 2007 | Pete Queal 1976 | |
| Doug Hubner 1983 | Greg Rector 1984, 85 | |
| Ben Ingrum 1994, 95, 96 | Adam Reuter 1993 | |
| Fredrik Isaksson 1993, 94, 95, 96 | Brian Reynolds 1981, 82 | |
| Mike James 1990, 91, 92, 93 | Trent Rinker 1987 | |
| WOMEN -ALL AMERICANS | ||
| Melissa Anderson-Knapp 1993, 94, 95 | Jennifer Klemme 2000, 01 | Tiffany Stage 2000 |
| Mercedes Aybar 1992, 93 | Julie Koon 1989, 91 | Christina Tompkins 1995, 96, 97, 98 |
| Kim Bahmer 2000 | Bradni Kossub 1995, 96 | Zsejke Tusa 1998, 99 |
| Tara Bewley 1994 | Megan Krueger 1999, 00, 01, 02 | Annica Winblad 1997 |
| Skye Bloffwitch 2004 | Michelle Langsford 1984, 85 | Xaio Juan You 2007 |
| Colleen Boerner 2007 | Gina LeBlanc 1995, 96, 97, 98 | Vanessa Young 1998, 99, 00, 01 |
| Heather Bryant 1995 | Brittany Leckey 2003 | Lindsay Zirkle, 2003, 04, 05, 06 |
| Natalie Cardoza 2004, 05 | Kelley LeRoy 1993 | Name Zuhal 1996, 97, 98, 99 |
| Megan Chambers 2007 | Cashel Mack 1989, 90, 91, 92 | Nida Zuhal 1994, 95, 96, 97 |
| Jennifer Clark 1998, 99 | Matora Madler 1989, 90, 91, 92 | |
| Lacey Cooley 1993, 94, 96 | Cortney Martelluci 1996, 97, 98, 99 | |
| Heather Cozzens 1991, 92, 93, 94 | Catherine Mason 1996, 97, 98 | |
| Mariana De Oliveria 2005 , 06, 07 | Kelly McCarthy 1996, 97, 98, 99 | |
| Erin Devoe 1989, 90, 91 | Adina Meilner 1992, 93, 94 | |
| Alyson Edoff 2001, 02 | Amy Meyer 2000 | |
Eva Eriksson 1991, 92, 93, 94
|
Danielle Mobley 2002, 05 | |
| Cara Fadel 2004, 05, 06, 07 | Danielle Monton 2003 | |
| Robbyn Fennell 1990, 91 | Kristi Munson 1994 | |
| Tiffany Ferrell 1990, 91 | Shannon Murphy 2005 | |
| Lora Foster 1998 | Abbey Musch 2007 | |
| Sybil Foster 2000, 01 | Cindy Ong 2002, 03, 04 | |
| Jacqy Franks 1990 | Mary Beth Owen 2002, 03 | |
| Julianne Fruge' 2000 | Sara Pape 2002, 03, 04, 05 | |
| Lunsey Fugate 2001, 02, 03, 04 | Sharon Peppard 2004, 05, 06 | |
Cecilia Gadd 1991, 92, 93, 94
|
Petia Petrova 2002, 03 | |
| Viktoria Gadd 1996, 97, 98, 99 | Amanda Powers 2000 | |
| Anita Galic 2006 | Julie Pratt 1991, 92, 93, 94 | |
| Eunate Garro 2007 | Gloria Ramos 1997, 98 | |
| Sandra Gattini 1989 | Melissa Redway 1995, 96, 97, 98 | |
| Tricia Gill 1996, 97, 98 | Christen Rhodes 1998, 99, 00, 01, 02 | |
| Ashley Gorman 2006 | Kristie Rose 2005 , 06, 07 | |
| Stephanie Gould-Weiss 1999, 00, 01, 02 | Shanell Salzman 2001 | |
| Lourette Hakansson 1991, 92, 93, 94 | Linda Scheer 1992, 93 | |
| Brett Hantla 2000, 01, 02 | Heidi Schneider 1993, 94 | |
| Kathleen Hayes 1997, 98, 99, 00 | Diana Schockley 1990, 91 | |
| Sarah Henderson 2000, 01, 02, 03 | Heather Shoenberger 1998, 99 | |
| Shannyn Hite 1992, 93, 94, 95 | Jennifer Sill 1995, 97, 98 | |
| Shiara Holler 2002, 03, 04 | Janelle Slattery 2006, 07 | |
| Jing Hua 2007 | Diane Spivey 1989, 90, 91, 92 | |
| Sarah Keffer 2004, 05 | Anastasia Soboloewski 1992, 93 |
| DRURY PANTHER HONOR
ROLL-SINCE 1968 WOMEN
|