Drury University Panthers
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Drury University Panthers Team Game-by-Game (as of Mar 16, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF ST. MAR 11/15/06 96-58 W 36-60 .600 10-20 .500 14-22 .636 9 23 32 32.0 20 25 13 2 16 96 96.0
at Southwest Baptist 11/18/06 80-79 W 28-62 .452 6-18 .333 18-28 .643 14 25 39 35.5 11 12 14 1 10 80 88.0
HLGMB 11/21/06 66-32 W 26-52 .500 5-17 .294 9-10 .900 12 28 40 37.0 16 20 21 3 9 66 80.7
ST. GREGORY'S 11/27/06 81-73 W 31-67 .463 7-25 .280 12-19 .632 16 22 38 37.2 22 23 17 3 11 81 80.8
at Lewis 11/30/06 80-83 Lot 31-66 .470 13-23 .565 5-10 .500 6 23 29 35.6 18 29 17 1 12 80 80.6
at Wisconsin-Parkside 12/2/06 84-75 W 27-43 .628 9-12 .750 21-24 .875 3 21 24 33.7 20 22 15 2 8 84 81.2
UMSL 12/7/06 86-51 W 31-56 .554 7-16 .438 17-22 .773 11 20 31 33.3 14 15 10 6 10 86 81.9
UMR 12/9/06 80-66 W 31-58 .534 8-20 .400 10-15 .667 13 23 36 33.6 16 23 16 1 11 80 81.6
at Harding 12/15/06 85-82 W 30-61 .492 9-27 .333 16-25 .640 10 23 33 33.6 21 21 13 3 7 85 82.0
vs Hillsdale College 12/19/06 61-71 L 23-58 .397 4-19 .211 11-15 .733 10 15 25 32.7 22 19 12 3 5 61 79.9
vs Wingate University 12/20/06 81-67 W 31-61 .508 8-18 .444 11-24 .458 17 24 41 33.5 23 20 14 4 10 81 80.0
MISSOURI VALLEY COLLE 12/30/06 83-63 W 31-64 .484 10-24 .417 11-16 .688 14 19 33 33.4 20 22 14 4 9 83 80.2
at Kentucky Wesleyan 1/4/07 53-62 L 21-49 .429 3-12 .250 8-8 1.000 3 20 23 32.6 28 14 17 5 9 53 78.2
at Southern Indiana 1/6/07 70-89 L 24-54 .444 9-22 .409 13-14 .929 5 21 26 32.1 18 18 16 5 6 70 77.6
SJC 1/11/07 81-69 W 34-51 .667 8-13 .615 5-6 .833 3 20 23 31.5 12 24 13 2 7 81 77.8
UINDY 1/13/07 66-77 L 26-60 .433 3-22 .136 11-14 .786 12 22 34 31.7 19 14 11 0 3 66 77.1
RUM 1/20/07 70-78 L 22-49 .449 6-17 .353 20-25 .800 9 24 33 31.8 24 14 20 4 4 70 76.6
at SIU Edwardsville 1/25/07 60-57 W 21-49 .429 5-14 .357 13-17 .765 11 24 35 31.9 22 15 14 2 4 60 75.7
at Quincy University 1/27/07 74-78 L 26-57 .456 2-8 .250 20-24 .833 11 14 25 31.6 26 13 11 6 6 74 75.6
NKU 2/1/07 78-69 W 25-52 .481 5-9 .556 23-35 .657 13 27 40 32.0 15 19 10 2 1 78 75.8
BUMBB 2/3/07 81-67 W 29-54 .537 4-13 .308 19-22 .864 6 28 34 32.1 14 17 13 1 8 81 76.0
SIU EDWARDSVILLE 2/8/07 79-71 W 26-51 .510 8-16 .500 19-26 .731 9 24 33 32.1 21 19 11 1 5 79 76.1
QUINCY UNIVERSITY 2/10/07 76-69 W 26-54 .481 6-18 .333 18-25 .720 9 29 38 32.4 19 17 11 4 4 76 76.1
at Missouri-St. Louis 2/15/07 91-87 Wot 30-59 .508 14-27 .519 17-22 .773 8 17 25 32.1 28 23 8 3 8 91 76.8
at Missouri-Rolla 2/17/07 86-82 W 31-62 .500 7-20 .350 17-23 .739 12 23 35 32.2 24 21 15 1 7 86 77.1
at Rockhurst Universi 2/20/07 69-60 W 23-50 .460 3-9 .333 20-25 .800 7 25 32 32.2 15 15 8 2 10 69 76.8
SOUTHERN INDIANA 2/24/07 77-72 W 30-63 .476 8-22 .364 9-12 .750 9 20 29 32.1 17 18 14 1 7 77 76.8
vs Wisconsin-Parkside 3/1/07 88-75 W 33-63 .524 10-21 .476 12-13 .923 10 25 35 32.2 17 24 6 5 0 88 77.2
vs Northern Kentucky 3/3/07 62-69 L 21-45 .467 5-12 .417 15-21 .714 6 19 25 31.9 16 10 11 2 5 62 76.7
vs Northern Kentucky 3/10/07 68-73 L 28-56 .500 5-14 .357 7-12 .583 7 24 31 31.9 18 15 11 1 4 68 76.4
------------------------------------------------------------------------------------------------------------------------------------
Drury University Panthers 2292 832-1686 .493 207-528 .392 421-574 .733 285 672 957 31.9 576 561 396 80 216 2292 76.4
Opponents 2104 700-1535 .456 209-564 .371 495-665 .744 263 650 913 30.4 552 365 486 63 179 2104 70.1
Games played: 30
Points/game: 76.4
FG Pct: 49.3
3FG Pct: 39.2
FT Pct: 73.3
Rebounds/game: 31.9
Assists/game: 18.7
Turnovers/game: 13.2
Assist/turnover ratio: 1.4
Steals/game: 7.2
Blocks/game: 2.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
Drury University Panthers Opponent Game-by-Game (as of Mar 16, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF ST. MAR 11/15/06 96-58 W 19-45 .422 6-15 .400 14-21 .667 8 20 28 28.0 20 6 27 1 5 58 58.0
at Southwest Baptist 11/18/06 80-79 W 33-67 .493 10-33 .303 3-6 .500 12 24 36 32.0 21 15 18 7 3 79 68.5
HLGMB 11/21/06 66-32 W 12-50 .240 2-15 .133 6-9 .667 12 15 27 30.3 16 6 24 0 6 32 56.3
ST. GREGORY'S 11/27/06 81-73 W 24-45 .533 3-5 .600 22-28 .786 5 24 29 30.0 18 13 24 1 8 73 60.5
at Lewis 11/30/06 80-83 Lot 30-61 .492 12-26 .462 11-16 .688 10 32 42 32.4 12 19 21 2 1 83 65.0
at Wisconsin-Parkside 12/2/06 84-75 W 27-56 .482 8-24 .333 13-18 .722 11 14 25 31.2 22 18 15 3 6 75 66.7
UMSL 12/7/06 86-51 W 18-43 .419 7-16 .438 8-14 .571 9 17 26 30.4 21 3 28 3 7 51 64.4
UMR 12/9/06 80-66 W 21-53 .396 10-25 .400 14-15 .933 10 15 25 29.8 15 9 16 1 8 66 64.6
at Harding 12/15/06 85-82 W 27-53 .509 9-21 .429 19-27 .704 7 25 32 30.0 23 15 15 3 9 82 66.6
vs Hillsdale College 12/19/06 61-71 L 18-39 .462 3-13 .231 32-38 .842 4 26 30 30.0 16 12 12 4 7 71 67.0
vs Wingate University 12/20/06 81-67 W 19-50 .380 7-20 .350 22-35 .629 13 20 33 30.3 18 10 16 7 7 67 67.0
MISSOURI VALLEY COLLE 12/30/06 83-63 W 21-45 .467 4-14 .286 17-24 .708 9 20 29 30.2 16 11 22 0 8 63 66.7
at Kentucky Wesleyan 1/4/07 53-62 L 16-40 .400 4-14 .286 26-36 .722 8 24 32 30.3 12 8 22 1 9 62 66.3
at Southern Indiana 1/6/07 70-89 L 33-58 .569 10-20 .500 13-22 .591 11 25 36 30.7 13 22 16 2 14 89 67.9
SJC 1/11/07 81-69 W 25-47 .532 7-18 .389 12-16 .750 6 15 21 30.1 12 14 16 0 5 69 68.0
UINDY 1/13/07 66-77 L 25-45 .556 8-15 .533 19-29 .655 5 24 29 30.0 14 15 9 0 7 77 68.6
RUM 1/20/07 70-78 L 24-59 .407 8-25 .320 22-31 .710 16 21 37 30.4 23 14 14 4 4 78 69.1
at SIU Edwardsville 1/25/07 60-57 W 17-44 .386 3-11 .273 20-26 .769 5 20 25 30.1 18 10 8 0 9 57 68.4
at Quincy University 1/27/07 74-78 L 21-49 .429 2-13 .154 34-36 .944 15 23 38 30.5 24 8 14 8 3 78 68.9
NKU 2/1/07 78-69 W 23-56 .411 10-32 .313 13-18 .722 9 21 30 30.5 29 9 11 1 4 69 68.9
BUMBB 2/3/07 81-67 W 24-49 .490 12-24 .500 7-14 .500 3 21 24 30.2 20 15 20 0 5 67 68.9
SIU EDWARDSVILLE 2/8/07 79-71 W 20-48 .417 8-17 .471 23-26 .885 6 22 28 30.1 24 13 12 0 1 71 69.0
QUINCY UNIVERSITY 2/10/07 76-69 W 23-56 .411 6-19 .316 17-22 .773 6 21 27 30.0 21 9 9 3 7 69 69.0
at Missouri-St. Louis 2/15/07 91-87 Wot 28-49 .571 7-13 .538 24-30 .800 8 24 32 30.0 17 17 17 0 6 87 69.7
at Missouri-Rolla 2/17/07 86-82 W 27-54 .500 9-21 .429 19-25 .760 7 21 28 30.0 23 17 15 0 6 82 70.2
at Rockhurst Universi 2/20/07 69-60 W 24-58 .414 3-15 .200 9-14 .643 12 23 35 30.2 17 13 14 3 4 60 69.8
SOUTHERN INDIANA 2/24/07 77-72 W 25-53 .472 8-22 .364 14-17 .824 10 27 37 30.4 16 12 22 2 8 72 69.9
vs Wisconsin-Parkside 3/1/07 88-75 W 27-61 .443 6-18 .333 15-17 .882 10 20 30 30.4 15 15 7 1 2 75 70.1
vs Northern Kentucky 3/3/07 62-69 L 25-50 .500 7-16 .438 12-16 .750 9 22 31 30.4 19 7 11 3 6 69 70.0
vs Northern Kentucky 3/10/07 68-73 L 24-52 .462 10-24 .417 15-19 .789 7 24 31 30.4 17 10 11 3 4 73 70.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2104 700-1535 .456 209-564 .371 495-665 .744 263 650 913 30.4 552 365 486 63 179 2104 70.1
Drury University Panthers 2292 832-1686 .493 207-528 .392 421-574 .733 285 672 957 31.9 576 561 396 80 216 2292 76.4
Games played: 30
Points/game: 70.1
FG Pct: 45.6
3FG Pct: 37.1
FT Pct: 74.4
Rebounds/game: 30.4
Assists/game: 12.2
Turnovers/game: 16.2
Assist/turnover ratio: 0.8
Steals/game: 6.0
Blocks/game: 2.1
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Drury University Panthers Team Game-by-Game Comparison (as of Mar 16, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UNIVERSITY OF ST. MARY........ 58/20 38/38 96-58 +38 36-60/19-45 .600/.422 10-20/ 6-15 .500/.400 14-22/14-21 .636/.667 32/28 +4 25/6 13/27 2/1 16/5 20/20
Southwest Baptist............. 31/34 49/45 80-79 +1 28-62/33-67 .452/.493 6-18/10-33 .333/.303 18-28/ 3-6 .643/.500 39/36 +3 12/15 14/18 1/7 10/3 11/21
HLGMB......................... 24/16 42/16 66-32 +34 26-52/12-50 .500/.240 5-17/ 2-15 .294/.133 9-10/ 6-9 .900/.667 40/27 +13 20/6 21/24 3/0 9/6 16/16
ST. GREGORY'S................. 40/28 41/45 81-73 +8 31-67/24-45 .463/.533 7-25/ 3-5 .280/.600 12-19/22-28 .632/.786 38/29 +9 23/13 17/24 3/1 11/8 22/18
Lewis......................... 33/31 38/40 80-83 (3) 31-66/30-61 .470/.492 13-23/12-26 .565/.462 5-10/11-16 .500/.688 29/42 (13) 29/19 17/21 1/2 12/1 18/12
Wisconsin-Parkside............ 40/37 44/38 84-75 +9 27-43/27-56 .628/.482 9-12/ 8-24 .750/.333 21-24/13-18 .875/.722 24/25 (1) 22/18 15/15 2/3 8/6 20/22
UMSL.......................... 43/23 43/28 86-51 +35 31-56/18-43 .554/.419 7-16/ 7-16 .438/.438 17-22/ 8-14 .773/.571 31/26 +5 15/3 10/28 6/3 10/7 14/21
UMR........................... 36/19 44/47 80-66 +14 31-58/21-53 .534/.396 8-20/10-25 .400/.400 10-15/14-15 .667/.933 36/25 +11 23/9 16/16 1/1 11/8 16/15
Harding....................... 39/48 46/34 85-82 +3 30-61/27-53 .492/.509 9-27/ 9-21 .333/.429 16-25/19-27 .640/.704 33/32 +1 21/15 13/15 3/3 7/9 21/23
Hillsdale College............. 20/38 41/33 61-71 (10) 23-58/18-39 .397/.462 4-19/ 3-13 .211/.231 11-15/32-38 .733/.842 25/30 (5) 19/12 12/12 3/4 5/7 22/16
Wingate University............ 45/35 36/32 81-67 +14 31-61/19-50 .508/.380 8-18/ 7-20 .444/.350 11-24/22-35 .458/.629 41/33 +8 20/10 14/16 4/7 10/7 23/18
MISSOURI VALLEY COLLEGE....... 32/31 51/32 83-63 +20 31-64/21-45 .484/.467 10-24/ 4-14 .417/.286 11-16/17-24 .688/.708 33/29 +4 22/11 14/22 4/0 9/8 20/16
Kentucky Wesleyan............. 27/31 26/31 53-62 (9) 21-49/16-40 .429/.400 3-12/ 4-14 .250/.286 8-8 /26-36 1000/.722 23/32 (9) 14/8 17/22 5/1 9/9 28/12
Southern Indiana.............. 29/46 41/43 70-89 (19) 24-54/33-58 .444/.569 9-22/10-20 .409/.500 13-14/13-22 .929/.591 26/36 (10) 18/22 16/16 5/2 6/14 18/13
SJC........................... 37/38 44/31 81-69 +12 34-51/25-47 .667/.532 8-13/ 7-18 .615/.389 5-6 /12-16 .833/.750 23/21 +2 24/14 13/16 2/0 7/5 12/12
UINDY......................... 28/33 38/44 66-77 (11) 26-60/25-45 .433/.556 3-22/ 8-15 .136/.533 11-14/19-29 .786/.655 34/29 +5 14/15 11/9 0/0 3/7 19/14
RUM........................... 27/31 43/47 70-78 (8) 22-49/24-59 .449/.407 6-17/ 8-25 .353/.320 20-25/22-31 .800/.710 33/37 (4) 14/14 20/14 4/4 4/4 24/23
SIU Edwardsville.............. 30/23 30/34 60-57 +3 21-49/17-44 .429/.386 5-14/ 3-11 .357/.273 13-17/20-26 .765/.769 35/25 +10 15/10 14/8 2/0 4/9 22/18
Quincy University............. 32/43 42/35 74-78 (4) 26-57/21-49 .456/.429 2-8 / 2-13 .250/.154 20-24/34-36 .833/.944 25/38 (13) 13/8 11/14 6/8 6/3 26/24
NKU........................... 37/40 41/29 78-69 +9 25-52/23-56 .481/.411 5-9 /10-32 .556/.313 23-35/13-18 .657/.722 40/30 +10 19/9 10/11 2/1 1/4 15/29
BUMBB......................... 38/34 43/33 81-67 +14 29-54/24-49 .537/.490 4-13/12-24 .308/.500 19-22/ 7-14 .864/.500 34/24 +10 17/15 13/20 1/0 8/5 14/20
SIU EDWARDSVILLE.............. 40/32 39/39 79-71 +8 26-51/20-48 .510/.417 8-16/ 8-17 .500/.471 19-26/23-26 .731/.885 33/28 +5 19/13 11/12 1/0 5/1 21/24
QUINCY UNIVERSITY............. 37/27 39/42 76-69 +7 26-54/23-56 .481/.411 6-18/ 6-19 .333/.316 18-25/17-22 .720/.773 38/27 +11 17/9 11/9 4/3 4/7 19/21
Missouri-St. Louis............ 37/42 40/35 91-87 +4 30-59/28-49 .508/.571 14-27/ 7-13 .519/.538 17-22/24-30 .773/.800 25/32 (7) 23/17 8/17 3/0 8/6 28/17
Missouri-Rolla................ 38/46 48/36 86-82 +4 31-62/27-54 .500/.500 7-20/ 9-21 .350/.429 17-23/19-25 .739/.760 35/28 +7 21/17 15/15 1/0 7/6 24/23
Rockhurst University.......... 39/35 30/25 69-60 +9 23-50/24-58 .460/.414 3-9 / 3-15 .333/.200 20-25/ 9-14 .800/.643 32/35 (3) 15/13 8/14 2/3 10/4 15/17
SOUTHERN INDIANA.............. 38/40 39/32 77-72 +5 30-63/25-53 .476/.472 8-22/ 8-22 .364/.364 9-12/14-17 .750/.824 29/37 (8) 18/12 14/22 1/2 7/8 17/16
Wisconsin-Parkside............ 45/41 43/34 88-75 +13 33-63/27-61 .524/.443 10-21/ 6-18 .476/.333 12-13/15-17 .923/.882 35/30 +5 24/15 6/7 5/1 0/2 17/15
Northern Kentucky............. 41/41 21/28 62-69 (7) 21-45/25-50 .467/.500 5-12/ 7-16 .417/.438 15-21/12-16 .714/.750 25/31 (6) 10/7 11/11 2/3 5/6 16/19
Northern Kentucky............. 33/31 35/42 68-73 (5) 28-56/24-52 .500/.462 5-14/10-24 .357/.417 7-12/15-19 .583/.789 31/31 - 15/10 11/11 1/3 4/4 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Drury University Panthers Game-by-Game Points-Rebounds-Assists (as of Mar 16, 2007)
All games
03 10 11 14 20 21 23 24 31 32 33 42 45 50
Opponent Date Score WL WEMLINGER ROLING,ZA WHITE,ADA GUM,STEVE BROWN,TIM COLLINS,B KIMBROUGH HUSKISSON GREGORY,P IJAMES,CH JONES,JAS WARD,TYLE HARRIS,CO PELTIER,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
STM 11/15/06 96-58 W 6- 3- 0 1- 0- 1 2- 2- 3 12- 0- 6 16- 3- 3 2- 2- 2 8- 3- 3 18- 7- 1 DNP DNP 8- 3- 0 DNP 17- 4- 3 6- 4- 3
at SBU 11/18/06 80-79 W 3- 3- 0 DNP 4- 4- 0 15- 4- 0 12- 5- 4 0- 0- 0 17- 8- 3 0- 0- 1 DNP 4- 2- 1 5- 3- 0 DNP 13- 4- 3 7- 2- 0
HLGMB 11/21/06 66-32 W 2- 3- 0 2- 0- 0 0- 5- 1 2- 2- 3 7- 0- 4 0- 0- 1 16- 6- 6 7- 5- 0 DNP 12- 0- 2 12- 5- 1 DNP 6- 4- 1 0- 6- 1
STG 11/27/06 81-73 W 4- 4- 0 DNP 3- 2- 3 5- 3- 7 6- 1- 5 3- 1- 2 10- 2- 1 10- 5- 0 DNP 9- 5- 1 5- 6- 0 DNP 22- 4- 4 4- 1- 0
at LU 11/30/06 80-83 OL 0- 0- 0 DNP 0- 1- 0 18- 3- 0 13- 2-10 DNP 12- 3-11 0- 2- 0 DNP 13- 3- 4 3- 3- 1 DNP 21- 8- 3 0- 2- 0
at UWP 12/2/06 84-75 W 2- 0- 0 DNP 10- 2- 5 13- 5- 2 10- 2- 4 DNP 6- 3- 5 3- 1- 1 DNP 9- 1- 4 0- 1- 0 DNP 27- 6- 0 4- 1- 1
UMSL 12/7/06 86-51 W 2- 0- 0 0- 0- 0 4- 4- 1 12- 3- 2 3- 2- 5 2- 0- 0 13- 2- 6 5- 3- 0 0- 0- 0 11- 4- 0 7- 1- 0 DNP 22- 3- 1 5- 3- 0
UMR 12/9/06 80-66 W 4- 1- 0 DNP 8- 1- 3 26- 1- 2 0- 4- 5 0- 0- 0 15-10- 7 2- 1- 0 DNP 3- 8- 3 4- 3- 1 DNP 18- 3- 2 0- 1- 0
at HU 12/15/06 85-82 W 2- 2- 2 DNP 9- 5- 2 20- 2- 5 11- 3- 4 DNP 9- 9- 2 0- 2- 1 DNP 8- 1- 3 11- 5- 1 DNP 15- 3- 1 0- 0- 0
vs HCM 12/19/06 61-71 L 2- 3- 1 DNP 8- 7- 1 3- 1- 4 2- 0- 3 DNP 8- 4- 6 0- 2- 0 DNP 21- 4- 2 13- 0- 1 DNP 4- 2- 1 0- 1- 0
vs WU 12/20/06 81-67 W 0- 0- 1 DNP 2- 7- 1 3- 4- 0 13- 2- 5 DNP 16- 1- 7 0- 0- 0 DNP 18- 4- 2 9- 6- 0 DNP 16- 7- 3 4- 4- 1
MVC 12/30/06 83-63 W 2- 2- 1 0- 0- 0 2- 5- 5 25- 3- 5 6- 2- 3 1- 0- 0 9- 6- 5 3- 1- 0 0- 0- 0 5- 2- 1 11- 5- 0 0- 0- 0 19- 5- 2 0- 0- 0
at KWC 1/4/07 53-62 L 0- 0- 0 DNP 6- 5- 2 5- 0- 4 0- 0- 3 DNP 18- 5- 3 0- 0- 0 DNP 5- 1- 0 2- 3- 1 DNP 15- 3- 1 2- 3- 0
at USI 1/6/07 70-89 L 0- 1- 2 0- 1- 0 5- 7- 5 6- 0- 3 16- 2- 2 2- 0- 0 2- 0- 2 6- 0- 1 DNP 9- 5- 2 2- 1- 0 DNP 14- 3- 0 8- 3- 1
SJC 1/11/07 81-69 W 4- 1- 0 DNP 2- 0- 1 8- 0- 8 8- 1- 3 DNP 4- 5- 8 2- 1- 0 DNP 20- 7- 3 0- 1- 0 DNP 33- 5- 1 0- 1- 0
UINDY 1/13/07 66-77 L 6- 3- 2 DNP 2- 4- 0 0- 2- 3 9- 2- 4 DNP 10- 3- 3 2- 1- 0 DNP 15- 7- 2 0- 2- 0 DNP 22- 7- 0 0- 2- 0
RUM 1/20/07 70-78 L 0- 1- 1 DNP 11- 6- 2 8- 0- 1 5- 0- 2 DNP 19- 5- 3 6- 5- 1 DNP 3- 5- 2 0- 0- 0 DNP 18- 7- 2 0- 1- 0
at SIUE 1/25/07 60-57 W 2- 1- 0 DNP 7- 5- 0 6- 0- 2 6- 1- 4 DNP 12- 5- 3 2- 1- 0 DNP 8- 4- 3 6- 4- 0 DNP 11- 5- 2 0- 1- 1
at QU 1/27/07 74-78 L DNP DNP 4- 1- 0 9- 2- 3 6- 0- 1 DNP 16- 5- 9 0- 1- 0 DNP 19- 3- 0 0- 3- 0 DNP 16- 3- 0 4- 3- 0
NKU 2/1/07 78-69 W 0- 3- 2 DNP 6- 8- 1 11- 2- 2 11- 3- 3 DNP 16- 8- 9 DNP DNP 14- 4- 1 4- 1- 0 DNP 16-10- 1 DNP
BUMBB 2/3/07 81-67 W 1- 2- 0 DNP 12- 4- 1 6- 3- 5 8- 2- 4 DNP 11- 7- 4 DNP DNP 13- 5- 0 2- 4- 0 DNP 28- 6- 3 DNP
SIUE 2/8/07 79-71 W 0- 2- 2 DNP 4- 7- 0 16- 5- 3 4- 2- 1 DNP 17- 7- 7 0- 1- 0 DNP 26- 4- 3 0- 0- 0 DNP 8- 3- 3 4- 2- 0
QU 2/10/07 76-69 W 0- 1- 0 DNP 6- 9- 3 10- 2- 3 2- 3- 4 DNP 21- 8- 2 3- 0- 0 DNP 16- 6- 1 0- 0- 0 DNP 14- 2- 4 4- 2- 0
at UMSL 2/15/07 91-87 WO 0- 0- 0 DNP 5- 4- 1 16- 2- 5 8- 1- 5 DNP 18- 3- 8 6- 0- 1 DNP 24- 4- 2 3- 0- 0 DNP 9- 8- 1 2- 1- 0
at UMR 2/17/07 86-82 W 0- 0- 0 DNP 6- 8- 3 9- 2- 2 11- 2- 6 DNP 23- 9- 6 3- 1- 0 DNP 19- 3- 4 0- 2- 0 DNP 15- 4- 0 0- 0- 0
at RU 2/20/07 69-60 W 0- 1- 0 DNP 2- 5- 2 12- 4- 1 0- 2- 4 DNP 10- 2- 3 0- 1- 1 DNP 22- 5- 1 5- 0- 0 DNP 18- 8- 3 0- 0- 0
USI 2/24/07 77-72 W DNP DNP 0- 3- 2 12- 2- 3 15- 3- 3 DNP 15- 5- 5 0- 0- 0 DNP 4- 1- 1 0- 1- 1 DNP 31- 5- 0 0- 5- 3
vs UWP 3/1/07 88-75 W DNP DNP 8- 2- 1 6- 2- 1 14- 1- 4 DNP 16- 6-10 4- 1- 0 DNP 16- 7- 4 0- 0- 0 DNP 20- 6- 3 4- 4- 1
vs NKU 3/3/07 62-69 L 0- 0- 1 0- 0- 0 8- 5- 3 0- 2- 1 1- 1- 1 DNP 15- 5- 3 2- 3- 0 DNP 7- 2- 0 DNP DNP 28- 6- 1 1- 0- 0
vs NKU 3/10/07 68-73 L 0- 0- 0 DNP 6- 6- 2 11- 2- 0 5- 2- 2 DNP 14- 1- 5 4- 1- 0 DNP 9- 8- 2 DNP DNP 17- 9- 4 2- 1- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Drury University Panthers Individual Game-by-Game (as of Mar 16, 2007)
All games
- #03 Wemlinger, Josh
- #10 Roling, Zach
- #11 White, Adam
- #14 Gum, Steven
- #20 Brown, Tim
- #21 Collins, Brett
- #23 Kimbrough, Brandon
- #24 Huskisson, Jonathan
- #31 Gregory, Paul
- #32 Ijames, Chris
- #33 Jones, Jason
- #42 Ward, Tyler
- #45 Harris, Collins
- #50 Peltier, Dylan
- #TM Team