Drury
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Drury Overall Team Statistics (as of Oct 05, 2007)
All matches
Overall record: 10-8 Conf: 4-5 Home: 5-2 Away: 1-4 Neutral: 4-2
TEAM STATISTICS DU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1020 966
Errors...................... 410 404
Total Attacks............... 2790 2770
Attack Pct.................. .219 .203
Kills/Game.................. 15.5 14.6
SET...........................
Assists..................... 928 854
Attempts.................... 1798 1670
Assist Pct.................. .516 .511
Assists/Game................ 14.1 12.9
SERVE.........................
Aces........................ 118 91
Errors...................... 114 116
Attempts.................... 1575 1479
Serve Pct................... .928 .922
Aces/Game................... 1.8 1.4
SERVE RECEPTIONS..............
Errors...................... 91 118
Errors/Game................. 1.4 1.8
Attempts.................... 1314 1361
Reception Pct............... .931 .913
DEFENSE.......................
Digs........................ 1198 1136
Digs/Game................... 18.2 17.2
BLOCKING......................
Block Solo.................. 41 28
Block Assist................ 140 219
Total Blocks................ 111.0 137.5
Blocks Per Game............. 1.7 2.1
Block Errors................ 12 30
BALL HANDLING ERRORS.......... 55 57
ATTENDANCE....................
Total....................... 1019 1839
Dates/Avg Per Date.......... 7/146 5/368
Neutral site #/Avg.......... 6/41
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Drury............... 0 0 5 4 1 - 10
Opponents........... 0 0 3 4 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Drury............... 10 10 10 5 1 - 36
Opponents........... 8 8 8 5 1 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Drury............... 474 504 476 281 27 - 1762
Opponents........... 451 455 473 272 26 - 1677
Overall Individual Statistics
The Automated ScoreBook
Drury Overall Individual Statistics (as of Oct 05, 2007)
All matches
Overall record: 10-8 Conf: 4-5 Home: 5-2 Away: 1-4 Neutral: 4-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Hendrickson, Court. 66 18-18 317 4.80 111 780 .264 32 0.48 171 .187 10 0.15 16 250 .936
5 Burns, Jessica 63 18-17 176 2.79 64 428 .262 5 0.08 14 .357 0 0.00 0 2 1.000
7 Warhol, Megan 65 18-18 148 2.28 67 498 .163 7 0.11 120 .058 17 0.26 16 282 .943
8 Riessen, Ashley 59 18-18 117 1.98 49 340 .200 14 0.24 61 .230 17 0.29 10 210 .952
13 Buehler, Devin 48 16-8 65 1.35 35 177 .169 22 0.46 49 .449 2 0.04 1 10 .900
15 Hellebusch, Kayla 39 14-6 57 1.46 25 141 .227 13 0.33 60 .217 9 0.23 14 73 .808
2 Warren, Austin 66 18-15 46 0.70 15 135 .230 579 8.77 823 .704 17 0.26 18 229 .921
11 Mock, Kailey 35 11-3 35 1.00 14 101 .208 193 5.51 244 .791 0 0.00 0 0 .000
16 Schneider, Tiffany 64 18-3 10 0.16 3 39 .179 40 0.62 111 .360 25 0.39 21 291 .928
3 Hopkins, Kyrie 14 7-1 22 1.57 9 52 .250 2 0.14 1 2.000 1 0.07 3 9 .667
10 Glessner, Krystal 50 14-1 2 0.04 5 30 -.100 17 0.34 127 .134 15 0.30 13 182 .929
12 Holtkamp, Brianne 11 9-0 13 1.18 8 46 .109 2 0.18 4 .500 0 0.00 0 6 1.000
4 Peddicord, Julia 11 5-0 11 1.00 4 20 .350 1 0.09 3 .333 2 0.18 0 8 1.000
1 Cataldi, Brittany 17 9-0 1 0.06 1 3 .000 1 0.06 9 .111 3 0.18 2 23 .913
DRURY............... 66 18-18 1020 15.45 410 2790 .219 928 14.06 1798 .516 118 1.79 114 1575 .928
Opponents........... 66 18-18 966 14.64 404 2770 .203 854 12.94 1670 .511 91 1.38 116 1479 .922
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 Hendrickson, Court. 66 25 210 .881 245 3.71 3 20 23 0.35 1 5
5 Burns, Jessica 63 0 3 1.000 19 0.30 17 30 47 0.75 3 0
7 Warhol, Megan 65 17 186 .909 203 3.12 3 12 15 0.23 0 5
8 Riessen, Ashley 59 6 44 .864 77 1.31 12 29 41 0.69 2 0
13 Buehler, Devin 48 0 4 1.000 22 0.46 2 15 17 0.35 0 6
15 Hellebusch, Kayla 39 5 67 .925 49 1.26 1 8 9 0.23 3 0
2 Warren, Austin 66 1 12 .917 165 2.50 0 4 4 0.06 1 20
11 Mock, Kailey 35 0 0 .000 18 0.51 2 13 15 0.43 1 14
16 Schneider, Tiffany 64 3 26 .885 144 2.25 0 1 1 0.02 0 3
3 Hopkins, Kyrie 14 0 1 1.000 2 0.14 0 6 6 0.43 1 0
10 Glessner, Krystal 50 12 50 .760 240 4.80 1 0 1 0.02 0 2
12 Holtkamp, Brianne 11 0 0 .000 3 0.27 0 1 1 0.09 0 0
4 Peddicord, Julia 11 1 1 .000 6 0.55 0 1 1 0.09 0 0
1 Cataldi, Brittany 17 0 11 1.000 5 0.29 0 0 0 0.00 0 0
TEAM 21
DRURY............... 66 91 1314 .931 1198 18.15 41 140 111.0 1.68 12 55
Opponents........... 66 118 1361 .913 1136 17.21 28 219 137.5 2.08 30 57
Category Leaders
The Automated ScoreBook
Drury Category Leaders (as of Oct 05, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Hendrickson, Court. 66 317 4.80 111 780 .264
5 Burns, Jessica 63 176 2.79 64 428 .262
7 Warhol, Megan 65 148 2.28 67 498 .163
8 Riessen, Ashley 59 117 1.98 49 340 .200
13 Buehler, Devin 48 65 1.35 35 177 .169
15 Hellebusch, Kayla 39 57 1.46 25 141 .227
2 Warren, Austin 66 46 0.70 15 135 .230
11 Mock, Kailey 35 35 1.00 14 101 .208
3 Hopkins, Kyrie 14 22 1.57 9 52 .250
12 Holtkamp, Brianne 11 13 1.18 8 46 .109
4 Peddicord, Julia 11 11 1.00 4 20 .350
16 Schneider, Tiffany 64 10 0.16 3 39 .179
10 Glessner, Krystal 50 2 0.04 5 30 -.100
1 Cataldi, Brittany 17 1 0.06 1 3 .000
DRURY............... 66 1020 15.45 410 2790 .219
Opponents........... 66 966 14.64 404 2770 .203
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Warren, Austin 66 579 8.77 823 .704
11 Mock, Kailey 35 193 5.51 244 .791
16 Schneider, Tiffany 64 40 0.62 111 .360
9 Hendrickson, Court. 66 32 0.48 171 .187
13 Buehler, Devin 48 22 0.46 49 .449
10 Glessner, Krystal 50 17 0.34 127 .134
8 Riessen, Ashley 59 14 0.24 61 .230
15 Hellebusch, Kayla 39 13 0.33 60 .217
7 Warhol, Megan 65 7 0.11 120 .058
5 Burns, Jessica 63 5 0.08 14 .357
12 Holtkamp, Brianne 11 2 0.18 4 .500
3 Hopkins, Kyrie 14 2 0.14 1 2.000
1 Cataldi, Brittany 17 1 0.06 9 .111
4 Peddicord, Julia 11 1 0.09 3 .333
DRURY............... 66 928 14.06 1798 .516
Opponents........... 66 854 12.94 1670 .511
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Burns, Jessica 63 17 30 47.0 0.75 3
8 Riessen, Ashley 59 12 29 41.0 0.69 2
9 Hendrickson, Court. 66 3 20 23.0 0.35 1
13 Buehler, Devin 48 2 15 17.0 0.35 0
11 Mock, Kailey 35 2 13 15.0 0.43 1
7 Warhol, Megan 65 3 12 15.0 0.23 0
15 Hellebusch, Kayla 39 1 8 9.0 0.23 3
3 Hopkins, Kyrie 14 0 6 6.0 0.43 1
2 Warren, Austin 66 0 4 4.0 0.06 1
16 Schneider, Tiffany 64 0 1 1.0 0.02 0
12 Holtkamp, Brianne 11 0 1 1.0 0.09 0
4 Peddicord, Julia 11 0 1 1.0 0.09 0
10 Glessner, Krystal 50 1 0 1.0 0.02 0
DRURY............... 66 41 140 111.0 1.68 12
Opponents........... 66 28 219 137.5 2.08 30
## KILL (by K) G K K/Game
----------------------------------------
9 Hendrickson, Court. 66 317 4.80
5 Burns, Jessica 63 176 2.79
7 Warhol, Megan 65 148 2.28
8 Riessen, Ashley 59 117 1.98
13 Buehler, Devin 48 65 1.35
15 Hellebusch, Kayla 39 57 1.46
2 Warren, Austin 66 46 0.70
11 Mock, Kailey 35 35 1.00
3 Hopkins, Kyrie 14 22 1.57
12 Holtkamp, Brianne 11 13 1.18
4 Peddicord, Julia 11 11 1.00
16 Schneider, Tiffany 64 10 0.16
10 Glessner, Krystal 50 2 0.04
1 Cataldi, Brittany 17 1 0.06
DRURY............... 66 1020 15.45
Opponents........... 66 966 14.64
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
16 Schneider, Tiffany 64 25 21 291 .928 0.39
8 Riessen, Ashley 59 17 10 210 .952 0.29
7 Warhol, Megan 65 17 16 282 .943 0.26
2 Warren, Austin 66 17 18 229 .921 0.26
10 Glessner, Krystal 50 15 13 182 .929 0.30
9 Hendrickson, Court. 66 10 16 250 .936 0.15
15 Hellebusch, Kayla 39 9 14 73 .808 0.23
1 Cataldi, Brittany 17 3 2 23 .913 0.18
13 Buehler, Devin 48 2 1 10 .900 0.04
4 Peddicord, Julia 11 2 0 8 1.000 0.18
3 Hopkins, Kyrie 14 1 3 9 .667 0.07
12 Holtkamp, Brianne 11 0 0 6 1.000 0.00
5 Burns, Jessica 63 0 0 2 1.000 0.00
DRURY............... 66 118 114 1575 .928 1.79
Opponents........... 66 91 116 1479 .922 1.38
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Hendrickson, Court. 66 245 3.71 5
10 Glessner, Krystal 50 240 4.80 2
7 Warhol, Megan 65 203 3.12 5
2 Warren, Austin 66 165 2.50 20
16 Schneider, Tiffany 64 144 2.25 3
8 Riessen, Ashley 59 77 1.31 0
15 Hellebusch, Kayla 39 49 1.26 0
13 Buehler, Devin 48 22 0.46 6
5 Burns, Jessica 63 19 0.30 0
11 Mock, Kailey 35 18 0.51 14
4 Peddicord, Julia 11 6 0.55 0
1 Cataldi, Brittany 17 5 0.29 0
12 Holtkamp, Brianne 11 3 0.27 0
3 Hopkins, Kyrie 14 2 0.14 0
DRURY............... 66 1198 18.15 55
Opponents........... 66 1136 17.21 57
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 66 21 0.32 699 .970
9 Hendrickson, Court. 66 25 0.38 210 .881
7 Warhol, Megan 65 17 0.26 186 .909
15 Hellebusch, Kayla 39 5 0.13 67 .925
10 Glessner, Krystal 50 12 0.24 50 .760
8 Riessen, Ashley 59 6 0.10 44 .864
16 Schneider, Tiffany 64 3 0.05 26 .885
2 Warren, Austin 66 1 0.02 12 .917
1 Cataldi, Brittany 17 0 0.00 11 1.000
13 Buehler, Devin 48 0 0.00 4 1.000
5 Burns, Jessica 63 0 0.00 3 1.000
4 Peddicord, Julia 11 1 0.09 1 .000
3 Hopkins, Kyrie 14 0 0.00 1 1.000
DRURY............... 66 91 1.38 1314 .931
Opponents........... 66 118 1.79 1361 .913
Volleyball Statistics
The Automated ScoreBook
Drury Volleyball Statistics (as of Oct 05, 2007)
All matches
Overall record: 10-8 Conf: 4-5 Home: 5-2 Away: 1-4 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Hendrickson, Court.. 66 317 4.80 111 780 .264 32 0.48 34 157 4.62 54 410 .251 17 0.50
5 Burns, Jessica...... 63 176 2.79 64 428 .262 5 0.08 32 87 2.72 35 218 .239 0 0.00
7 Warhol, Megan....... 65 148 2.28 67 498 .163 7 0.11 34 76 2.24 37 266 .147 5 0.15
8 Riessen, Ashley..... 59 117 1.98 49 340 .200 14 0.24 31 49 1.58 25 168 .143 5 0.16
13 Buehler, Devin...... 48 65 1.35 35 177 .169 22 0.46 29 34 1.17 23 106 .104 11 0.38
15 Hellebusch, Kayla... 39 57 1.46 25 141 .227 13 0.33 12 15 1.25 6 30 .300 2 0.17
2 Warren, Austin...... 66 46 0.70 15 135 .230 579 8.77 34 14 0.41 6 42 .190 216 6.35
11 Mock, Kailey........ 35 35 1.00 14 101 .208 193 5.51 31 29 0.94 14 91 .165 174 5.61
16 Schneider, Tiffany.. 64 10 0.16 3 39 .179 40 0.62 34 5 0.15 2 27 .111 28 0.82
3 Hopkins, Kyrie...... 14 22 1.57 9 52 .250 2 0.14 7 10 1.43 5 24 .208 0 0.00
10 Glessner, Krystal... 50 2 0.04 5 30 -.100 17 0.34 33 2 0.06 2 21 .000 9 0.27
12 Holtkamp, Brianne... 11 13 1.18 8 46 .109 2 0.18 6 6 1.00 3 20 .150 2 0.33
4 Peddicord, Julia.... 11 11 1.00 4 20 .350 1 0.09 5 10 2.00 3 16 .438 0 0.00
1 Cataldi, Brittany... 17 1 0.06 1 3 .000 1 0.06 3 1 0.33 0 1 1.000 0 0.00
DRURY............... 66 1020 15.45 410 2790 .219 928 14.06 34 495 14.56 215 1440 .194 469 13.79
Opponents........... 66 966 14.64 404 2770 .203 854 12.94 34 505 14.85 204 1446 .208 459 13.50
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Hendrickson, Court.. 10 0.15 25 245 3.71 3 20 23 0.35 3 0.09 14 134 3.94 3 9 12 0.35
Burns, Jessica...... 0 0.00 0 19 0.30 17 30 47 0.75 0 0.00 0 10 0.31 13 14 27 0.84
Warhol, Megan....... 17 0.26 17 203 3.12 3 12 15 0.23 11 0.32 10 116 3.41 2 7 9 0.26
Riessen, Ashley..... 17 0.29 6 77 1.31 12 29 41 0.69 11 0.35 0 30 0.97 9 19 28 0.90
Buehler, Devin...... 2 0.04 0 22 0.46 2 15 17 0.35 0 0.00 0 11 0.38 2 12 14 0.48
Hellebusch, Kayla... 9 0.23 5 49 1.26 1 8 9 0.23 0 0.00 1 7 0.58 1 1 2 0.17
Warren, Austin...... 17 0.26 1 165 2.50 0 4 4 0.06 6 0.18 1 68 2.00 0 0 0 0.00
Mock, Kailey........ 0 0.00 0 18 0.51 2 13 15 0.43 0 0.00 0 15 0.48 2 12 14 0.45
Schneider, Tiffany.. 25 0.39 3 144 2.25 0 1 1 0.02 10 0.29 3 71 2.09 0 0 0 0.00
Hopkins, Kyrie...... 1 0.07 0 2 0.14 0 6 6 0.43 0 0.00 0 1 0.14 0 3 3 0.43
Glessner, Krystal... 15 0.30 12 240 4.80 1 0 1 0.02 12 0.36 12 181 5.48 0 0 0 0.00
Holtkamp, Brianne... 0 0.00 0 3 0.27 0 1 1 0.09 0 0.00 0 2 0.33 0 0 0 0.00
Peddicord, Julia.... 2 0.18 1 6 0.55 0 1 1 0.09 0 0.00 0 3 0.60 0 1 1 0.20
Cataldi, Brittany... 3 0.18 0 5 0.29 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 21 4
DRURY............... 118 1.79 91 1198 18.15 41 140 111.0 1.68 53 1.56 45 649 19.09 32 78 71.0 2.09
Opponents........... 91 1.38 118 1136 17.21 28 219 137.5 2.08 45 1.32 53 610 17.94 14 118 73.0 2.15
Combined Team Statistics
The Automated ScoreBook
Drury Combined Team Statistics (as of Oct 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-8 ) ( 5-2 ) ( 1-4 ) ( 4-2 )
CONFERENCE.......... ( 4-5 ) ( 4-2 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... ( 6-3 ) ( 1-0 ) ( 1-1 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Hendrickson, Court. 66 317 4.80 111 780 .264 32 0.48 10 16 0.15 25 245 3.71 3 20 23 0.35 1 5
5 Burns, Jessica 63 176 2.79 64 428 .262 5 0.08 0 0 0.00 0 19 0.30 17 30 47 0.75 3 0
7 Warhol, Megan 65 148 2.28 67 498 .163 7 0.11 17 16 0.26 17 203 3.12 3 12 15 0.23 0 5
8 Riessen, Ashley 59 117 1.98 49 340 .200 14 0.24 17 10 0.29 6 77 1.31 12 29 41 0.69 2 0
13 Buehler, Devin 48 65 1.35 35 177 .169 22 0.46 2 1 0.04 0 22 0.46 2 15 17 0.35 0 6
15 Hellebusch, Kayla 39 57 1.46 25 141 .227 13 0.33 9 14 0.23 5 49 1.26 1 8 9 0.23 3 0
2 Warren, Austin 66 46 0.70 15 135 .230 579 8.77 17 18 0.26 1 165 2.50 0 4 4 0.06 1 20
11 Mock, Kailey 35 35 1.00 14 101 .208 193 5.51 0 0 0.00 0 18 0.51 2 13 15 0.43 1 14
16 Schneider, Tiffany 64 10 0.16 3 39 .179 40 0.62 25 21 0.39 3 144 2.25 0 1 1 0.02 0 3
3 Hopkins, Kyrie 14 22 1.57 9 52 .250 2 0.14 1 3 0.07 0 2 0.14 0 6 6 0.43 1 0
10 Glessner, Krystal 50 2 0.04 5 30 -.100 17 0.34 15 13 0.30 12 240 4.80 1 0 1 0.02 0 2
12 Holtkamp, Brianne 11 13 1.18 8 46 .109 2 0.18 0 0 0.00 0 3 0.27 0 1 1 0.09 0 0
4 Peddicord, Julia 11 11 1.00 4 20 .350 1 0.09 2 0 0.18 1 6 0.55 0 1 1 0.09 0 0
1 Cataldi, Brittany 17 1 0.06 1 3 .000 1 0.06 3 2 0.18 0 5 0.29 0 0 0 0.00 0 0
18 #18 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 21
DRURY............... 66 1020 15.45 410 2790 .219 928 14.06 118 114 1.79 91 1198 18.15 41 140 111.0 1.68 12 55
Opponents........... 66 966 14.64 404 2770 .203 854 12.94 91 116 1.38 118 1136 17.21 28 219 137.5 2.08 30 57
TEAM STATISTICS DU OPP
--------------------------------------
ATTACK..............
Kills............. 1020 966
Errors............ 410 404
Total Attacks..... 2790 2770
Attack Pct........ .219 .203
Kills/Game........ 15.5 14.6
SET.................
Assists........... 928 854
Attempts.......... 1798 1670
Assist Pct........ .516 .511
Assists/Game...... 14.1 12.9
SERVE...............
Aces.............. 118 91
Errors............ 114 116
Attempts.......... 1575 1479
Serve Pct......... .928 .922
Aces/Game......... 1.8 1.4
SERVE RECEPTIONS....
Errors............ 91 118
Errors/Game....... 1.4 1.8
Attempts.......... 1314 1361
Reception Pct..... .931 .913
DEFENSE.............
Digs.............. 1198 1136
Digs/Game......... 18.2 17.2
BLOCKING............
Block Solo........ 41 28
Block Assist...... 140 219
Total Blocks...... 111.0 137.5
Blocks Per Game... 1.7 2.1
Block Errors...... 12 30
BALL HANDLING ERRORS 55 57
ATTENDANCE..........
Total............. 1019 1839
Dates/Avg Per Date 7/146 5/368
Neutral site #/Avg 6/41
Current win streak 2 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Missouri Western W 3-1 30-22,24-30,30-22,30-23 23
Aug 24 vs Emporia State L 0-3 22-30,23-30,17-30 47
Aug 25 vs Southwest Baptist L 1-3 30-22,27-30,29-31,28-30 53
Aug 25 at Missouri Southern L 1-3 15-30,30-27,23-30,28-30 127
Aug 31 at Montevallo W 3-1 30-18,27-30,30-26,30-23 175
Aug 31 vs Shaw W 3-0 30-6,30-23,30-22 50
Sep 01 vs Southern Arkansas W 3-0 30-27,30-25,30-26 75
Sep 01 vs Christian Brothers W 3-1 28-30,30-20,30-27,30-19 -
* Sep 7 at Missouri-Rolla L 1-3 30-24,25-30,24-30,30-32 1200
* Sep 08 at Missouri-St. Louis L 0-3 12-30,27-30,22-30 237
* Sep 11 RU W 3-1 30-24,30-27,15-30,30-27 100
* Sep 14 QU W 3-2 28-30,30-25,30-28,22-30,15-11 124
* Sep 15 SIUE L 1-3 26-30,26-30,30-28,23-30 100
Sep 19 SOUTHWEST BAPTIST W 3-0 30-25,30-19,30-19 325
* Sep 22 at Southern Indiana L 2-3 23-30,30-20,17-30,30-28,12-15 100
* Sep 28 LEWIS L 0-3 20-30,25-30,29-31 125
* Sep 29 UWP W 3-0 30-18,30-17,30-24 110
* Oct 05 KWC W 3-0 30-25,30-12,30-9 135