Drury University
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for Drury University (as of May 19, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
14 Rohlfing, Joe.... 18 5 - 2 25 3 Lewis, Tony...... 10 2 - - 12
11 Skinner, Justin.. 12 4 1 - 17 11 Skinner, Justin.. 6 3 - 1 10
16 Goss, Tyler...... 11 4 - - 15 7 Waters, Harrison. 5 3 - - 8
24 Wright, Tyler.... 14 1 - - 15 24 Wright, Tyler.... 6 - - - 6
3 Lewis, Tony...... 8 4 2 - 14 16 Goss, Tyler...... 4 2 - - 6
32 Hall, Jason...... 12 - 1 - 13 2 Tollenaar, John.. 3 2 - - 5
7 Waters, Harrison. 10 1 - - 11 14 Rohlfing, Joe.... 3 2 - - 5
17 York, Michael.... 5 2 1 - 8 17 York, Michael.... 3 1 - - 4
2 Tollenaar, John.. 7 - - - 7 32 Hall, Jason...... 1 1 - - 2
10 Hughes, Dane..... 5 - - - 5 20 Tettamble, Mike.. 2 - - - 2
20 Tettamble, Mike.. 4 - - - 4 10 Hughes, Dane..... 2 - - - 2
6 Gallion, Bret.... 2 - - - 2 9 York, Ben........ 1 - - - 1
23 Setzer, Blake.... 1 - - - 1 6 Gallion, Bret.... 1 - - - 1
------------------------------------ 8 Mather, Spencer.. 1 - - - 1
TEAM 109 21 5 2 137 ------------------------------------
TEAM 48 16 0 1 65
HITTING STREAKS Longest Current
-------------------------------------
3 Lewis, Tony...... 12 3
14 Rohlfing, Joe.... 10 3
24 Wright, Tyler.... 9 1
11 Skinner, Justin.. 8 -
32 Hall, Jason...... 7 -
17 York, Michael.... 7 3
2 Tollenaar, John.. 6 2
7 Waters, Harrison. 6 3
16 Goss, Tyler...... 5 -
10 Hughes, Dane..... 4 4
20 Tettamble, Mike.. 4 -
23 Setzer, Blake.... 3 -
6 Gallion, Bret.... 3 3
8 Mather, Spencer.. 2 -
9 York, Ben........ 2 -
26 Marston, Chris... 1 1
The Automated ScoreBook
Miscellaneous Stats for Drury University (as of May 19, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
22 Evans, Blake..... 14 (9-5)
25 Meinhold, Ricky.. 14 (8-6)
7 Waters, Harrison. 12 (8-4)
1 Wixson, Blake.... 6 (3-3)
26 Marston, Chris... 6 (2-4)
15 Ellington, Blair. 3 (2-1)
30 Teghtmyer, Carl.. 1 (0-1)
28 Beattie, Beau.... 1 (1-0)
CATCHER:
24 Wright, Tyler.... 53 (31-22)
2 Tollenaar, John.. 4 (2-2)
FIRST BASE:
3 Lewis, Tony...... 38 (24-14)
20 Tettamble, Mike.. 19 (9-10)
SECOND BASE:
11 Skinner, Justin.. 52 (30-22)
6 Gallion, Bret.... 5 (3-2)
THIRD BASE:
16 Goss, Tyler...... 49 (28-21)
14 Rohlfing, Joe.... 4 (2-2)
3 Lewis, Tony...... 4 (3-1)
SHORTSTOP:
14 Rohlfing, Joe.... 53 (31-22)
11 Skinner, Justin.. 4 (2-2)
LEFT FIELD:
32 Hall, Jason...... 43 (27-16)
2 Tollenaar, John.. 5 (1-4)
23 Setzer, Blake.... 5 (3-2)
9 York, Ben........ 2 (1-1)
10 Hughes, Dane..... 1 (1-0)
17 York, Michael.... 1 (0-1)
CENTER FIELD:
7 Waters, Harrison. 41 (24-17)
10 Hughes, Dane..... 12 (7-5)
23 Setzer, Blake.... 2 (2-0)
9 York, Ben........ 1 (0-1)
8 Mather, Spencer.. 1 (0-1)
RIGHT FIELD:
17 York, Michael.... 25 (14-11)
2 Tollenaar, John.. 22 (14-8)
9 York, Ben........ 5 (3-2)
23 Setzer, Blake.... 4 (2-2)
10 Hughes, Dane..... 1 (0-1)
DESIGNATED HITTER:
7 Waters, Harrison. 13 (8-5)
10 Hughes, Dane..... 11 (5-6)
17 York, Michael.... 9 (5-4)
8 Mather, Spencer.. 7 (4-3)
16 Goss, Tyler...... 6 (4-2)
6 Gallion, Bret.... 6 (4-2)
3 Lewis, Tony...... 4 (2-2)
29 Dlouhy, Michael.. 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
32 Hall, Jason...... 26 (17-9)
17 York, Michael.... 25 (14-11)
6 Gallion, Bret.... 4 (1-3)
10 Hughes, Dane..... 2 (1-1)
2ND SPOT:
14 Rohlfing, Joe.... 56 (32-24)
6 Gallion, Bret.... 1 (1-0)
3RD SPOT:
3 Lewis, Tony...... 45 (28-17)
11 Skinner, Justin.. 6 (2-4)
7 Waters, Harrison. 4 (2-2)
14 Rohlfing, Joe.... 1 (1-0)
16 Goss, Tyler...... 1 (0-1)
CLEANUP:
7 Waters, Harrison. 31 (16-15)
16 Goss, Tyler...... 12 (7-5)
11 Skinner, Justin.. 11 (8-3)
8 Mather, Spencer.. 2 (1-1)
3 Lewis, Tony...... 1 (1-0)
5TH SPOT:
11 Skinner, Justin.. 33 (19-14)
16 Goss, Tyler...... 18 (10-8)
24 Wright, Tyler.... 4 (2-2)
20 Tettamble, Mike.. 1 (1-0)
8 Mather, Spencer.. 1 (1-0)
6TH SPOT:
16 Goss, Tyler...... 24 (15-9)
7 Waters, Harrison. 13 (10-3)
20 Tettamble, Mike.. 8 (1-7)
24 Wright, Tyler.... 6 (4-2)
11 Skinner, Justin.. 4 (2-2)
23 Setzer, Blake.... 1 (1-0)
2 Tollenaar, John.. 1 (0-1)
7TH SPOT:
24 Wright, Tyler.... 30 (18-12)
2 Tollenaar, John.. 6 (3-3)
7 Waters, Harrison. 6 (4-2)
20 Tettamble, Mike.. 5 (3-2)
8 Mather, Spencer.. 5 (2-3)
10 Hughes, Dane..... 3 (2-1)
11 Skinner, Justin.. 2 (1-1)
8TH SPOT:
2 Tollenaar, John.. 24 (14-10)
24 Wright, Tyler.... 13 (7-6)
10 Hughes, Dane..... 7 (4-3)
20 Tettamble, Mike.. 5 (4-1)
23 Setzer, Blake.... 5 (2-3)
9 York, Ben........ 3 (2-1)
9TH SPOT:
32 Hall, Jason...... 17 (10-7)
10 Hughes, Dane..... 13 (6-7)
17 York, Michael.... 10 (5-5)
6 Gallion, Bret.... 6 (5-1)
23 Setzer, Blake.... 5 (4-1)
9 York, Ben........ 5 (2-3)
29 Dlouhy, Michael.. 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Drury University (as of May 19, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
14 Rohlfing, Joe.... 57 . . . . 4 53 . . . . . . 56 1 . . . . . .
11 Skinner, Justin.. 56 . . . 52 . 4 . . . . . . . 6 11 33 4 2 . .
7 Waters, Harrison. 55 12 . . . . . . 41 . . 13 . . 4 31 . 13 6 . .
16 Goss, Tyler...... 55 . . . . 49 . . . . . 6 . . 1 12 18 24 . . .
24 Wright, Tyler.... 53 . 53 . . . . . . . . . . . . . 4 6 30 13 .
3 Lewis, Tony...... 46 . . 38 . 4 . . . . . 4 . . 45 1 . . . . .
32 Hall, Jason...... 43 . . . . . . 43 . . . . 26 . . . . . . . 17
17 York, Michael.... 35 . . . . . . 1 . 25 . 9 25 . . . . . . . 10
2 Tollenaar, John.. 31 . 4 . . . . 5 . 22 . . . . . . . 1 6 24 .
10 Hughes, Dane..... 25 . . . . . . 1 12 1 . 11 2 . . . . . 3 7 13
20 Tettamble, Mike.. 19 . . 19 . . . . . . . . . . . . 1 8 5 5 .
25 Meinhold, Ricky.. 14 14 . . . . . . . . . . . . . . . . . . .
22 Evans, Blake..... 14 14 . . . . . . . . . . . . . . . . . . .
6 Gallion, Bret.... 11 . . . 5 . . . . . . 6 4 1 . . . . . . 6
23 Setzer, Blake.... 11 . . . . . . 5 2 4 . . . . . . . 1 . 5 5
9 York, Ben........ 8 . . . . . . 2 1 5 . . . . . . . . . 3 5
8 Mather, Spencer.. 8 . . . . . . . 1 . . 7 . . . 2 1 . 5 . .
26 Marston, Chris... 6 6 . . . . . . . . . . . . . . . . . . .
1 Wixson, Blake.... 6 6 . . . . . . . . . . . . . . . . . . .
15 Ellington, Blair. 3 3 . . . . . . . . . . . . . . . . . . .
29 Dlouhy, Michael.. 1 . . . . . . . . . . 1 . . . . . . . . 1
28 Beattie, Beau.... 1 1 . . . . . . . . . . . . . . . . . . .
30 Teghtmyer, Carl.. 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Drury University (as of May 19, 2007)
(All games Sorted by Batting avg)
Record: 33-24 Home: 16-9 Away: 11-13 Neutral: 6-2 Conference: 22-14
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Waters, Harrison/DU..... .294 8 17 1 5 2 1 0 4 9 .529 3 0 2 0 .400 0 2 0-0 1 11 0 1.000
p Skinner, Justin/DU...... .000 16 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 2 6 0 1.000
c Wright, Tyler/DU........ .286 40 133 16 38 5 0 0 20 43 .323 11 2 18 2 .345 2 3 3-4 231 37 8 .971
c Tollenaar, John/DU...... .077 8 13 1 1 1 0 0 2 2 .154 1 2 4 0 .250 0 0 0-1 22 0 0 1.000
1b Lewis, Tony/DU.......... .400 28 95 25 38 7 2 2 19 55 .579 15 6 7 1 .504 1 1 3-3 242 11 0 1.000
1b Tettamble, Mike/DU...... .260 22 50 7 13 3 0 1 5 19 .380 5 1 12 0 .339 0 2 0-0 144 6 6 .962
2b Skinner, Justin/DU...... .292 39 130 20 38 10 0 0 32 48 .369 12 3 8 2 .353 5 4 2-4 86 80 8 .954
2b Gallion, Bret/DU........ .263 21 19 5 5 1 0 0 2 6 .316 1 0 1 0 .300 0 0 2-2 14 17 2 .939
2b Hughes, Dane/DU......... .000 3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
3b Lewis, Tony/DU.......... .357 5 14 3 5 0 0 0 4 5 .357 1 1 0 0 .438 0 0 0-0 2 7 2 .818
3b Goss, Tyler/DU.......... .291 37 127 21 37 4 0 2 26 47 .370 8 2 6 3 .336 3 3 0-0 41 66 3 .973
3b Rohlfing, Joe/DU........ .267 4 15 3 4 1 0 0 1 5 .333 0 0 2 0 .267 0 0 0-0 4 8 0 1.000
3b Gallion, Bret/DU........ .000 4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 1 .500
ss Rohlfing, Joe/DU........ .361 41 158 33 57 4 0 0 16 61 .386 12 3 9 3 .416 0 4 8-11 59 122 16 .919
ss Skinner, Justin/DU...... .300 4 10 3 3 0 0 0 4 3 .300 4 0 3 0 .500 0 0 0-0 3 6 4 .692
of Hall, Jason/DU.......... .333 33 105 18 35 1 2 0 13 40 .381 5 6 15 1 .393 1 4 3-6 48 3 5 .911
of Mather, Spencer/DU...... .333 5 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
of Hughes, Dane/DU......... .308 9 26 5 8 1 0 0 3 9 .346 3 0 3 1 .379 0 0 0-1 10 1 0 1.000
of York, Michael/DU........ .299 25 87 15 26 4 0 0 12 30 .345 4 0 15 2 .326 1 2 4-4 31 1 0 1.000
of Waters, Harrison/DU..... .287 34 115 20 33 8 0 1 18 44 .383 13 2 19 2 .361 3 2 2-2 63 3 0 1.000
of Tollenaar, John/DU...... .269 31 67 11 18 4 0 3 12 31 .463 7 3 29 0 .364 0 1 1-2 14 1 2 .882
of York, Ben/DU............ .200 24 15 3 3 2 0 0 0 5 .333 3 0 8 0 .333 0 0 1-1 10 0 2 .833
of Setzer, Blake/DU........ .188 16 32 4 6 0 0 0 2 6 .188 1 1 12 0 .235 0 1 2-3 15 0 0 1.000
dh Lewis, Tony/DU.......... .357 4 14 2 5 2 0 0 4 7 .500 1 0 1 0 .375 1 0 0-0 0 0 0 .000
dh York, Michael/DU........ .313 7 16 2 5 0 0 0 0 5 .313 0 0 3 0 .313 0 1 1-1 0 0 0 .000
dh Goss, Tyler/DU.......... .235 6 17 1 4 2 0 0 2 6 .353 1 0 3 0 .278 0 1 0-0 0 0 0 .000
dh Hughes, Dane/DU......... .208 9 24 3 5 0 0 0 1 5 .208 2 0 6 0 .269 0 0 2-3 0 0 0 .000
dh Mather, Spencer/DU...... .150 7 20 3 3 1 0 0 2 4 .200 1 1 3 1 .217 1 1 0-0 0 0 0 .000
dh Gallion, Bret/DU........ .143 6 14 1 2 0 0 0 0 2 .143 1 0 2 0 .200 0 0 0-1 0 0 0 .000
dh Waters, Harrison/DU..... .000 8 5 0 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0 0 0 0 .000
dh Dlouhy, Michael/DU...... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Tettamble, Mike/DU...... .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Marston, Chris/DU....... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Tollenaar, John/DU...... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Goss, Tyler/DU.......... 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Mather, Spencer/DU...... .250 16 16 2 4 0 0 0 3 4 .250 0 1 3 0 .294 0 0 0-0 0 0 0 .000
ph Tettamble, Mike/DU...... .250 3 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
ph Hughes, Dane/DU......... .250 4 4 1 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 1-1 0 0 0 .000
ph Dlouhy, Michael/DU...... .000 4 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph York, Michael/DU........ .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph York, Ben/DU............ .000 2 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ph Gallion, Bret/DU........ .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
ph Pirtle, Sam/DU.......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Setzer, Blake/DU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Drury University (as of May 19, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 7 Waters, Harrison. 12 1 11 0 1.000 1 13 0 1.000 0 0
p 26 Marston, Chris... 10 3 7 0 1.000 0 7 2 .778 0 0
p 11 Skinner, Justin.. 8 2 6 0 1.000 0 4 2 .667 0 0
p 21 Bloss, Stephen... 6 1 5 0 1.000 1 6 2 .750 0 0
p 31 Stallcup, Chase.. 4 0 4 0 1.000 0 5 2 .714 0 0
p 15 Ellington, Blair. 2 1 1 0 1.000 0 2 4 .333 0 0
p 4 Staudt, Casey.... 1 0 1 0 1.000 0 0 0 .000 0 0
p 25 Meinhold, Ricky.. 27 3 23 1 .963 0 9 2 .818 0 0
p 5 Pirtle, Sam...... 9 0 8 1 .889 0 4 0 1.000 0 0
p 1 Wixson, Blake.... 10 1 7 2 .800 0 14 1 .933 0 0
p 22 Evans, Blake..... 23 1 17 5 .783 0 11 8 .579 0 0
p 28 Beattie, Beau.... 2 0 1 1 .500 1 1 0 1.000 0 0
p 30 Teghtmyer, Carl.. 3 0 1 2 .333 0 2 0 1.000 0 0
p 29 Dlouhy, Michael.. 0 0 0 0 .000 0 0 0 .000 0 0
p 23 Setzer, Blake.... 0 0 0 0 .000 0 0 0 .000 0 0
c 2 Tollenaar, John.. 22 22 0 0 1.000 0 12 0 1.000 0 0
c 24 Wright, Tyler.... 276 231 37 8 .971 1 66 18 .786 16 1
1b 3 Lewis, Tony...... 253 242 11 0 1.000 13 0 0 .000 0 0
1b 29 Dlouhy, Michael.. 3 3 0 0 1.000 0 0 0 .000 0 0
1b 20 Tettamble, Mike.. 156 144 6 6 .962 12 0 0 .000 0 0
2b 10 Hughes, Dane..... 3 1 2 0 1.000 0 0 0 .000 0 0
2b 11 Skinner, Justin.. 174 86 80 8 .954 18 0 0 .000 0 0
2b 6 Gallion, Bret.... 33 14 17 2 .939 2 0 0 .000 0 0
3b 14 Rohlfing, Joe.... 12 4 8 0 1.000 0 0 0 .000 0 0
3b 20 Tettamble, Mike.. 1 0 1 0 1.000 0 0 0 .000 0 0
3b 16 Goss, Tyler...... 110 41 66 3 .973 5 0 0 .000 0 0
3b 3 Lewis, Tony...... 11 2 7 2 .818 3 0 0 .000 0 0
3b 6 Gallion, Bret.... 2 0 1 1 .500 0 0 0 .000 0 0
ss 14 Rohlfing, Joe.... 197 59 122 16 .919 14 0 0 .000 0 0
ss 11 Skinner, Justin.. 13 3 6 4 .692 1 0 0 .000 0 0
of 7 Waters, Harrison. 66 63 3 0 1.000 0 0 0 .000 0 0
of 17 York, Michael.... 32 31 1 0 1.000 0 0 0 .000 0 0
of 23 Setzer, Blake.... 15 15 0 0 1.000 0 0 0 .000 0 0
of 10 Hughes, Dane..... 11 10 1 0 1.000 0 0 0 .000 0 0
of 32 Hall, Jason...... 56 48 3 5 .911 0 0 0 .000 0 0
of 2 Tollenaar, John.. 17 14 1 2 .882 0 0 0 .000 0 0
of 9 York, Ben........ 12 10 0 2 .833 0 0 0 .000 0 0
of 31 Stallcup, Chase.. 0 0 0 0 .000 0 0 0 .000 0 0
of 8 Mather, Spencer.. 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Drury University (as of May 19, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - vs Rockhurst University (Mar 21, 2007)
43 - vs Northern Kentucky (Mar 31, 2007)
Runs scored: 15 - vs Rockhurst University (Mar 21, 2007)
Hits: 20 - vs Rockhurst University (Mar 21, 2007)
RBIs: 12 - (4 games )
Doubles: 4 - (5 games )
Triples: 2 - vs Bellarmine Univ. (Apr 15, 2007)
2 - vs Lewis University (Apr 21, 2007)
Home runs: 1 - (10 games )
Total bases: 23 - vs Rockhurst University (Mar 21, 2007)
Walks: 7 - vs Saint Joseph's (Apr 06, 2007)
Strikeouts: 12 - vs Grand Valley State (May 17, 2007)
Sac hits: 3 - vs North Alabama (Mar 04, 2007)
3 - vs Lewis University (Apr 21, 2007)
Sac flies: 2 - (5 games )
Stolen bases: 6 - vs Saint Joseph's (Apr 06, 2007)
Hit by pitch: 4 - vs Truman State (Feb 11, 2007)
4 - vs Lewis University (Apr 21, 2007)
Caught stealing: 2 - vs Truman State (Feb 11, 2007)
2 - vs Rockhurst University (Mar 14, 2007)
2 - vs Saginaw Valley State (May 19, 2007)
Runners LOB: 16 - vs North Alabama (Mar 04, 2007)
Hit into DP: 2 - (5 games )
Fielding
Putouts: 36 - vs Northern Kentucky (Mar 31, 2007)
Assists: 18 - vs Northern Kentucky (Mar 31, 2007)
Errors: 8 - vs SIU Edwardsville (Apr 26, 2007)
Passed balls: 2 - (5 games )
DPs turned: 3 - vs Missouri Western (Mar 07, 2007)
3 - vs Southern Indiana (May 06, 2007)
Pitching
Innings pitched: 12.0 - vs Northern Kentucky (Mar 31, 2007)
Runs allowed: 23 - vs SIU Edwardsville (Apr 26, 2007)
Earned runs: 17 - vs SIU Edwardsville (Apr 26, 2007)
Walks allowed: 11 - vs North Alabama (Mar 03, 2007)
Strikeouts: 11 - (4 games )
Hits allowed: 17 - vs SIU Edwardsville (Apr 26, 2007)
Doubles allowed: 6 - vs Bellarmine Univ. (Apr 15, 2007)
Triples allowed: 3 - vs North Alabama (Mar 03, 2007)
Homers allowed: 3 - vs Quincy University (Mar 24, 2007)
Wild pitches: 3 - vs Ouachita Baptist (Feb 25, 2007)
3 - vs SIU Edwardsville (Apr 26, 2007)
Hit batters: 2 - (12 games )
The Automated ScoreBook
Season Game Highs for Drury University (as of May 19, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (9 games )
Runs scored: 3 - (10 games )
Hits: 5 - Rohlfing, Joe vs Rockhurst University (Mar 21, 2007)
5 - Rohlfing, Joe vs Lewis University (Apr 22, 2007)
RBIs: 5 - Skinner, Justin vs Saint Joseph's (May 11, 2007)
Doubles: 2 - Skinner, Justin vs North Alabama (Mar 03, 2007)
2 - Skinner, Justin vs SIU Edwardsville (May 12, 2007)
Triples: 1 - (9 games )
Home runs: 1 - (10 games )
Total bases: 8 - Skinner, Justin vs North Alabama (Mar 03, 2007)
Walks: 2 - (14 games )
Strikeouts: 3 - (11 games )
Sac hits: 1 - (41 games )
Sac flies: 2 - Waters, Harrison vs Saint Joseph's (May 11, 2007)
Stolen bases: 2 - Rohlfing, Joe vs Rockhurst University (Mar 14, 2007)
2 - Waters, Harrison vs Saint Joseph's (Apr 06, 2007)
Hit by pitch: 3 - Hall, Jason vs Truman State (Feb 11, 2007)
Caught stealing: 1 - (20 games )
Runners LOB: 7 - Skinner, Justin vs Ashland (May 18, 2007)
Fielding
Putouts: 16 - Lewis, Tony vs Northern Kentucky (Mar 31, 2007)
Assists: 6 - (8 games )
Errors: 3 - Tettamble, Mike vs Southwest Baptist (Feb 20, 2007)
3 - Skinner, Justin vs SIU Edwardsville (Apr 26, 2007)
Passed balls: 2 - (4 games )
Pitching
Innings pitched: 9.0 - Meinhold, Ricky vs Grand Valley State (May 17, 2007)
Runs allowed: 11 - Wixson, Blake vs SIU Edwardsville (Apr 26, 2007)
Earned runs: 8 - Wixson, Blake vs SIU Edwardsville (Apr 26, 2007)
Walks allowed: 5 - Meinhold, Ricky vs North Alabama (Mar 03, 2007)
5 - Skinner, Justin vs North Alabama (Mar 04, 2007)
5 - Waters, Harrison vs Saint Joseph's (Apr 06, 2007)
Strikeouts: 9 - Waters, Harrison vs Saint Joseph's (Apr 06, 2007)
Hits allowed: 10 - Wixson, Blake vs SIU Edwardsville (Apr 26, 2007)
Doubles allowed: 5 - Waters, Harrison vs Bellarmine Univ. (Apr 15, 2007)
Triples allowed: 3 - Marston, Chris vs North Alabama (Mar 03, 2007)
Homers allowed: 3 - Evans, Blake vs Quincy University (Mar 24, 2007)
Wild pitches: 3 - Stallcup, Chase vs Ouachita Baptist (Feb 25, 2007)
Hit batters: 2 - (5 games )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Drury University (as of May 19, 2007)
(All games Sorted by Batting avg)
Record: 33-24 Home: 16-9 Away: 11-13 Neutral: 6-2 Conference: 22-14
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
26 Marston, Chris... 10 1 .10 .00 .00 .00 .00 .00 .10 .00 .00 100 0 100 100 0 0 100 0 0
3 Lewis, Tony...... 48 166 1.27 .23 .06 .06 .38 .38 .75 .06 .81 83 19 30 18 9 9 43 21 20
14 Rohlfing, Joe.... 57 227 1.32 .11 .02 .00 .30 .28 .39 .18 .75 89 16 29 8 6 6 32 20 33
32 Hall, Jason...... 43 141 1.02 .02 .05 .00 .14 .63 .37 .07 .60 85 15 26 9 3 16 29 18 26
24 Wright, Tyler.... 53 174 .96 .11 .00 .00 .40 .45 .51 .08 .40 85 10 25 13 10 11 28 23 23
16 Goss, Tyler...... 57 192 .98 .12 .00 .04 .18 .23 .68 .05 .53 88 13 25 18 4 6 31 24 32
11 Skinner, Justin.. 56 188 .95 .25 .02 .00 .43 .38 .75 .05 .54 82 13 23 18 10 9 30 24 26
17 York, Michael.... 41 128 .88 .10 .00 .00 .12 .61 .34 .12 .46 92 13 26 10 3 18 28 15 31
10 Hughes, Dane..... 37 85 .62 .03 .00 .00 .16 .43 .32 .16 .46 93 18 25 13 6 17 26 17 28
7 Waters, Harrison. 56 186 .89 .21 .02 .02 .39 .71 .52 .07 .55 84 14 22 13 10 18 30 24 21
2 Tollenaar, John.. 44 97 .57 .14 .02 .07 .18 .91 .32 .02 .34 87 13 22 12 7 36 37 17 8
20 Tettamble, Mike.. 31 70 .58 .19 .00 .03 .19 .48 .29 .00 .32 87 12 22 11 7 18 33 12 27
6 Gallion, Bret.... 37 47 .32 .03 .00 .00 .05 .14 .05 .05 .27 88 18 22 3 3 9 24 20 32
8 Mather, Spencer.. 30 46 .30 .03 .00 .00 .03 .33 .27 .00 .17 85 9 16 14 1 18 18 22 27
9 York, Ben........ 33 28 .15 .09 .00 .00 .27 .48 .09 .03 .18 71 15 12 7 23 41 20 5 10
23 Setzer, Blake.... 23 40 .30 .00 .00 .00 .13 .74 .09 .09 .22 88 11 15 4 6 37 15 8 28
29 Dlouhy, Michael.. 7 6 .00 .00 .00 .00 .00 .29 .00 .00 .00 100 0 0 0 0 33 0 0 66
5 Pirtle, Sam...... 27 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 100 0
Totals.............. 57 1823 9.23 1.39 .16 .18 2.77 5.35 4.84 .82 5.39 86 14 25 13 7 14 31 20 26
Opponents........... 57 1795 8.82 1.37 .32 .18 3.53 5.42 4.18 1.91 4.86 85 13 23 11 9 14 30 21 24
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
20 Tettamble, Mike.. 1 0.0 0.0 0-0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
5 Pirtle, Sam...... 27 39.1 1.1 4-2 9.0 7.3 3.9 2.3 4.6 9.4 0.7 0.2 0.2 39.1 2.29 6.6 9.8
22 Evans, Blake..... 15 68.1 4.1 7-3 9.0 9.6 4.0 2.4 4.2 3.7 1.6 0.4 0.4 40.2 2.37 12.0 8.8
7 Waters, Harrison. 13 69.2 5.1 6-3 9.0 8.7 4.4 3.1 3.4 6.8 2.3 0.1 0.0 39.0 3.10 8.9 9.3
25 Meinhold, Ricky.. 18 84.0 4.2 7-3 9.0 8.8 4.2 3.5 3.2 5.4 1.3 0.0 0.1 39.0 3.54 9.2 10.9
21 Bloss, Stephen... 19 21.0 1.0 2-0 9.0 10.3 5.6 3.9 6.4 7.3 2.1 0.4 0.0 42.0 3.86 5.6 11.6
26 Marston, Chris... 9 34.1 3.2 1-3 9.0 10.7 5.0 4.2 1.8 5.5 1.8 1.0 0.3 39.3 4.19 8.7 10.2
31 Stallcup, Chase.. 19 22.2 1.0 0-0 9.0 10.7 7.9 4.8 4.4 4.0 2.0 0.4 0.4 43.7 4.76 7.5 13.5
