Drury University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Drury University (as of May 19, 2007)
(All games Sorted by Batting avg)
Record: 33-24 Home: 16-9 Away: 11-13 Neutral: 6-2 Conference: 22-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Marston, Chris... 1.000 10-6 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 3 8 0 1.000
3 Lewis, Tony...... .367 48-46 166 39 61 11 3 3 36 87 .524 18 9 18 1 .449 3 2 3-3 330 21 3 .992
14 Rohlfing, Joe.... .330 57-57 227 43 75 6 1 0 22 83 .366 17 4 16 4 .387 0 6 10-14 83 161 21 .921
32 Hall, Jason...... .312 43-43 141 26 44 1 2 0 16 49 .348 6 11 27 1 .384 1 6 3-6 63 4 5 .931
24 Wright, Tyler.... .293 53-53 174 21 51 6 0 0 27 57 .328 21 2 24 3 .370 3 3 4-5 302 54 11 .970
16 Goss, Tyler...... .292 57-55 192 30 56 7 0 2 39 69 .359 10 6 13 3 .341 3 5 3-5 49 81 3 .977
11 Skinner, Justin.. .282 56-56 188 30 53 14 1 0 42 69 .367 24 5 21 3 .369 5 5 3-5 126 126 18 .933
17 York, Michael.... .281 41-35 128 19 36 4 0 0 14 40 .313 5 1 25 3 .311 1 3 5-5 39 2 2 .953
10 Hughes, Dane..... .271 37-25 85 17 23 1 0 0 12 24 .282 6 0 16 1 .319 0 0 6-8 20 3 1 .958
7 Waters, Harrison. .269 56-55 186 31 50 12 1 1 29 67 .360 22 2 40 3 .346 4 4 4-6 85 23 2 .982
2 Tollenaar, John.. .258 44-31 97 15 25 6 1 3 14 42 .433 8 5 40 0 .345 0 1 1-3 43 1 2 .957
20 Tettamble, Mike.. .257 31-19 70 10 18 6 0 1 9 27 .386 6 1 15 0 .325 0 3 0-0 170 9 6 .968
6 Gallion, Bret.... .255 37-11 47 10 12 1 0 0 2 13 .277 2 3 5 0 .327 0 1 2-3 14 20 4 .895
8 Mather, Spencer.. .196 30-8 46 5 9 1 0 0 8 10 .217 1 5 10 1 .283 1 1 0-0 0 0 0 .000
9 York, Ben........ .179 33-8 28 6 5 3 0 0 3 8 .286 9 1 16 0 .385 1 0 1-1 18 0 3 .857
23 Setzer, Blake.... .175 23-11 40 5 7 0 0 0 2 7 .175 3 1 17 0 .250 0 1 2-3 19 0 0 1.000
29 Dlouhy, Michael.. .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 0 1.000
5 Pirtle, Sam...... .000 27-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 1 .909
Totals.............. .289 57-57 1823 307 526 79 9 10 276 653 .358 158 56 305 23 .359 22 41 47-67 1374 599 94 .955
Opponents........... .280 57-57 1795 277 503 78 18 10 238 647 .360 201 46 309 23 .365 15 42 109-139 1359 591 99 .952
LOB - Team (435), Opp (448). DPs turned - Team (34), Opp (36). CI - Team (1), Wright 1, Opp (1). IBB - Team (5), Wright 1,
Goss 1, Rohlfing 1, Skinner 1, Lewis 1, Opp (7). Picked off - Skinner 3, York, M 3, Gallion 2, Wright 1, Hall 1, Tettamble 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Tettamble, Mike.. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Pirtle, Sam...... 2.29 4-2 27 0 0 0/2 6 39.1 32 17 10 20 41 3 1 1 145 .221 2 1 0 1 4
22 Evans, Blake..... 2.37 7-3 15 14 1 0/2 0 68.1 73 30 18 32 28 12 3 3 259 .282 4 5 2 3 6
7 Waters, Harrison. 3.10 6-3 13 12 1 0/0 0 69.2 67 34 24 26 53 18 1 0 268 .250 3 3 1 2 3
25 Meinhold, Ricky.. 3.54 7-3 18 14 0 0/1 1 84.0 82 39 33 30 50 12 0 1 315 .260 3 7 0 0 11
21 Bloss, Stephen... 3.86 2-0 19 0 0 0/0 0 21.0 24 13 9 15 17 5 1 0 81 .296 1 0 0 1 1
26 Marston, Chris... 4.19 1-3 9 6 0 0/0 0 34.1 41 19 16 7 21 7 4 1 138 .297 5 1 1 2 2
31 Stallcup, Chase.. 4.76 0-0 19 0 0 0/0 0 22.2 27 20 12 11 10 5 1 1 92 .293 3 3 0 1 3
1 Wixson, Blake.... 4.81 1-3 17 6 0 0/0 1 48.2 65 41 26 17 43 8 4 2 206 .316 5 7 2 4 5
11 Skinner, Justin.. 4.91 2-4 20 0 0 0/1 7 22.0 26 13 12 11 22 0 0 0 88 .295 2 7 0 0 3
15 Ellington, Blair. 6.75 2-2 15 3 0 0/1 0 32.0 40 25 24 18 15 6 1 1 126 .317 1 6 0 1 2
28 Beattie, Beau.... 6.75 1-0 3 1 0 0/0 0 4.0 3 3 3 4 3 0 0 0 14 .214 0 1 0 0 0
30 Teghtmyer, Carl.. 6.97 0-1 8 1 0 0/0 0 10.1 18 15 8 7 6 2 1 0 52 .346 1 4 1 0 1
23 Setzer, Blake.... 9.00 0-0 1 0 0 0/0 0 1.0 0 1 1 1 0 0 0 0 2 .000 1 0 0 0 1
4 Staudt, Casey.... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 0 0 0 0 6 .500 0 1 0 0 0
29 Dlouhy, Michael.. 99.00 0-0 1 0 0 0/0 0 0.0 2 5 4 2 0 0 1 0 3 .667 0 0 0 0 0
Totals.............. 3.97 33-24 57 57 2 3/3 15 458.1 503 277 202 201 309 78 18 10 1795 .280 31 46 7 15 42
Opponents........... 4.83 24-33 57 57 7 3/0 4 453.0 526 307 243 158 305 79 9 10 1823 .289 37 56 5 22 41
PB - Team (24), Wright 23, Tollenaar 1, Opp (16). Pickoffs - Team (13), Meinhold 3, Marston 2, Wright 2, Waters 1, Evans 1,
Skinner 1, Wixson 1, Bloss 1, Pirtle 1, Opp (11). SBA/ATT - Wright (97-122), Waters (25-25), Evans (11-22), Wixson (17-19),
Meinhold (11-14), Tollenaar (12-12), Stallcup (9-12), Bloss (9-11), Marston (8-10), Ellington (5-10), Skinner (5-7), Pirtle
(5-5), Teghtmyer (2-2), Beattie (2-2).
The Automated ScoreBook
Overall Statistics for Drury University (as of May 19, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Setzer, Blake.... 19 19 0 0 1.000 0 0 0 .000 0 0
26 Marston, Chris... 11 3 8 0 1.000 0 8 2 .800 0 0
31 Stallcup, Chase.. 5 0 5 0 1.000 0 9 3 .750 0 0
15 Ellington, Blair. 4 1 3 0 1.000 0 5 5 .500 0 0
29 Dlouhy, Michael.. 3 3 0 0 1.000 0 0 0 .000 0 0
4 Staudt, Casey.... 1 0 1 0 1.000 0 0 0 .000 0 0
3 Lewis, Tony...... 354 330 21 3 .992 20 0 0 .000 0 0
7 Waters, Harrison. 110 85 23 2 .982 1 25 0 1.000 0 0
16 Goss, Tyler...... 133 49 81 3 .977 6 0 0 .000 0 0
24 Wright, Tyler.... 367 302 54 11 .970 2 97 25 .795 23 1
25 Meinhold, Ricky.. 31 3 27 1 .968 0 11 3 .786 0 0
20 Tettamble, Mike.. 185 170 9 6 .968 15 0 0 .000 0 0
10 Hughes, Dane..... 24 20 3 1 .958 0 0 0 .000 0 0
2 Tollenaar, John.. 46 43 1 2 .957 0 12 0 1.000 1 0
17 York, Michael.... 43 39 2 2 .953 0 0 0 .000 0 0
11 Skinner, Justin.. 270 126 126 18 .933 26 5 2 .714 0 0
32 Hall, Jason...... 72 63 4 5 .931 0 0 0 .000 0 0
14 Rohlfing, Joe.... 265 83 161 21 .921 18 0 0 .000 0 0
5 Pirtle, Sam...... 11 0 10 1 .909 0 5 0 1.000 0 0
6 Gallion, Bret.... 38 14 20 4 .895 2 0 0 .000 0 0
21 Bloss, Stephen... 8 1 6 1 .875 1 9 2 .818 0 0
9 York, Ben........ 21 18 0 3 .857 0 0 0 .000 0 0
1 Wixson, Blake.... 14 1 11 2 .857 0 17 2 .895 0 0
22 Evans, Blake..... 25 1 19 5 .800 0 11 11 .500 0 0
30 Teghtmyer, Carl.. 5 0 3 2 .600 0 2 0 1.000 0 0
28 Beattie, Beau.... 2 0 1 1 .500 1 2 0 1.000 0 0
8 Mather, Spencer.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2067 1374 599 94 .955 34 109 30 .784 24 1
Opponents........... 2049 1359 591 99 .952 36 47 20 .701 16 1
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Drury University (as of May 19, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
29 Dlouhy, Michael.. 0 0 .000 0 6 .000 0 3 .000 0 3 .000 0 1 .000 0 2 .000 0 4 0.0
6 Gallion, Bret.... 2 8 .250 10 39 .256 7 23 .304 5 24 .208 0 2 .000 8 17 .471 11 17 0.6
16 Goss, Tyler...... 16 47 .340 40 145 .276 33 105 .314 23 87 .264 5 11 .455 9 41 .220 52 70 0.7
32 Hall, Jason...... 9 42 .214 35 99 .354 23 62 .371 21 79 .266 1 6 .167 20 58 .345 30 44 0.7
10 Hughes, Dane..... 7 23 .304 16 62 .258 13 46 .283 10 39 .256 3 3 1.000 5 21 .238 16 26 0.6
3 Lewis, Tony...... 11 38 .289 50 128 .391 38 84 .452 23 82 .280 2 4 .500 17 34 .500 42 41 1.0
26 Marston, Chris... 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
8 Mather, Spencer.. 1 11 .091 8 35 .229 6 33 .182 3 13 .231 1 6 .167 4 9 .444 12 15 0.8
5 Pirtle, Sam...... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 1 0 99.9
14 Rohlfing, Joe.... 19 51 .373 56 176 .318 34 107 .318 41 120 .342 3 8 .375 23 40 .575 51 85 0.6
23 Setzer, Blake.... 0 5 .000 7 35 .200 3 20 .150 4 20 .200 0 1 .000 2 9 .222 4 13 0.3
11 Skinner, Justin.. 11 43 .256 42 145 .290 36 110 .327 17 78 .218 4 12 .333 19 46 .413 56 60 0.9
20 Tettamble, Mike.. 1 9 .111 17 61 .279 9 39 .231 9 31 .290 1 4 .250 6 17 .353 10 22 0.5
2 Tollenaar, John.. 3 18 .167 22 79 .278 12 56 .214 13 41 .317 0 3 .000 8 18 .444 19 9 2.1
7 Waters, Harrison. 10 47 .213 40 139 .288 30 112 .268 20 74 .270 4 8 .500 16 42 .381 53 47 1.1
24 Wright, Tyler.... 13 43 .302 38 131 .290 34 96 .354 17 78 .218 3 12 .250 13 42 .310 47 48 1.0
9 York, Ben........ 1 5 .200 4 23 .174 2 12 .167 3 16 .188 0 0 .000 4 11 .364 2 4 0.5
17 York, Michael.... 4 24 .167 32 104 .308 16 52 .308 20 76 .263 2 6 .333 20 51 .392 21 43 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 108 414 .261 418 1409 .297 297 962 .309 229 861 .266 29 87 .333 174 458 .380 427 548 0.8
Opponents........... 154 594 .259 349 1201 .291 257 941 .273 246 854 .288 28 80 .350 184 463 .397 448 523 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
29 Dlouhy, Michael.. 0 4 .000 0 3 .000 0 1 .000 0 1 .000 0 1 3 .333 0 2 0 1 1
6 Gallion, Bret.... 0 1 .000 1 11 .091 1 3 .333 1 9 .111 0 14 27 .519 6 9 3 2 4
16 Goss, Tyler...... 1 1 1.000 29 74 .392 15 22 .682 17 63 .270 13 59 118 .500 14 48 8 12 4
32 Hall, Jason...... 0 0 .000 15 39 .385 4 9 .444 15 44 .341 9 39 75 .520 11 33 3 4 9
10 Hughes, Dane..... 2 5 .400 11 25 .440 3 5 .600 12 39 .308 9 19 46 .413 3 24 4 5 7
3 Lewis, Tony...... 0 0 .000 21 45 .467 6 9 .667 21 64 .328 17 69 100 .690 15 22 8 8 6
26 Marston, Chris... 1 1 1.000 1 1 1.000 0 0 .000 1 1 1.000 1 1 1 1.000 0 0 0 0 0
8 Mather, Spencer.. 4 18 .222 5 28 .179 5 8 .625 1 15 .067 2 16 39 .410 5 21 2 1 3
5 Pirtle, Sam...... 0 1 .000 0 1 .000 0 1 .000 0 0 .000 0 0 1 .000 0 0 0 0 0
14 Rohlfing, Joe.... 0 0 .000 21 60 .350 6 11 .545 16 62 .258 10 64 119 .538 17 41 4 14 4
23 Setzer, Blake.... 0 2 .000 1 10 .100 2 3 .667 4 13 .308 0 7 23 .304 2 9 0 5 6
11 Skinner, Justin.. 0 0 .000 24 78 .308 15 24 .625 17 68 .250 17 70 127 .551 25 53 5 13 7
20 Tettamble, Mike.. 1 6 .167 7 29 .241 2 5 .400 4 18 .222 2 22 43 .512 9 14 8 4 7
2 Tollenaar, John.. 1 1 1.000 5 26 .192 2 7 .286 9 38 .237 8 20 61 .328 2 30 4 3 8
7 Waters, Harrison. 0 0 .000 22 66 .333 10 16 .625 14 58 .241 9 61 129 .473 22 41 3 7 13
24 Wright, Tyler.... 0 0 .000 21 57 .368 7 14 .500 24 62 .387 14 51 105 .486 13 43 10 5 13
9 York, Ben........ 0 1 .000 1 6 .167 1 1 1.000 2 6 .333 2 8 17 .471 2 4 1 1 7
17 York, Michael.... 0 4 .000 9 32 .281 6 9 .667 6 34 .176 4 28 58 .483 7 30 7 3 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 45 .222 194 591 .328 85 148 .574 164 595 .276 117 549 1092 .503 153 435 70 88 103
Opponents........... 10 43 .233 172 626 .275 82 148 .554 161 582 .277 100 510 1064 .479 163 448 63 74 98
The Automated ScoreBook
PITCHING ANALYSIS for Drury University (as of May 19, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
28 Beattie, Beau.... 2 3 .667 1 11 .091 2 8 .250 1 6 .167 2 5 .400 1 4 .250 2 6 0.3
21 Bloss, Stephen... 8 21 .381 16 60 .267 14 44 .318 10 37 .270 5 20 .250 10 30 .333 13 27 0.5
29 Dlouhy, Michael.. 1 1 1.000 1 2 .500 2 2 1.000 0 1 .000 1 1 1.000 0 0 .000 0 0 0.0
15 Ellington, Blair. 13 32 .406 27 94 .287 22 67 .328 18 59 .305 11 32 .344 15 42 .357 39 34 1.1
22 Evans, Blake..... 16 63 .254 57 196 .291 27 128 .211 46 131 .351 34 72 .472 23 85 .271 91 67 1.4
26 Marston, Chris... 10 36 .278 31 102 .304 16 65 .246 25 73 .342 17 36 .472 6 35 .171 33 39 0.8
25 Meinhold, Ricky.. 11 62 .177 71 253 .281 37 155 .239 45 160 .281 33 88 .375 25 101 .248 86 102 0.8
5 Pirtle, Sam...... 14 45 .311 18 100 .180 17 69 .246 15 76 .197 12 36 .333 12 52 .231 29 43 0.7
23 Setzer, Blake.... 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 0 .000 0 1 .000 1 2 0.5
11 Skinner, Justin.. 7 16 .438 19 72 .264 16 58 .276 10 30 .333 7 18 .389 7 27 .259 11 28 0.4
31 Stallcup, Chase.. 7 21 .333 20 71 .282 17 50 .340 10 42 .238 9 21 .429 16 38 .421 19 34 0.6
4 Staudt, Casey.... 0 0 .000 3 6 .500 3 6 .500 0 0 .000 1 1 1.000 0 2 .000 1 1 1.0
30 Teghtmyer, Carl.. 2 14 .143 16 38 .421 13 36 .361 5 16 .313 5 12 .417 3 13 .231 11 14 0.8
7 Waters, Harrison. 6 37 .162 61 231 .264 33 142 .232 34 126 .270 29 71 .408 17 78 .218 69 72 1.0
1 Wixson, Blake.... 20 61 .328 45 145 .310 38 110 .345 27 96 .281 18 50 .360 26 74 .351 43 54 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 117 413 .283 386 1382 .279 257 941 .273 246 854 .288 184 463 .397 161 582 .277 448 523 0.9
Opponents........... 249 841 .296 277 982 .282 297 962 .309 229 861 .266 174 458 .380 164 595 .276 427 548 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
28 Beattie, Beau.... 3-1 1.33 6.75 6.75 6.75 9.00 6.75 0.8 0.00 0.00 0.00 4.50 13.50 42.75 2 2 1.000
21 Bloss, Stephen... 19-0 1.11 10.29 5.57 3.86 6.43 7.29 1.1 2.14 0.43 0.00 5.57 11.57 42.00 9 11 .818
29 Dlouhy, Michael.. 1-0 0.00 99.00 99.00 99.00 99.00 0.00 0.0 0.00 99.00 0.00 0.00 0.00 99.00 0 0 .000
15 Ellington, Blair. 15-3 2.13 11.25 7.03 6.75 5.06 4.22 0.8 1.69 0.28 0.28 10.97 9.56 43.03 5 10 .500
22 Evans, Blake..... 15-14 4.56 9.61 3.95 2.37 4.21 3.69 0.9 1.58 0.40 0.40 11.99 8.82 40.17 11 22 .500
26 Marston, Chris... 9-6 3.81 10.75 4.98 4.19 1.83 5.50 3.0 1.83 1.05 0.26 8.65 10.22 39.32 8 10 .800
25 Meinhold, Ricky.. 18-14 4.67 8.79 4.18 3.54 3.21 5.36 1.7 1.29 0.00 0.11 9.21 10.93 39.00 11 14 .786
5 Pirtle, Sam...... 27-0 1.46 7.32 3.89 2.29 4.58 9.38 2.1 0.69 0.23 0.23 6.64 9.84 39.13 5 5 1.000
23 Setzer, Blake.... 1-0 1.00 0.00 9.00 9.00 9.00 0.00 0.0 0.00 0.00 0.00 9.00 18.00 36.00 0 0 .000
11 Skinner, Justin.. 20-0 1.10 10.64 5.32 4.91 4.50 9.00 2.0 0.00 0.00 0.00 4.50 11.45 44.59 5 7 .714
31 Stallcup, Chase.. 19-0 1.19 10.72 7.94 4.76 4.37 3.97 0.9 1.99 0.40 0.40 7.54 13.50 43.68 9 12 .750
4 Staudt, Casey.... 1-0 1.00 27.00 18.00 18.00 0.00 0.00 0.0 0.00 0.00 0.00 9.00 9.00 63.00 0 0 .000
30 Teghtmyer, Carl.. 8-1 1.29 15.68 13.06 6.97 6.10 5.23 0.9 1.74 0.87 0.00 9.58 12.19 55.74 2 2 1.000
7 Waters, Harrison. 13-12 5.36 8.66 4.39 3.10 3.36 6.85 2.0 2.33 0.13 0.00 8.91 9.30 39.01 25 25 1.000
1 Wixson, Blake.... 17-6 2.86 12.02 7.58 4.81 3.14 7.95 2.5 1.48 0.74 0.37 7.95 9.99 44.20 17 19 .895
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57-57 8.04 9.88 5.44 3.97 3.95 6.07 1.5 1.53 0.35 0.20 8.80 10.27 41.24 109 139 .701
Opponents........... 57-57 7.95 10.45 6.10 4.83 3.14 6.06 1.9 1.57 0.18 0.20 8.48 10.89 41.74 47 67 .784
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Drury University (as of May 19, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Drury University 28 41 46 43 30 40 35 22 16 6 307
Opponents 27 26 47 40 31 35 35 10 18 8 277
Win-Loss Record When
--------------------
Overall............. 33-24 After 6 leading..... 25-1
Conference.......... 22-14 ....... trailing.... 4-20
Non-Conference...... 11-10 ....... tied........ 4-3
Home games.......... 16-9 After 7 leading..... 14-0
Away games.......... 11-13 ....... trailing.... 2-10
Neutral site........ 6-2 ....... tied........ 2-1
Day games........... 31-24 After 8 leading..... 16-0
Night games......... 2-0 ....... trailing.... 1-10
vs Left starter..... 9-6 ....... tied........ 1-1
vs Right starter.... 24-18
1-Run games......... 9-6 Hit 0 home runs..... 26-21
2-Run games......... 2-2 ... 1 home run...... 7-3
5+Run games......... 15-10 ... 2+ home runs.... 0-0
Extra innings....... 4-4
Shutouts............ 3-3 Opponent 0 home runs 30-20
........ 1 home run. 3-2
Scoring 0-2 runs.... 4-11 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 9-12
....... 6-9 runs.... 10-1 Made 0 errors....... 10-5
....... 10+ runs.... 10-0 .... 1 error........ 12-5
.... 2+ errors...... 11-14
Opponent 0-2 runs... 18-3
........ 3-5 runs... 11-4 Opp. made 0 errors.. 6-7
........ 6-9 runs... 4-10 ......... 1 error... 5-7
........ 10+ runs... 0-7 ......... 2+ errors. 22-10
Scored in 1st inning 9-6 Out-hit opponent.... 22-3
Opp. scored in 1st.. 10-8 Out-hit by opponent. 8-21
Scores first........ 19-9 Hits are tied....... 3-0
Opp. scores first... 14-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 1-3 3-5 2-3 3-5 4-4 3-1 3-0 2-0 2-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 12-0 3-3 2-0 6-2 3-2 1-7 3-0 0-2 0-1 0-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-3 15-3 16-3 21-3 24-2 25-1 14-0 16-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-7 7-12 8-17 6-20 3-19 4-20 2-10 1-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-14 11-9 9-4 6-1 6-3 4-3 2-1 1-1
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 3
Home attendance : 3281 ( 14 dates avg = 234 )
Away attendance : 4429 ( 31 dates avg = 142 )
Total attendance: 7710 ( 45 dates avg = 171 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Drury University (as of May 19, 2007)
(All games)
Hitting minimums - 1 Games 1 AB 1 TPA
Pitching minimums - 1 Games
Batting avg
-----------
1. 26 Marston, Chris... 1.000
2. 3 Lewis, Tony...... .367
3. 14 Rohlfing, Joe.... .330
4. 32 Hall, Jason...... .312
5. 24 Wright, Tyler.... .293
Slugging pct
------------
1. 26 Marston, Chris... 1.000
2. 3 Lewis, Tony...... .524
3. 2 Tollenaar, John.. .433
4. 20 Tettamble, Mike.. .386
5. 11 Skinner, Justin.. .367
On base pct
-----------
1. 26 Marston, Chris... 1.000
2. 3 Lewis, Tony...... .449
3. 14 Rohlfing, Joe.... .387
4. 9 York, Ben........ .385
5. 32 Hall, Jason...... .384
Runs scored
-----------
1. 14 Rohlfing, Joe.... 43
2. 3 Lewis, Tony...... 39
3. 7 Waters, Harrison. 31
4. 16 Goss, Tyler...... 30
11 Skinner, Justin.. 30
Hits
----
1. 14 Rohlfing, Joe.... 75
2. 3 Lewis, Tony...... 61
3. 16 Goss, Tyler...... 56
4. 11 Skinner, Justin.. 53
5. 24 Wright, Tyler.... 51
Runs batted in
--------------
1. 11 Skinner, Justin.. 42
2. 16 Goss, Tyler...... 39
3. 3 Lewis, Tony...... 36
4. 7 Waters, Harrison. 29
5. 24 Wright, Tyler.... 27
Doubles
-------
1. 11 Skinner, Justin.. 14
2. 7 Waters, Harrison. 12
3. 3 Lewis, Tony...... 11
4. 16 Goss, Tyler...... 7
5. 4 tied at........... 6
Triples
-------
1. 3 Lewis, Tony...... 3
2. 32 Hall, Jason...... 2
3. 4 tied at........... 1
Home runs
---------
1. 2 Tollenaar, John.. 3
3 Lewis, Tony...... 3
3. 16 Goss, Tyler...... 2
4. 20 Tettamble, Mike.. 1
7 Waters, Harrison. 1
Total bases
-----------
1. 3 Lewis, Tony...... 87
2. 14 Rohlfing, Joe.... 83
3. 11 Skinner, Justin.. 69
16 Goss, Tyler...... 69
5. 7 Waters, Harrison. 67
Walks
-----
1. 11 Skinner, Justin.. 24
2. 7 Waters, Harrison. 22
3. 24 Wright, Tyler.... 21
4. 3 Lewis, Tony...... 18
5. 14 Rohlfing, Joe.... 17
Hit by pitch
------------
1. 32 Hall, Jason...... 11
2. 3 Lewis, Tony...... 9
3. 16 Goss, Tyler...... 6
4. 3 tied at........... 5
Sac bunts
---------
1. 32 Hall, Jason...... 6
14 Rohlfing, Joe.... 6
3. 11 Skinner, Justin.. 5
16 Goss, Tyler...... 5
5. 7 Waters, Harrison. 4
Sac flies
---------
1. 11 Skinner, Justin.. 5
2. 7 Waters, Harrison. 4
3. 16 Goss, Tyler...... 3
3 Lewis, Tony...... 3
24 Wright, Tyler.... 3
Stolen bases
------------
1. 14 Rohlfing, Joe.... 10
2. 10 Hughes, Dane..... 6
3. 17 York, Michael.... 5
4. 24 Wright, Tyler.... 4
7 Waters, Harrison. 4
Caught stealing
---------------
1. 14 Rohlfing, Joe.... 4
2. 32 Hall, Jason...... 3
3. 5 tied at........... 2
Steal attempts
--------------
1. 14 Rohlfing, Joe.... 14
2. 10 Hughes, Dane..... 8
3. 7 Waters, Harrison. 6
32 Hall, Jason...... 6
5. 4 tied at........... 5
Stolen base pct
---------------
1. 3 Lewis, Tony...... 1.000
17 York, Michael.... 1.000
9 York, Ben........ 1.000
4. 24 Wright, Tyler.... .800
5. 10 Hughes, Dane..... .750
Strikeouts
----------
1. 7 Waters, Harrison. 40
2 Tollenaar, John.. 40
3. 32 Hall, Jason...... 27
4. 17 York, Michael.... 25
5. 24 Wright, Tyler.... 24
Grounded into DP
----------------
1. 14 Rohlfing, Joe.... 4
2. 5 tied at........... 3
Total plate appearances
-----------------------
1. 14 Rohlfing, Joe.... 254
2. 11 Skinner, Justin.. 227
3. 7 Waters, Harrison. 219
4. 16 Goss, Tyler...... 216
5. 24 Wright, Tyler.... 203
At bats
-------
1. 14 Rohlfing, Joe.... 227
2. 16 Goss, Tyler...... 192
3. 11 Skinner, Justin.. 188
4. 7 Waters, Harrison. 186
5. 24 Wright, Tyler.... 174
Games played
------------
1. 16 Goss, Tyler...... 57
14 Rohlfing, Joe.... 57
3. 7 Waters, Harrison. 56
11 Skinner, Justin.. 56
5. 24 Wright, Tyler.... 53
Game starts
-----------
1. 14 Rohlfing, Joe.... 57
2. 11 Skinner, Justin.. 56
3. 7 Waters, Harrison. 55
16 Goss, Tyler...... 55
5. 24 Wright, Tyler.... 53
Games as sub
------------
1. 5 Pirtle, Sam...... 27
2. 6 Gallion, Bret.... 26
3. 9 York, Ben........ 25
4. 8 Mather, Spencer.. 22
5. 2 tied at........... 19
The Automated ScoreBook
Batting Analysis Leaders for Drury University (as of May 19, 2007)
(All games)
Hitting minimums - 1 Games 1 AB 1 TPA
Pitching minimums - 1 Games
Avg vs left
-----------
1. 14 Rohlfing, Joe.... .373
2. 16 Goss, Tyler...... .340
3. 10 Hughes, Dane..... .304
4. 24 Wright, Tyler.... .302
5. 3 Lewis, Tony...... .289
Avg vs right
------------
1. 26 Marston, Chris... 1.000
2. 3 Lewis, Tony...... .391
3. 32 Hall, Jason...... .354
4. 14 Rohlfing, Joe.... .318
5. 17 York, Michael.... .308
Pct reach as leadoff
--------------------
