Annual Fire Safety Report January through December 2011 report for student housing.
The Fire Log below displays all incidents involving a fire alarm being activated due to smoke or fire:
| Date | Time | Residential Location | Cause of Alarm | Injuries/Death | Value of Damage |
| 01/25 | 18:10 | Lambda Chi House | Unknown - No Fire | 0 | None |
| 02/14 | 14:55 | Kappa Alpha House | Burning on Porch - Fire | 0 | None |
| 02/22 | 10:40 | Jefferson Park | HVAC burnt out - No Fire | 0 | None |
| 03/06 | 05:25 | College Park | Flame in Furnace - Fire | 0 | None |
| 03/15 | 20:30 | Lambda Chi House | Shower Steam - No Fire | 0 | None |
| 04/04 | 03:00 | Sigma Nu House | Dust from Work - No Fire | 0 | None |
| 04/11 | 20:55 | Kappa Alpha House | Fog Machine - No Fire | 0 | None |
| 04/28 | 11:25 | Smith Hall | Burnt Food - No Fire | 0 | None |
| 05/03 | 22:00 | Smith Hall | Burnt Popcorn - No Fire | 0 | None |
| 05/08 | 16:05 | Smith Hall | Burnt Popcorn - No Fire | 0 | None |
| 06/22 | 14:50 | Sunderland Hall | Maintenance - No Fire | 0 | None |
| 07/27 | 06:50 | Sigma Nu House | Unknown - No Fire | 0 | None |
| 08/11 | 13:45 | Kappa Alpha House | Unknown - No Fire | 0 | None |
| 08/18 | 13:20 | Smith Hall | Unknown - No Fire | 0 | None |
| 08/18 | 18:05 | Sunderland Hall | Unknown - No Fire | 0 | None |
| 08/19 | 10:20 | Kappa Alpha House | Unknown - No Fire | 0 | None |
| 08/20 | 23:00 | Sunderland Hall | Unknown - No Fire | 0 | None |
| 08/21 | 01:30 | Sigma Nu House | Unknown - No Fire | 0 | None |
| 08/20 | 10:30 | Kappa Alpha House | Faulty Alarm - No Fire | 0 | None |
| 08/28 | 03:00 | Sigma Nu House | Unknown - No Fire | 0 | None |
| 08/27 | 08:15 | Kappa Alpha House | Unknown - No Fire | 0 | None |
| 09/08 | 19:50 | Smith Hall | Burnt Popcorn - No Fire | 0 | None |
| 09/16 | 17:20 | Sigma Nu House | Unknown - No Fire | 0 | None |
| 10/14 | 00:45 | Smith Hall | Burnt Microwave Cookie - No Fire | 0 | None |
| 10/24 | 14:15 | Smith Hall | City Smoke Test - No Fire | 0 | None |
| 10/24 | 14:15 | Sunderland Hall | City Smoke Test - No Fire | 0 | None |
| 10/31 | 19:00 | Kappa Alpha House | False alarm – No fire | 0 | None |
| 11/26 | 02:45 | Sigma Pi House | Burnt popcorn – No fire | 0 | None |
| 12/09 | 15:00 | College Park | Malfunctioning alarm – No fire | 0 | None |
A log of all campus student housing fires, including the nature, date, time, and general location of each fire is maintained by the Safety and Security Office. Copies of the log are available upon request and inquiries regarding the log should be directed to Drury University Safety and Security.
Fire drills will be conducted in the residential halls 4 times a year; these will be within the first 10 days of each semester and within the week following fall and spring breaks. Fire Safety training is conducted every fall semester in conjunction with the Springfield Fire Department.
Building | Sprinklers | Smoke Dectors | Fire Extinguisher | Pull Stations |
All College Park Apts. | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
College Park Community Center | Sprinkler System in laundry room | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Lambda Chi House | Sprinkler System | Smoke Detectors | Fire Extinguishers | 10 Pull Stations |
Kappa Alpha House | Sprinkler System | Smoke Detectors | Fire Extinguishers | 15 Pull Stations |
Sigma Nu House | Sprinkler System | Smoke Detectors | Fire Extinguishers | 9 Pull Stations |
Sigma Pi House | Sprinkler System | Smoke Detectors | Fire Extinguishers | 6 Pull Stations |
All Summit Park Apts. | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Jefferson Park Apts | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Manley Apts. | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Mid Town Houses | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Honors Housing | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Sunderland Hall | Sprinkler System | Smoke Detectors | Fire Extinguishers | 1 Pull Stations |
Smith Hall | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | 15 Pull Stations |
Wallace Hall | Sprinkler System | Smoke Detectors | Fire Extinguishers | Pull Stations |
A log of all campus student housing fires, including the nature, date, time, and general location of each fire is maintained by the Safety and Security Office. Copies of the log are available upon request and inquiries regarding the log should be directed to Drury University Safety and Security.
Fire drills will be conducted once per semester. Fire Safety training is conducted every fall semester in conjunction with the Springfield Fire Department.
Fire Plan
(Developed by the Office of Safety and Security)
This fire plan has been developed to insure the safety of Drury University faculty, staff and students. Part of the Safety and Security departmentâ??s responsibilities is to make sure that drills are being done, the students understand the importance of these drills, and that all buildings on campus are in compliance with the Springfield Fire Department code requirements. All persons should read this plan and review it periodically in order to know what to do in case of a fire.
Fundamentals of Fire Prevention
In Case of a Fire
In residence halls: