Current Fire Safety Report 2012.
The Fire Log below displays all incidents involving a fire alarm being activated due to smoke or fire:
| Date | Time | Residential Location | Cause of Alarm | Injuries/Death | Value of Damage |
| 01/21 | 03:10 | Sigma Pi House | Handle Pulled & Broken - No Fire | 0 | None |
| 02/02 | 01:00 | Sigma Pi House | Shower Steam - No Fire | 0 | None |
| 02/05 | 14:00 | Smith Hall | Burnt Popcorn - No Fire | 0 | None |
| 02/15 | 22:30 | Smith Hall | Burnt Popcorn - No Fire | 0 | None |
| 02/29 | 23:00 | Sigma Nu House | Cooking - No Fire | 0 | None |
| 03/13 | 08:25 | Sigma Nu House | Handle Pull - No Fire | 0 | None |
| 04/07 | 23:25 | Sigma Pi House | Sensor Malfunction - No Fire | 0 | None |
| 04/09 | 19:20 | Smith Hall | Burnt Food - No Fire | 0 | None |
| 06/07 | 11:15 | Sigma Nu House | HVAC Malfunction - No Fire | 0 | None |
| 06/29 | 15:15 | Sigma Nu House | Unknown - No Fire | 0 | None |
| 06/30 | 05:25 | Kappa Alpha House | Unknown - No Fire | 0 | None |
| 07/02 | 22:43 | Sigma Nu House | Unknown - No Fire | 0 | None |
| 07/07 | 07:50 | Sigma Nu House | Unknown - No Fire | 0 | None |
| 07/08 | 07:30 | Sigma Nu House | Power Surge Problem - No Fire | 0 | None |
| 07/09 | 08:00 | Sunderland Hall | Unknown - No Fire | 0 | None |
| 07/11 | 03:40 | Sigma Nu House | False Alarm - No Fire | 0 | None |
| 07/18 | 14:30 | Sigma Nu House | Unknown - No Fire | 0 | None |
| 08/15 | 02:00 | Sigma Pi House | Incense Burning - No Fire | 0 | None |
| 09/01 | 16:20 | Kappa Alpha House | Unknown - No Fire | 0 | None |
| 09/15 | 18:50 | Smith Hall | Burnt Food - No Fire | 0 | None |
| 09/21 | 22:40 | Smith Hall | Burnt Popcorn - No Fire | 0 | None |
| 10/05 | 19:00 | Lamda Chi | Burnt Food - No Fire | 0 | None |
| 10/25 | 01:20 | Sigma Pi House | Smoking - No Fire | 0 | None |
| 10/28 | 01:10 | Kappa Alpha House | Activated Pull Station - No Fire | 0 | None |
| 10/28 | 01:20 | Sigma Pi House | Broken Fire Pull Station - No Fire | 0 | None |
| 10/28 | 19:05 | Smith Hall | Burnt Food - No Fire | 0 | None |
A log of all campus student housing fires, including the nature, date, time, and general location of each fire is maintained by the Safety and Security Office. Copies of the log are available upon request and inquiries regarding the log should be directed to Drury University Safety and Security.
Fire drills will be conducted in the residential halls 4 times a year; these will be within the first 10 days of each semester and within the week following fall and spring breaks. Fire Safety training is conducted every fall semester in conjunction with the Springfield Fire Department.
Building | Sprinklers | Smoke Dectors | Fire Extinguisher | Pull Stations |
All College Park Apts. | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
College Park Community Center | Sprinkler System in laundry room | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Lambda Chi House | Sprinkler System | Smoke Detectors | Fire Extinguishers | 10 Pull Stations |
Kappa Alpha House | Sprinkler System | Smoke Detectors | Fire Extinguishers | 15 Pull Stations |
Sigma Nu House | Sprinkler System | Smoke Detectors | Fire Extinguishers | 9 Pull Stations |
Sigma Pi House | Sprinkler System | Smoke Detectors | Fire Extinguishers | 6 Pull Stations |
All Summit Park Apts. | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Jefferson Park Apts | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Manley Apts. | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Mid Town Houses | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Honors Housing | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | No Pull Stations |
Sunderland Hall | Sprinkler System | Smoke Detectors | Fire Extinguishers | 1 Pull Stations |
Smith Hall | Non-Sprinkler | Smoke Detectors | Fire Extinguishers | 15 Pull Stations |
Wallace Hall | Sprinkler System | Smoke Detectors | Fire Extinguishers | Pull Stations |
A log of all campus student housing fires, including the nature, date, time, and general location of each fire is maintained by the Safety and Security Office. Copies of the log are available upon request and inquiries regarding the log should be directed to Drury University Safety and Security.
Fire drills will be conducted once per semester. Fire Safety training is conducted every fall semester in conjunction with the Springfield Fire Department.
Fire Plan
(Developed by the Office of Safety and Security)
This fire plan has been developed to insure the safety of Drury University faculty, staff and students. Part of the Safety and Security departmentâ??s responsibilities is to make sure that drills are being done, the students understand the importance of these drills, and that all buildings on campus are in compliance with the Springfield Fire Department code requirements. All persons should read this plan and review it periodically in order to know what to do in case of a fire.
Fundamentals of Fire Prevention
In Case of a Fire
In residence halls: