| | | |
| A | | |
| Academic Advising (Continuing Studies) | Teresa Montgomery | 873-7502 |
| Academic Advising (Day School) | Cynthia Fiedler | 873-7275 |
| Access Card Readers | Safety & Security | 873-7400 |
| Accessibility information or assistance | Ed Derr | 873-7457 |
| Accounts Payable | Andrea Longley | 873-7389 |
| Adjunct Faculty | Virginia Mee | 873-6998 |
| Admission events | Admission | 873-7205 |
| Advertising/Press Releases | Marketing & Communications | 873-7228 |
| After hours maintenance emergencies | Safety & Security | 873-7400 |
| Alumni & Donor Database | Teresa Skidmore | 873-7826 |
| Alumni Events | Alumni & Development | 873-7217 |
| Alumni Relations | Meleah Spencer | 873-7352 |
| Archives | Bill Garvin | 873-7482 |
| Athletic Camps | Athletics | 873-7265 |
| | | |
| B | | |
| Benefits | Jennifer Kirtlink | 873-6858 |
| Bookstore | Bookstore | 873-7316 |
| Brochures/Publications | Marketing & Communications | 873-7228 |
| Broken windows/mirror | Facilities Services | 873-7219 |
| After hours - contact Security | 873-7400 |
| Budgets and expenditure information | Jill Holmes | 873-7863 |
| Business Cards | Melody Sanders | 873-7228 |
| | | |
| C | | |
| Campus Dining | Aladdin Foods | 873-7538 |
| Campus Housing | Holly Binder | 873-7654 |
| Campus Mail | Carbon Copy/Mailroom | 873-7311 |
| Campus Map Requests | Melody Sanders | 873-7228 |
| Campus Recreation & Club Sports | Ryan Pigg | 873-7280 |
| Campus Tours | Admission | 873-7205 |
| Career Services | Career Planning & Development | 873-7284 |
| Catering | Aladdin Foods | 873-7538 |
| Chaplin | Dr. Peter Browning | 873-7231 |
| Carpet (damages and/or questions) | Facilities Services | 873-7219 |
| Changing locks | Facilities Services | 873-7219 |
| Charges for residence hall damages | Holly Binder | 873-7654 |
| Classroom reservations | Myra Kleier | 873-7208 |
| College Park/Apartments Residence Director | Ashley Davenport | 873-6975 |
| Common Data Set Questions | Melody Sanders | 873-7228 |
| Community Service | Courtney Swan | 873-7809 |
| Computer Services Help | Help Desk (help@drury.edu) | 873-7300 |
| Continuing Studies Admission | Robin Sprenger | 873-7207 |
| Continuing Studies Catalog Editor | CCPS | 873-7872 |
| Continuing Studies Programs and Degrees | Bev Reichert | 873-7209 |
| Continuing Studies Schedule Questions/Room Assignments | Myra Kleier | 873-7208 |
| Continuing Studies Transfer/Advising Module | Salia Manis | 873-7543 |
| Copies | Carbon Copy | 873-7311 |
| Counseling Services | Ed Derr or Camielle Famous | 873-7418 or 873-7419 |
| Course Schedule Questions (Day School) | Records & Registration | 873-7211 |
| Course Schedule Questions (CGCS) | Bev Reichert | 873-7209 |
| Credit Cards | Christie Garrison | 873-7200 |
| Crisis Plan Updates or Questions | Marketing & Communications | 873-7276 |
| Custodial concerns | Facilities Services | 873-7219 or 873-7295 |
| Custodial concerns (weekends) | Facilities Services or Security | 873-7219 or 873-7400 |
| | | |
| D | | |
| Day School Catalog Editor | Kiley Garges | 873-7412 |
| Dean of College of Continuing Professional Studies | Aaron Jones | 873-6829 |
| Dean of the College | Dr. Charles Taylor | 873-7225 |
| Dean of Students | Dr. Tijuana Julian | 873-7215 |
| Disability Services | Ed Derr | 873-7457 |
| Diversity Council | L.A. Anderson | 873-6827 |
| Donations | Alumni & Development | 873-7320 |
| Drury Magazine | Marketing & Communications | 873-7276 |
| DU27 | Brian Shipman | 873-7850 |
| | | |
| E | | |
| Edward Jones Center Scholars | L.A. Anderson | 873-6827 |
| Elevators | Facilities Services | 873-7219 |
| Email Questions | Technology Services | 873-7300 |
| Employment - Students | Human Resources | 873-6836 |
| Employment - Staff | Human Resources | 873-6836 |
| Employment - Day Faculty | Dean's Office | 873-7225 |
| Employment - CGCS Adjunct Faculty | Virginia Mee | 873-6998 |
| Employment Verifications | Human Resources | 873-7434 |
| Estate Planning Questions | Darla Harmon | 873-7478 |
| Expense Reimbursements | Andrea Longley | 873-7389 |
| Exterminators | Facilities Services | 873-7219 |
| | | |
| F | | |
| Faculty Employment -- Day School | Dean's Office | 873-7225 |
| Faculty Employment -- CGCS adjunct faculty | Virginia Mee | 873-6998 |
| Financial Aid Questions | Financial Aid | 873-7312 |
| Fire Alarm Systems | Safety & Security | 873-7400 |
| Fire Extinguishers | Safety & Security | 873-7400 |
| Fire Safety | Safety & Security | 873-7400 |
| First Year Experience | Emily Givens | 873-6894 |
| Fitness Center | | 873-7402 |
| Food Service | Aladdin Foods | 873-7538 |
| Furniture inventory/costs | Christie Garrison | 873-7200 |
| Furniture purchasing / Cost estimates | Facilities Services | 873-7404 |
| | | |
| G | | |
| Giving Questions | Alumni & Development | 873-7217 |
| Graduate Program Catalog Editor | Kerry Elam | 873-6974 |
| Graduate Program Information and Admission | Kerry Elam | 873-6974 |
| Graduation Ceremony Information - Day | Records & Registration | 873-7211 |
| Graduation Ceremony Information - CCPS | CCPS | 873-7872 |
| Greek Life | Andrea Battaglia | 873-6854 |
| | | |
| H | | |
| Health Center (Students) | Health Center | 873-7218 |
| Hometown News Releases (Dean's List/Graduation List) | Melody Sanders | 873-7228 |
| Housing Applications - all students | Holly Binder | 873-7654 |
| Housing Applications - contract cancellations | Holly Binder | 873-7654 |
| Housing | Holly Binder | 873-7654 |
| Housing Occupancy reports | Holly Binder | 873-7654 |
| | | |
| I | | |
| ID Card | Safety & Security | 873-7400 |
| Immigration issues - students | Julie Hockensmith | 873-7885 |
| Immigration issues - faculty or staff | Human Resources | 873-7434 |
| Intramurals | Ryan Pigg | 873-7280 |
| International Programs | Michael Thomas | 873-7503 |
| International Student Life | International Student Life | 873-7825 |
| International Support Services | Julie Hockensmith | 873-7885 |
| Internships | Career Planning & Development | 873-7284 |
| Invoices - Accounts Payable | Andrea Longley | 837-7389 |
| | | |
| J | | |
| | | |
| K | | |
| Key and Lock logistics and requests | Safety & Security | 873-7869 or 873-7400 |
| | | |
| L | | |
| Law Enforcement Academy | Tony Bowers | 873-7542 |
| Leadership Drury | Courtney Swan | 873-7809 |
| Liability Insurance | Jill Holmes | 873-7863 |
| Living Learning Communities | Emily Givens | 873-6894 |
| Locks -- Changing or repairing | Facilities Services | 873-7219 |
| | | |
| M | | |
| Maintenance concerns | Facilities Services | 873-7219 |
| Mail | Carbon Copy | 873-7311 |
| Marketing (CCPS) | Kristy Nelson | 873-7868 |
| Marketing Communications | Marketing & Communications | 873-7228 |
| Meal Plans | Holly Binder | 873-7654 |
| Mileage Reimbursements | Andrea Longley | 873-7389 |
| Mirror, The | Jonathan Groves | 873-7347 |
| Multicultural Affairs | L.A. Anderson | 873-6827 |
| Name Badge Orders | Human Resources | 873-7434 |
| | | |
| O | | |
| Occupancy Reports/issues | Holly Binder | 873-7654 |
| Online Education Questions | Online Education | 873-7207 |
| Open Rooms and Bed Inquiries | Holly Binder | 873-7654 |
| O'Reilly Family Event Center - Marketing & Events | Morgan Manley | 873-6387 |
| O'Reilly Family Event Center - Ticket/General Information | Melissa Carman | 873-6389 |
| Orientation -- New Employee | Human Resources |
873-7434 |
| Orientation - Freshman/International Student | Emily Givens | 873-6894 |
| | | |
| P | | |
| Panthers for Prevention | Jamie Alexander | 873-7423 |
| Parking permits |
Safety & Security | 873-7400 |
| Passport Program | Jenay Lamy | 873-6919 |
| Payroll questions & issues | Julia Sandwell | 873-7571 |
| PC Help | Help Desk (help@drury.edu) | 873-7300 |
| Personnel forms | Human Resources | 873-7434 |
| Photo Requests | Melody Sanders | 873-7228 |
| Power Outages | Facilities Services or Security | 873-7219 or 873-7400 |
| Press Releases | Mark Miller | 873-7390 |
| Property & Casualty Insurance | Jill Holmes | 873-7863 |
| | | |
| Q | | |
| | | |
| R | | |
| RA Selection Process | Matt Battaglia | 873-6871 |
| Recycling Information | Facilities Services | 873-7219 |
| Reference Checks -- Employment | Human Resources | 873-7434 |
| Registraiton Questions (Continuing Professional Studies) | Robin Sprenger | 873-7207 |
| Registration Questions (Day School) | Records & Registration | 873-7211 |
| Registration Questions (Transfer Students) | Cheryl Bruette | 873-7428 |
| Residence Life | Matt Battaglia | 873-6871 |
| Residence Life Association | Andy Swartz | 873-7382 |
| Room and Board Information | Holly Binder | 873-7654 |
| Room and Board Charges | Judy Burchfield | 873-7343 |
| Room Reservations: | | |
| --Athletic Facilities | Barb Cowherd | 873-7363 |
| --Clara Thompson Hall | Christie Garrison | 873-7200 |
| --Classrooms | Glori Anne Hedrick | 873-7208 |
| --Diversity Center | Christie Garrison | 873-7200 |
| --FSC | Tammy Nilsen | 873-7216 |
| --Hammons School of Architecture | Kim Hughes | 873-7288 |
| --Hearth Room | Judy Stelzer | 873-7205 |
| --Hoblitt | Tammy Nilsen | 873-7216 |
| --Lay Hall | Education Department | 873-7271 |
| --Library | Craig Smith | 873-7339 |
| --Martin Alumni Center | Alumni & Development |
873-7217 |
| --O'Reilly Family Event Center | Hunter Abbey | 873-6387 |
| --Reed Auditorium | Christie Garrison | 873-7200 |
| --Residence Hall Lobbies | Matt Battaglia | 873-6871 |
| --Rose O'Neill House | Tammy Nilsen | 873-7215 |
| --Stone Chapel | Christie Garrison | 873-7200 |
| --Sunderland Field | Tammy Nilsen | 873-7215 |
| --Sunderland Hall | Matt Battaglia | 873-6871 |
| --All others | Christie Garrison | 873-7200 |
| | | |
| S | | |
| Second Year Experience | Emily Givens | 873-6894 |
| Service Learning | Courtney Swan | 873-7809 |
| Smith Hall Residence Director | Katrina Valera | 873-7423 |
| Statements / Account Information | Business Office | 873-7343 |
| Stone Chapel Reservations | Christie Garrison | 873-7200 |
| Student Activities | Andrea Battaglia | 873-6854 |
| Student Bills/Charges | Judy Burchfield | 873-7343 |
| Student Government Association-Operations | Katrina Valera | 873-7423 |
| Student Government Association-Budget/Allocations | Matt Battaglia | 873-6871 |
| Student Health Insurance | Student Affairs | 873-7215 |
| Student Employment | Crystal Ponder | 873-6836 |
| Student Conduct (Judicial) Program | Matt Battaglia | 873-6871 |
| Student Organizations | Andrea Battaglia | 873-3061 |
| Student Payroll | Julia Sandwell | 873-7571 |
| Student Union Board (SUB) | Ashley Davenport | 873-6975 |
| Study Abroad | Michael Thomas | 873-7503 |
| Summerscape Program | Mary Potthoff | 873-7386 |
| Summer camps and conferences -- Housing | Holly Binder | 873-7654 |
| Summit Park Leadership Community | Courtney Swan | 873-7809 |
| Sunderland Hall Residence Director | Jamie Alexander | 873-7423 |
| | | |
| T | | |
| Technology Services | Help Desk (help@drury.edu) | 873-7300 |
| Telephone Issues | Albert Rauch | 873-7424 |
| Testing Services | Ed Derr | 873-7418 |
| Timesheets | Payroll | 873-7571 |
| Tours | Admission | 873-7205 |
| Transcript orders or information | Ann Price | 873-7335 or 873-7843 |
| Transfer Credit (Continuing Studies) | Salia Manis | 873-7543 |
| Travel and other expense reimbursement | Andrea Longley | 873-7389 |
| Tuition Exchange Program | Jennifer Kirtlink | 873-6858 |
| Tutoring | Student Success | 873-7419 |
| | | |
| U | | |
| | | |
| V | | |
| Vacation & Sick Leave Accrual Worksheets | Human Resources | 873-7434 |
| Vending Services (washers/dryers) | Housing | 873-7654 |
| Vending Services (snack and soft drink machines) | Jill Holmes | 873-7863 |
| Veteran's Educational Benefits | Marti Marlin | 873-6881 |
| | | |
| W | | |
| Wallace Hall Residence Director | Andy Swartz | 873-7382 |
| Web Page Issues | Web Communications | 873-6888 |
| Wellness Programs | Amy Blansit | 873-6362 |
| Window treatment - repair and replacement | Facilities Services | 873-7219 |
| Work orders (plumbing, electrical, HVAC, grounds, etc.) | Facilities Services | 873-7219 |
| | | |
| XYZ | | |