Drury University offers a top-notch education at an affordable price. More than 87 percent of current Drury students receive financial aid or scholarships. Last year alone, Drury students were awarded $9.1 million in scholarships and grants.
Drury is consistently rated in the top 10 Best Midwest Universities by U.S. News and World Report and was named one of the nation's 50 "Best Value" private colleges in 2010 by the Princeton Review.
This page applies ONLY to U.S. students.
International Students please view the Attendance Costs for International Students page for more information.
Drury offers substantial scholarship and financial aid options. Please visit these links for more information.
Tuition.................................................................................................................................................................................... | $ 20,500 $ 269 $ 170 $ 104 $ 145 | |
Room and Board (per year): | ||
| Smith Hall – double occupancy | ||
180 meals per semester................................................................................................................................................... | $ 7,648 | |
150 meals per semester................................................................................................................................................... | $ 7,312 | |
120 meals per semester................................................................................................................................................... | $ 6,802 | |
90 meals per semester..................................................................................................................................................... | $ 6,292 | |
| Wallace Hall – double occupancy | ||
180 meals per semester................................................................................................................................................... | $ 8,312 | |
150 meals per semester................................................................................................................................................... | $ 7,976 | |
120 meals per semester................................................................................................................................................... | $ 7,466 | |
90 meals per semester..................................................................................................................................................... | $ 6,956 | |
| Sunderland Hall – single occupancy | ||
| 180 meals per semester................................................................................................................................................... | $ 8,736 | |
150 meals per semester................................................................................................................................................... | $ 8,400 | |
120 meals per semester................................................................................................................................................... | $ 7,890 | |
| 90 meals per semester..................................................................................................................................................... | $ 7,380 |
Contact:
Office of Admission
Office: (417) 873-7205
Toll Free: 1 (800) 922-2274
Fax: (417) 866-3873
druryad@drury.edu
![]() | ![]() | ![]() |