Faculty Office Hours
The Spring 2013 office hours listed below are in alphabetical order by last name:
Below is a by-letter index to assist you in finding your professor's name faster.
| Faculty Name | Office Location | Monday | Tuesday | Wednesday | Thursday | Friday |
| Charles Allen | PER 012 | 9-10 | | 9-10 | | 9-10 |
| | | | | | | |
| Jeanie Allen | P 207 | 10-12 1-2 | 1:30-4 | 10-12 1-2 | 10-11 | |
| | | | | | | |
| Wendy Anderson* | BUR 101 | 10-11 | | 10-11 | | 10-11 |
| | | | | | | |
| Marshall Arne | HSA 203 | 10-11 | | 10-11 | | 10-11 |
| | | | | | | |
| Heidi Backes* | PER 303 | 8:30-10:30 | 8:30-9:30 | | 8:30-9:30 | |
| | | | | | | |
| David Beach | HSA 214 | 9-12 | 9-12 | 9-12 | | 9-12 |
| | | | | | | |
| Leah Blakey* | BUR 334 | | | | 4-5:15 | |
| | | | | | | |
| Cathy Blunk | P 307 | 10-12 2-3 | 2-4 | 10-12 | 11-12 | 10-12 |
| | | | | | | |
| Katherine Bohnenkamper | LIB 126 | 8-12 1-5 | 8-12 1-3 3:30-5 | 8-12 1-5 | 8-12 1-5 | 8-12 1-5 |
| | | | | | | |
| Stephen Bomgardner | CTH 252 | 12-1 | 9-11 12-1 | 12-1 | 12-1 | 9-10 12-1 |
| | | | | | | |
| Greg Booker | SHW 212 | 9-10 11-12 | 12-3 | 9-10 11-12 | | 9-10 11-12 |
| | | | | | | |
| Sergey Borodich | PER 111 | 10-11 2-3:50 | 10-12 | 10-11 12-1 | 10-12 2-4 | |
| | | | | | | |
| Polly Boruff-Jones | LIB 123 | By appointment only |
| | | | | | | |
| Antiqua Bradley-Hunter | St. Robert | 12-5 | | | 12-5 | |
| | | | | | | |
| Jennifer Silva Brown | PER 201-B | 10-11 1-2 3-4:30 | 3-4 | 10-11 1-2 | 9:30-12 | 1-2 |
| | | | | | | |
| Carol Browning | PER 102 | 12-3 | | 12-3 | | 12-3 |
| | | | | | | |
| Peter Browning | BUR 211 | 10-12 | 4:30-5 | 10-12 3-5 | 4:30-5 | 10-12 3-4 |
| | | | | | | |
| Jana Bufkin | PER 219-B | 9-12 | 9:30-12 | 10-12 | 9:30-12 | |
| | | | | | | |
| Michael Buono | HSA 101 | | 11-1 | | 11-1 | |
| | | | | | | |
| Bruce Callen | TSC 212 | 11-12 | | 11-12 | 11-12 1-3 (BUR 200) | 11-12 |
| | | | | | | |
| Kathy Carroll* | WGYM | 10-11 | 10:50-11:15 | 8:30-9 10-11 | | 10-11 |
| | | | | | | |
| Teresa Carroll* | TSC 104 | 10-1 | | 10-1 | | 10-1 |
| | | | | | | |
| Nancy Chikaraishi | HSA 217 | 11-12 | 1-2 | 10-11 | 11-12 | 11-12 |
| | | | | | | |
Hue-Ping Chin | On Sabbatical | | | | | | | | |
| Tina Claussen | O'B 203 | 3-4 | 3-4 | | 2-3 | 11-12 |
| | | | | | | |
| Penny Clayton* | BRE 206-B | 10-11:30 | 11-1:30 | 4-5 | 11-1:30 | |
| | | | | | | |
| Keith Coates | P 106 | 1-3 | 8-10 | 1-3 | 1-4 | |
| | | | | | | |
| Asikaa Cosgrove | LAY 106 | | 8:30-9:30 | | 8:30-9:30 11-12 2-5 | 8:30-11 2-5 |
| | | | | | | |
| Tiffany Cossey | BRE 205 | 12-1 2-3 | | 12-1 2-3 | | 12-1 2-3 |
| | | | | | | |
| Karen Craigo* | P 403 | | 8:30-9:30 12:30-1:30 | | 8:30-9:30 12:30-1:30 | |
| | | | | | | |
| Angie Davis | BRE 206 | 11-11:30 2-3 | | 11-11:30 2-4 | | 11-11:30 |
| | | | | | | |
| Susan Davis | St. Robert | 10-12 | | 10-2 | 10-2 | |
| | | | | | | |
| Gary DeBauche* | BRE 203 | | 2:30-3 | | 4:15-5 | |
| | | | | | | |
| Don Deeds | TSC 210 | 9:30-11 1-2 | 9:30-11 | 9:30-11 1-2 | 9:30-11 | 9:30-11 |
| | | | | | | |
| Christos Deligkaris | TSC 214 | 12-1 | 1-1:30 3-4 | 12-1 5-6 | 1-1:30 3-4 | |
| | | | | | | |
| Rebecca Denton | LAY 203 | 10:30-12 | 2:30-5 | 10:30-12 | 12-1 | |
| | | | | | | |
| David Derossett | P 201-A | 11-12 1-3 | 3-4 | 11-12 1-2 | 11-12 | 11-12 1-3 |
| | | | | | | |
| Jane Doelling* | LAY 305 | 4-5:30 | | | | |
| | | | | | | |
| Valerie Eastman | P 208 | 11-11:45 1:30-3 | 1:30-3 | 11-11:45 1:30-3 | 1:30-3 | 11-11:45 1:30-3 |
| | | | | | | |
| Laurie Edmondson | LAY 102 | 8:30-5 | 8:30-5 | 8:30-5 | 8:30-5 | 8:30-5 |
| | | | | | | |
| Lisa Esposito | On Sabbatical |
| | | | | | | |
| Jay Garrott | HSA 207-B | 11-1 | 11-1 | 11-1 | 11-1 | 11-1 |
| | | | | | | |
| Bill Garvin | LIB 008 | 2-4 | | 2-4 | | |
| | | | | | | |
| Katie Gilbert | PER 306 | | 2:30-4 | | 2:30-4 | |
| | | | | | | |
| Cristina Gilstrap* | SHW 136 | 9-10 | | 9-10 | | 9-10 |
| | | | | | | |
| Curt Gilstrap* | SHW 137 | | 10-11 1:30-2 | 10-12 | 10-11 1:30-3 | |
| | | | | | | |
| Steve Grace | TSC 112 | 4-5:20 | | 9-10 | | 9-10 |
| | | | | | | |
| Jonathan Groves* | SHW 135 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
| | | | | | | |
| Beth Harville | TSC 203 | | 11-2 | 2-3 | 11-2 | 2-3 |
| | | | | | | |
| Michael Hass | BRE 100-I | | 12-1 4:30-5:30 | 12-1 | 12-1 4:30-5:30 | |
| | | | | | | |
| Jason Havens | OFEC 107 | 9-11 1-3 | 9-11 2-3 | 9-11 1-3 | 9-11 2-3 | 9-11 |
| | | | | | | |
| Keith Hedges* | HSA 216 | | 8-9 12-1 4-5 | | 8-9 12-1 4-5 | |
| | | | | | | |
| Kevin Henderson | P 301 | by appt. | 12:30-1:30 4:20-5:20 | 3-5:20 | 12:30-1:30 4:20-5:20 | by appt. |
| | | | | | | |
| Rachael Herrington | P 203 | 11-11:50 1-4:30 | | | 3-4:20 | 11-11:50 1-4:30 |
| | | | | | | |
| Ken High | TSC 103 | 2-3 | 10-11 | 2-4 | 10-12 | 2-4 |
| | | | | | | |
| Brant Hinrichs | TSC 213 | 11-1 | 11-12 | 11-1 | | 11-1 |
| | | | | | | |
| Jason Hite | WGYM | By appointment only |
| | | | | | | |
| Gary Holmes | BRE 104-A | | 8:30-9:30 11-12 3-5 | | 8:30-9:30 11-12 3-5 | |
| | | | | | | |
| Teresa Hornsby | BUR 215 | | 11-12 | 11-4 by appt. only | 11-12 | |
| | | | | | | |
| Yong Huang* | HSA 206 | 11-12 | 9-9:30 11-12 | 11-12 | 9-9:30 11-12 | 11-12 |
| | | | | | | |
| Charlyn Ingwerson | PER 401 | | 11-1 | | 11-1 | 12-2 |
| | | | | | | |
| Kevin Jansen | TSC 113 | 10-12 | 11-12 | 10-1 | | 11-12 |
| | | | | | | |
| Jeff Jones* | BRE 205 | | 1:30-3 5:30-6 | | 1:30-3 5:30-6 | |
| | | | | | | |
| Erin Kenny | BUR 312 | 9-11 | | 9-11 | | 9-11 |
| | | | | | | |
| Erin Kineman | OFEC | 9:30-12 | 11-12 | 9:30-12 | 11-12 | 9:30-12 |
| | | | | | | |
| Christopher Koch | CTH 250 | 1-4 | | 2-4 | 2-4 | |
| | | | | | | |
| Albert Korir | TSC 208 | 11-12 1-5 | 9-12 | 11-12 | 9-12 | 11-12 |
| | | | | | | |
| Mark Lawley | LDY 210-A | 2-3 | 10-11 | | | 2-3 |
| | | | | | | |
| Justin Leinaweaver | BUR 330 | 11-1 | 9-11 | 11-1 | 9-11 | 11-1 |
| | | | | | | |
| Amy Lewis | BR 100-F | by appt. | 9:30-11:30 4:30-5:40 | by appt. | 9:30-11:30 4:30-5:40 | by appt. |
| | | | | | | |
| Dan Livesay | BUR 308 | 11-1 | 11-1 | 11-1 | 11-1 | 11-1 |
| | | | | | | |
| Jennie Long* | P 206 | 10-11 12-1 2-3 | 10-11:30 1-1:30 | 10-11 | | 10-11 2-2:30 |
| | | | | | | |
| Todd Lowery | PAC 202 | 11-12 1:30-4:30 | 4:20-5 | 1:30-4:30 | 4:20-5 | |
| | | | | | | |
| Vickie Luttrell | On Sabbatical |
| | | | | | | |
| Madhuri Manpadi | TSC 108 | 10-11 2-4 | | 10-11 2-4 | | 10-11 2-3 |
| | | | | | | |
| A.L. Marsteller | P 204 | 9-1 | 8:30-9:30 | 9-1 | 4:20-5:20 | 10-1 |
| | | | | | | |
| Rick Maxson | SHW 139 | 10-11 1-2 | 11-12 | 10-11 1-2 | 11-12 | by appt. |
| | | | | | | |
| Peter Meidlinger | BUR 200 | 10-12 | | 10-12 | | 10-12 |
| | | | | | | |
| Molly Miller | OFEC 110 | 9-11 2-3 | 9-11 2-3 | 9-11 2-3 | 9-11 2-3 | 9-11 2-3 |
| | | | | | | |
| Rebecca Miller | PAC 207 | 12-5 by appt. | 9-1 by appt. | 12-5 by appt. | 9-1 by appt. | 12-5 by appt. |
| | | | | | | |
| Robin Miller | P 205 | 11-1 2-3 4-5:20 | | 12-1 2-3 | | 12-1 2-3 |
| | | | | | | |
| Bruce Moore | HSA 215 | 11-12 | 9:30-10:30 | 11-12 | 9:30-10:30 | 11-12 |
| | | | | | | |
| Trish Morris | P 219-A | 12:30-2 3:20-4 | 11-12 1-3 4-5:20 | 1-2 3:20-4 | 11-12 | 1-2 |
| | | | | | | |
| Patrick Moser* | P 320 | | 8:30-9:30 | | 8:30-9:30 | |
| | | | | | | |
| Steve Mullins | BRE 100-C | 9-10:30 12:30-1:30 | 9-10:30 | 9-10:30 12:30-1:30 | | 9-10:30 12:30-1:30 |
| | | | | | | |
| Dudley Murphy* | PAC 206 or SFH Lab C | By appointment only |
| | | | | | | |
Gerard Nadeau | HSA 209-A | | 9-11 | | 9-11 | | | | | | | | | |
Elizabeth Nichols | PER 319 | 11-12 1-2 | 10-11 | 11-12 | 9-11 | |
| | | | | | | |
| Paul Nowak | BRE 104 | On Leave |
| | | | | | | |
| Rod Oglesby | BRE 100-G | 8:30-9 12-2 | 10:30-1 | 8:30-9 12-2 | | 8:30-9 12-2 |
| | | | | | | |
| Greg Ojakangas | TSC 209 | 10-11 | 10-11 | 10-11 | 10-11 | 10-11 |
| | | | | | | |
| Kay Osborne* | CGN 110 | | 9:30-11:45 3-4 | | 9:30-11:45 3-4 | |
| | | | | | | |
| Elizabeth Paddock* | BUR 314 | 10-12 | 8:30-9:15 | 10-12 | 8:30-9:15 | 10-12 |
| | | | | | | |
| Chis Panza | BUR 311 | 11-1 | | 11-1 | | 11-12 |
| | | | | | | |
| Sun-Young Park | SHW 138 | 12-1 | 1:30-3 | 12-1 | 1:30-3 | 12-1 |
| | | | | | | |
| Ray Patton* | BUR 300 | 12-2 | | 12-2 | | 12-2 |
| | | | | | | |
| Scott Petrich* | TSC 109 | 11-12 | | 11-12 | | 11-12 |
| | | | | | | |
| Clif Petty | BRE 100-D | 8:40-9:20 (MBA students) | 9-12 | 8:40-9:20 (MBA students) | 9-12 | 9-10 |
| | | | | | | |
| Dan Ponder | BUR 318 | 10-11 1-3 | 8:30-9:15 | 10-11 1-3 | 8:30-9:15 | 10-11 |
| | | | | | | |
| Ioana Popescu* | TSC 107 | | | | | |
| 1/22-3/22 | | 9-10:45 | | 9-10:45 | |
| 3/25-5/18 | 4-5 | 3-4 | 4-5 | | |
| | | | | | | |
| Dan Prater | SHW 213 | 9-12 | | 9-12 | | 9-12 |
| | | | | | | | Kevin Preuss | TSC 111 | 11-12 1-2 | 11-12 1-2 | 11-12 1-2 | 11-12 1-2 | 11-12 1-2 |
| | | | | | | | Janis Prewitt-Auner* | BRE 100-K | 11-1 | 11-12 3-4 | 11-1 | 11-12 3-4 | |
| | | | | | | |
| Sharon Price | LAY 201 | 10-12 | 11-12 | 10-12 | 11-12 | |
| | | | | | | |
| Greg Renoff | BUR 304 | 1-5 | 11-12 1:30-3 | | | |
| | | | | | | |
| Tim Robbins | PER 302 | 10-11 1-2 | 9-10 | 10-11 | 9-11 | 10-11 |
| | | | | | | | Bob Robertson* | P 105 | 1-2 | 11-12 1-2 | 1-2 | | 1-2 |
| | | | | | | | Bill Rohlf | BRE 100-A | 1-3:30 | 9:30-11 1-3:30 | 1-3:30 | 9:30-11 1-3:30 | 1-3:30 |
| | | | | | | |
| Wes Rowley* | TSC 101 | 9-11 | | 9-11 | | 9-11 |
| | | | | | | |
| Rabindra Roy | TSC 202 | 3 - 5 | 2 - 4 | 2 - 4 | 3 - 5 | 2 - 4 |
| | | | | | | |
| Tom Russo | PAC 208 | by appointment only |
| | | | | | | |
| Maurizio Sabini | HSA 100 | 12-1 | 12-1 | 12-1 | 12-1 | 12-1 |
| | | | | | | |
| Rob Schraft | SFH 105 | 11-12 2-3 | 11-12 | 11-12 2-3 | | 11-12 2-3 |
| | | | | | | |
| Richard Schur* | PER 316 | | 1-3:30 | 10-11 4-5 | 1-3 | |
| | | | | | | |
| Carlyle Sharpe | CTH 251 | 12-1 | 12-1 | 12-1 | 12-1 | 12-1 |
| | | | | | | |
| Brian Shipman | SHW 116 | 1:30-5 | 3-5 | 1:30-5 | 3-5 | 1:30-5 |
| | | | | | | |
| Michael Shirley* | BRE 100 | | 8:30-9:30 | | 8:30-9:30 | |
| | | | | | | |
| Scott Sigman | P 107 | 1-2 | 10-11 | 1-2 | 10-11 | 1-2 |
| | | | | | | |
| Scott Simmons | PER 104 | 10-12 | 1-3 | 10-12 | 1-3 | 10-12 |
| | | | | | | |
| Gail Slye | Lebanon | | 12-5 | | |
|
| Rolla | | | 12-5 | | |
| St. Robert | | | | 12-5 | |
| | | | | | | |
| Jarrod Smith | WG 103 | 10-12 | 10-12 | 10-12 | 10-12 | |
| | | | | | | |
| Tony Smith* | P 409 | | 2:30-4:30 | | 2:30-4:30 | |
| | | | | | | |
| Mick Sokol* | SFH 104 | 10-10:50 12-2 | 1-4 | 10-10:50 | 9:30-10:50 | 10-10:50 |
| | | | | | | |
| Traci Sooter | HSA 101-D | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
| | | | | | | |
| Allin Sorenson | O'B 105 | 9-12 | 1-2 | 9-12 | 1-3 | 9-12 |
| | | | | | | |
| Karen Spence | HSA 204 | 9-11 | 9-11 | 9-11 | | |
| | | | | | | |
| Madison Spencer* | SFH 204 | 10-12 | 1-2:30 | 10-12 | 1-2:30 | |
| | | | | | | |
| Robin Sronce* | BRE 100-E | 8-10 3-4 | | 8-10 3-4 | | 8-10 3-4 |
| | | | | | | |
| Phil Stepp | TSC 102 | 10-1 | 12-1:30 | 10-1 | 12-1:30 | 10-1 |
| | | | | | | | Bonnie Tabor | LAY 301 | | | 3-5 | 3-5 | |
| | | | | | | |
| John Taylor | BRE 203 | 11-12 | 10-11 | 11-12 | 3-4 | |
| | | | | | | |
| Sean Terry | On Sabbatical |
| | | | | | | |
| Mary Utley* | P 209 | 1-4 | 3-4 | 1-4 | 3-4 | 1-3 |
| | | | | | | |
| Ted Vaggalis* | BUR 322 | 11-12 | 10-12 | 11-12 | 10-12 | 11-12 |
| | | | | | | |
| Jo Van Arkel | P 304 | 1:30-3 | 1:30-3 | 1:30-3 | 1:30-3 | |
| | | | | | | | Jeff VanDenBerg* | BUR 302 | 9-10 | 8:30-9:30 | 9-10 12-1 | 8:30-9:30 12-2 | 9-10 |
| | | | | | | | Regina Waters* | SHW 140 | 10-10:50 4-5 | by appt. | 10-10:50 | 9-11 | 10-10:50 |
| | | | | | | |
| Robert Weddle* | HSA 205 | | 11-12 | 10:30-12 | 11-12 | |
| | | | | | | |
| Saundra Weddle* | HSA 202 | 11-12 | 2:30-3 | 11-12 | 2:30-3 | |
| | | | | | | |
| Robert Westenberg | SFH 209 | 10-12 | 11-12 2-3 | 10-12 | 11-12 2-3 | |
| | | | | | | |
| Blaine Whisenhunt | PAC 111 | 9-10 | | 9-10 | | 9-10 |
| | | | | | | |
| Jayne White | On Sabbatical |
| | | | | | | |
| Ed Williamson | St. Robert | 11-5 | | | 11-5 | |
| | | | | | | |
| Resa Willis* | PER 308 | 9-11 | 1-1:30 | 9-11 | 1-1:30 | 9-11 |
| | | | | | | |
| Barbara Wing | TSC 105 | 11-1 | 11-1 | 11-12 | 11-12 | 11-12 |
| | | | | | | |
| Natalie Wlodarczyk* | O'B 207 | 1-2:30 | | 1-3:30 | 3:30-4:30 | |
| | | | | | | |
| Shelley Wolbrink | BUR 306 | 12-1:30 | | 12-1:30 | 1-3 | 12-1:30 |
| | | | | | | |
| Mark Wood | TSC 111 | 11-12:30 4:30-5 | 10-11 2-3 | 11-12 1:30-2:30 | 9:30-11 | 11-12 |
| | | | | | | |
| Jayon You | HSA 201 | 9-10 11-1 | | 9-10 11-1 | | 9-10 11-1 |
| | | | | | | | Roger Young | On Sabbatical |
| | | | | | | |
| Valerie Zelenka | LAY 204 | | 11-1 | 10-2 | 11-1 | |
| | | | | | | |
| * or by appointment |
If there are any mistakes, please let us know by clicking here.